School-Age Program — page 3 of 3
630 companies, type “School-Age Program”.
| Place | Company | Provider number | Facility type | First licensed |
|---|---|---|---|---|
| Silverdale, WA | YMCA OF PIERCE AND KITSAP COUNTIES SILVERDALE YMCA CHILDCARE | 798466 | School-Age Program | Jan 26, 2011 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT FRANKLIN ELEMENTARY | 568244 | School-Age Program | Aug 22, 2023 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES YMCA OF PIERCE AND KITSAP COUNTIES AT BRYANT | 671750 | School-Age Program | Jan 13, 2025 |
| Vaughn, WA | YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT VAUGHN ELEMENTARY | 983546 | School-Age Program | Nov 4, 2003 |
| Gig Harbor, WA | YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT HARBOR HEIGHTS ELEMENTARY | 983901 | School-Age Program | Nov 4, 2003 |
| Gig Harbor, WA | YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT DISCOVERY ELEMENTARY | 179098 | School-Age Program | Jan 21, 2009 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA CHILD CARE AT WASHINGTON ELEMENTARY | 145220 | School-Age Program | Apr 4, 2018 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA CHILD CARE AT GRANT ELEMENTARY | 162586 | School-Age Program | Sep 19, 2001 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT SKYLINE ELEMENTARY | 29229 | School-Age Program | Sep 6, 2017 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT POINT DEFIANCE ELEMENTARY | 281688 | School-Age Program | Feb 6, 2020 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT DELONG ELEMENTARY | 479670 | School-Age Program | Jun 14, 2005 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT GEIGER MONTESSORI ELEMENTARY | 924579 | School-Age Program | Apr 5, 2023 |
| Tacoma, WA | YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT SHERMAN ELEMENTARY | 60601 | School-Age Program | Aug 9, 2017 |
| Lake Stevens, WA | YMCA OF SNOHOMISH COUNTY YMCA - HILLCREST ELEMENTARY | 721369 | School-Age Program | Oct 5, 1992 |
| Stanwood, WA | YMCA OF SNOHOMISH COUNTY - STANWOOD CAMANO BRANCH YMCA - STANWOOD ELEMENTARY | 693369 | School-Age Program | Apr 29, 2025 |
| Mukilteo, WA | YMCA OF SNOHOMISH COUNTY- MUKILTEO BRANCH YMCA - COLUMBIA ELEMENTARY | 392835 | School-Age Program | Dec 5, 1995 |
| Kennewick, WA | YMCA OF THE GREATER TRI-CITIES YMCA RIDGEVIEW ELEMENTARY SCHOOL | 814257 | School-Age Program | Aug 22, 1994 |
| Kennewick, WA | YMCA OF THE GREATER TRI-CITIES YMCA AMISTAD ELEMENTARY | 715037 | School-Age Program | Aug 5, 2025 |
| Kennewick, WA | YMCA OF THE GREATER TRI-CITIES FUERZA | 190075 | School-Age Program | Aug 27, 2018 |
| Richland, WA | YMCA OF THE GREATER TRI-CITIES-AMON CREEK | 190088 | School-Age Program | Aug 27, 2018 |
| Kennewick, WA | YMCA SAGECREST | 996091 | School-Age Program | May 8, 2017 |
| Spokane, WA | YMCA SKYLINE | 446109 | School-Age Program | Oct 21, 2021 |
| Kennewick, WA | YMCA SOUTHGATE LATCHKEY | 270941 | School-Age Program | Sep 18, 1991 |
| Spokane, WA | YMCA SPOKANE INTERNATIONAL ACADEMY | 437528 | School-Age Program | Sep 1, 2021 |
| Kennewick, WA | YMCA SUNSET VIEW ELEMENTARY | 274843 | School-Age Program | Feb 16, 1993 |
| Spokane, WA | YMCA TRENT ELEMENTARY | 151298 | School-Age Program | Mar 12, 1994 |
| Spokane Valley, WA | YMCA VALLEY DAY CAMP | 507986 | School-Age Program | Jun 27, 2014 |
| Seattle, WA | YMCA WEST SEATTLE ELEMENTARY | 135784 | School-Age Program | Sep 5, 2008 |
| Marysville, WA | YMCA- KELLOGG MARSH ELEMENTARY YMCA - KELLOGG MARSH ELEMENTARY | 435305 | School-Age Program | Jul 14, 1991 |
| Oak Harbor, WA | YOUTH PROGRAMS - SCHOOL AGE CARE NAVAL AIR STATION WHIDBY ISLAND CHILD & YOUTH PROGRAMS | 916249 | School-Age Program | May 2, 1994 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.