School-Age Program — page 1 of 3
630 companies, type “School-Age Program”.
| Place | Company | Provider number | Facility type | First licensed |
|---|---|---|---|---|
| Lynnwood, WA | ALDERWOOD BOYS & GIRLS CLUB | 266105 | School-Age Program | Dec 8, 1989 |
| Seattle, WA | BAGLEY BOYS & GIRLS CLUB | 265945 | School-Age Program | Mar 10, 1994 |
| Snoqualmie, WA | BEFORE AND AFTER CARE PROGRAM CASCADE ENRICHMENT SA | 699480 | School-Age Program | May 23, 2025 |
| Seattle, WA | BITTER LAKE ANNEX @ BROADVIEW-THOMSON K-8 | 198344 | School-Age Program | Oct 25, 2000 |
| Seattle, WA | BLAZING TRAILS CHILD CARE | 365877 | School-Age Program | Sep 4, 2009 |
| Everett, WA | BOYS & GIRLS CLUB - CASINO | 910123 | School-Age Program | Jun 30, 2010 |
| Richland, WA | BOYS & GIRLS CLUB - MARCUS WHITMAN | 180619 | School-Age Program | Aug 27, 2018 |
| Pasco, WA | BOYS & GIRLS CLUB - MARK TWAIN | 300589 | School-Age Program | Aug 31, 2004 |
| Snohomish, WA | BOYS & GIRLS CLUB - SNOHOMISH | 375669 | School-Age Program | Aug 5, 2009 |
| Lynnwood, WA | BOYS & GIRLS CLUB - SPRUCE ELEMENTARY | 588849 | School-Age Program | Dec 4, 2023 |
| Pasco, WA | BOYS & GIRLS CLUB -MAYA ANGELOU | 303394 | School-Age Program | Aug 31, 2004 |
| Pasco, WA | BOYS & GIRLS CLUB -MC CLINTOCK | 789681 | School-Age Program | Sep 1, 2015 |
| Seattle, WA | BOYS & GIRLS CLUB @ SANDPOINT COMMUNITY UNITED METHODIST CHURCH (NEAR VIEW RIDGE ELEM) WALLINGFORD BG CLUB-VRS | 413751 | School-Age Program | Sep 8, 1993 |
| Monroe, WA | BOYS & GIRLS CLUB MONROE | 827175 | School-Age Program | Apr 22, 1999 |
| Kingston, WA | BOYS & GIRLS CLUB OF NORTH KITSAP | 952511 | School-Age Program | Jul 20, 2016 |
| Spokane Valley, WA | BOYS & GIRLS CLUB OF SPOKANE COUNTY BOYS & GIRLS CLUB OF SPOKANE COUNTY- NESS ELEMENTARY | 630181 | School-Age Program | Jun 25, 2024 |
| Bellingham, WA | BOYS & GIRLS CLUB OF WHATCOM COUNTY WHATCOM BOYS & GIRLS CLUB - KIDS WORLD NORTHWEST FIREHOUSE | 316201 | School-Age Program | Dec 23, 2019 |
| Sultan, WA | BOYS & GIRLS CLUB SULTAN | 47386 | School-Age Program | Jun 26, 2000 |
| Pasco, WA | BOYS & GIRLS CLUB- COLUMBIA RIVER ELEMENTARY | 434377 | School-Age Program | Aug 12, 2021 |
| West Richland, WA | BOYS & GIRLS CLUB- DESERT SKY | 285626 | School-Age Program | Aug 23, 2019 |
| West Richland, WA | BOYS & GIRLS CLUB- TAPTEAL ELEMENTARY | 177808 | School-Age Program | Jul 16, 2018 |
| Pasco, WA | BOYS & GIRLS CLUB- THREE RIVERS | 286558 | School-Age Program | Sep 17, 2019 |
| Richland, WA | BOYS & GIRLS CLUB-BADGER MOUNTAIN | 178615 | School-Age Program | Jul 16, 2018 |
| Richland, WA | BOYS & GIRLS CLUB-JASON LEE | 178628 | School-Age Program | Jul 16, 2018 |
| Richland, WA | BOYS & GIRLS CLUB-JEFFERSON | 188333 | School-Age Program | Aug 22, 2018 |
| Richland, WA | BOYS & GIRLS CLUB-LEWIS & CLARK | 175350 | School-Age Program | Jul 6, 2018 |
| Richland, WA | BOYS & GIRLS CLUB-ORCHARD | 175372 | School-Age Program | Jul 6, 2018 |
| Pasco, WA | BOYS & GIRLS CLUB-ROSALIND FRANKLIN | 549896 | School-Age Program | Sep 4, 2014 |
| Richland, WA | BOYS & GIRLS CLUB-SACAJAWEA | 178638 | School-Age Program | Jul 16, 2018 |
| Richland, WA | BOYS & GIRLS CLUB-WHITE BLUFFS | 175393 | School-Age Program | Jul 6, 2018 |
| West Richland, WA | BOYS & GIRLS CLUB-WILLIAM WILEY | 177821 | School-Age Program | Jul 16, 2018 |
| Pasco, WA | BOYS & GIRLS CLUBS - MCGEE | 536784 | School-Age Program | Aug 30, 2005 |
| Bellevue, WA | BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - ARDMORE ELEM SA | 695722 | School-Age Program | Apr 10, 2025 |
| Bellevue, WA | BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - NEWPORT HEIGHTS ELEM SA | 695758 | School-Age Program | Apr 10, 2025 |
| Bellevue, WA | BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB- STEVENSON ELEM SA | 778861 | School-Age Program | Jun 16, 2026 |
| Bellevue, WA | BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - LAKE HILLS ELEM SA | 778840 | School-Age Program | Jun 16, 2026 |
| Tukwila, WA | BOYS & GIRLS CLUBS OF KING COUNTY BOYS & GIRLS CLUB - TUKWILA ELEM. | 644950 | School-Age Program | Aug 28, 2024 |
| Seattle, WA | BOYS & GIRLS CLUBS OF KING COUNTY WALLINGFORD BG CLUB-BFD | 971052 | School-Age Program | Oct 31, 1994 |
| Kirkland, WA | BOYS & GIRLS CLUBS OF KING COUNTY KIRKLAND BOYS & GIRLS CLUB - MARK TWAIN | 189787 | School-Age Program | Jun 29, 2018 |
| Kirkland, WA | BOYS & GIRLS CLUBS OF KING COUNTY BOYS & GIRLS CLUB - JUANITA | 429859 | School-Age Program | Jul 13, 2021 |
| Tukwila, WA | BOYS & GIRLS CLUBS OF KING COUNTY BOYS & GIRLS CLUB - CASCADE ELEM. | 644930 | School-Age Program | Aug 28, 2024 |
| Seattle, WA | BOYS & GIRLS CLUBS OF KING COUNTY | SALMON BAY BOYS AND GIRLS CLUB SALMON BAY | 265795 | School-Age Program | Sep 7, 2012 |
| Sedro-woolley, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY BOYS & GIRLS CLUBS - SEDRO-WOOLLEY DISCOVERY CENTER | 692290 | School-Age Program | Apr 22, 2025 |
| Burlington, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY BOYS & GIRLS CLUBS - WEST VIEW SCHOOL AGE DISCOVERY CENTER | 706162 | School-Age Program | Jun 26, 2025 |
| Granite Falls, WA | BOYS & GIRLS CLUBS OF SNOHOMISH COUNTY BOYS AND GIRLS CLUB GRANITE FALLS | 528403 | School-Age Program | Jan 30, 2023 |
| Arlington, WA | BOYS & GIRLS CLUBS OF SNOHOMISH COUNTY BOYS & GIRLS CLUBS - EAGLE CREEK ELEMENTARY SCHOOL | 685731 | School-Age Program | Mar 24, 2025 |
| Tacoma, WA | BOYS & GIRLS CLUBS OF SOUTH PUGET SOUND ORG BOYS & GIRLS CLUBS OF SOUTH PUGET SOUND AT DOWNING | 534832 | School-Age Program | Mar 7, 2023 |
| Tacoma, WA | BOYS & GIRLS CLUBS OF SOUTH PUGET SOUND ORG BOYS & GIRLS CLUB OF SOUTH PUGET SOUND AT MANITOU PARK | 435853 | School-Age Program | Aug 23, 2021 |
| Pasco, WA | BOYS & GIRLS CLUBS RUTH LIVINSTON | 479294 | School-Age Program | Apr 22, 2005 |
| Seattle, WA | BOYS AND GIRLS CLUB COE | 265767 | School-Age Program | Sep 17, 1992 |
| Seattle, WA | BOYS AND GIRLS CLUB LAWTON | 265774 | School-Age Program | Sep 5, 1990 |
| Seattle, WA | BOYS AND GIRLS CLUB NORTH BEACH | 59631 | School-Age Program | Jul 16, 2007 |
| Seattle, WA | BOYS AND GIRLS CLUB NORTHGATE | 695014 | School-Age Program | Jun 27, 2014 |
| Seattle, WA | BOYS AND GIRLS CLUB OLYMPIC HILLS | 684769 | School-Age Program | Jul 13, 2017 |
| Seattle, WA | BOYS AND GIRLS CLUB SACAJAWEA | 971029 | School-Age Program | Jun 17, 1990 |
| Seattle, WA | BOYS AND GIRLS CLUBS AT LOWELL ELEMENTARY | 318057 | School-Age Program | Sep 12, 2019 |
| Seattle, WA | BOYS AND GIRLS OF KING COUNTY SOUTHWEST BOYS AND GIRLS CLUB | 179172 | School-Age Program | Mar 13, 2018 |
| Marysville, WA | CAMP FIRE AFTER SCHOOL PROGRAM - ENGLISH CROSSING | 769994 | School-Age Program | Jul 21, 2015 |
| Walla Walla, WA | CAMP FIRE USA -GREEN PARK | 299105 | School-Age Program | Aug 25, 2004 |
| Walla Walla, WA | CAMP FIRE USA -PROSPECT POINT | 299119 | School-Age Program | Aug 25, 2004 |
| Walla Walla, WA | CAMP FIRE USA-BERNEY | 299127 | School-Age Program | Aug 25, 2004 |
| Walla Walla, WA | CAMP FIRE USA-SHARPSTEIN | 299137 | School-Age Program | Aug 25, 2004 |
| Walla Walla, WA | CAMP FIRE WALLA WALLA CAMP FIRE USA - EDISON | 906259 | School-Age Program | May 18, 2007 |
| Everett, WA | CASCADE BOYS & GIRLS CLUB | 596284 | School-Age Program | Apr 26, 2010 |
| Joint Base Lewis Mcchord, WA | CASCADE SCHOOL AGE CENTER | 457839 | School-Age Program | Oct 1, 2009 |
| Seattle, WA | CDSA DBA LAUNCH AT KIMBALL CDSA DBA LAUNCH @ KIMBALL | 861221 | School-Age Program | Aug 26, 2007 |
| Seattle, WA | CDSA DBA LAUNCH ORG CDSA LAUNCH SANISLO | 689526 | School-Age Program | Sep 1, 2002 |
| Seattle, WA | CDSA LAUNCH AT HAWTHORNE | 336145 | School-Age Program | Sep 5, 1995 |
| Seattle, WA | CDSA LAUNCH AT LESCHI | 871699 | School-Age Program | Jul 1, 1992 |
| Seattle, WA | CDSA LAUNCH AT MAPLE | 547313 | School-Age Program | Sep 7, 2005 |
| Seattle, WA | CHANPIONS AT IMPACT SALISH SEA KCE CHAMPIONS LLC AT IMPACT SALISH SEA ELEMENTARY SA | 435773 | School-Age Program | Aug 20, 2021 |
| Mattawa, WA | CHILDCARE MARIAS CHILDCARE CENTER II | 264879 | School-Age Program | Jun 26, 2013 |
| Vancouver, WA | CHILDRENS VILLAGE CHILDRENS VILLAGE SCHOOL-AGE CENTER | 373632 | School-Age Program | Sep 15, 2020 |
| Spanaway, WA | CHILDS TIME IV | 417966 | School-Age Program | Mar 6, 1995 |
| Rochester, WA | CHILDS TIME XII CHILD'S TIME XII | 733050 | School-Age Program | Oct 24, 2025 |
| Lakewood, WA | CHRIST LUTHERAN LATCHKEY CHRIST LUTHERAN CHURCH | 761810 | School-Age Program | Sep 1, 1990 |
| Seattle, WA | COMMUNITY DAY SCHOOL ASSOCIATION DBA LAUNCH CDSA LAUNCH AT MONTLAKE | 569926 | School-Age Program | Mar 26, 2005 |
| Seattle, WA | COMMUNITY DAY SCHOOL ASSOCIATION DBA LAUNCH AT WING LUKE ELEMENTARY WING LUKE ELEMENTARY | 662269 | School-Age Program | Nov 26, 2024 |
| Buckley, WA | CREATIVE MINDS LEARNING CENTER II | 124870 | School-Age Program | Jan 26, 2018 |
| Seattle, WA | DELRIDGE COMMUNITY CENTER | 202329 | School-Age Program | Feb 28, 2001 |
| Seattle, WA | EL CENTRO DE LA RAZA - LUIS ALFONSO VELASQUEZ FLORES AFTER SCHOOL PROGRAM | 178672 | School-Age Program | Dec 23, 2024 |
| Enumclaw, WA | ENUMCLAW ADVENTURES LLC ENUMCLAW ADVENTURES | 396049 | School-Age Program | Nov 14, 2013 |
| Everett, WA | EVERETT BOYS & GIRLS CLUB | 606141 | School-Age Program | Jan 15, 1998 |
| Seattle, WA | EVERGREEN CHILDREN'S ASSC DBA KIDS CO ORG KIDS CO. AT TOPS | 522036 | School-Age Program | Nov 22, 2011 |
| Seattle, WA | EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT SOUTH SHORE | 709055 | School-Age Program | Jun 8, 2023 |
| Seattle, WA | EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT MCDONALD | 275748 | School-Age Program | Sep 5, 2012 |
| Seattle, WA | EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT MAGNOLIA | 288630 | School-Age Program | Jun 13, 2019 |
| Seattle, WA | EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT DECATUR | 86179 | School-Age Program | Jul 7, 2017 |
| Seattle, WA | EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT QUEEN ANNE | 933927 | School-Age Program | Sep 7, 2011 |
| Fairchild Afb, WA | FAIRCHILD AFB YOUTH CENTER | 955125 | School-Age Program | Aug 14, 2009 |
| Federal Way, WA | FEDERAL WAY BOYS & GIRLS CLUB | 719807 | School-Age Program | Sep 9, 2002 |
| Spokane, WA | FINCH EXPRESS | 143302 | School-Age Program | Sep 22, 1995 |
| Spokane, WA | FRANKLIN EXPRESS SCHOOL AGE CARE PROGRAM FRANKLIN EXPRESS | 143327 | School-Age Program | Mar 14, 1994 |
| Bellingham, WA | GABRIEL'S ART KIDS ASAP | 301699 | School-Age Program | Oct 22, 2019 |
| Spokane, WA | GARFIELD EXPRESS | 145283 | School-Age Program | Jan 8, 1990 |
| Poulsbo, WA | GATEWAY LEARNING CENTER GATEWAY EXTENDED DAY PROGRAM | 163179 | School-Age Program | Feb 20, 2013 |
| Seattle, WA | GREEN LAKE SCHOOL-AGE CARE PROGRAM GREEN LAKE SCH AGE CHILDCARE | 934219 | School-Age Program | Jan 25, 1992 |
| Spokane, WA | HAMBLEN EXPRESS | 143653 | School-Age Program | Feb 2, 1995 |
| Seattle, WA | HIAWATHA COMMUNITY CENTER AT GENESEE HILL ES | 965516 | School-Age Program | Sep 8, 2016 |
| Seattle, WA | HIAWATHA COMMUNITY CENTER AT LAFAYETTE ES | 965529 | School-Age Program | Sep 9, 2016 |
| Seattle, WA | HIGH POINT COMMUNITY CENTER | 205979 | School-Age Program | Dec 21, 2004 |
| Bellingham, WA | HILLCREST CHAPEL HILLCREST KIDS BUILDING B | 859788 | School-Age Program | May 10, 2011 |
| Spokane, WA | HUTTON EXPRESS | 143679 | School-Age Program | Mar 14, 1994 |
| Mercer Island, WA | INNOVATION LEARNING LLC INNOVATION LEARNING - NORTHWOOD | 429698 | School-Age Program | Jul 15, 2021 |
| Mercer Island, WA | INNOVATION LEARNING LLC INNOVATION LEARNING - WEST MERCER | 429710 | School-Age Program | Jul 15, 2021 |
| Mercer Island, WA | INNOVATION LEARNING LLC INNOVATION LEARNING - LAKERIDGE | 429687 | School-Age Program | Jul 15, 2021 |
| Mercer Island, WA | INNOVATION LEARNING LLC INNOVATION LEARNING - ISLAND PARK | 429642 | School-Age Program | Jul 15, 2021 |
| WA | JAMESTOWN S'KLALLAM TRIBE YOUTH PROGRAM | 701847 | School-Age Program | May 29, 2025 |
| Seattle, WA | JEFFERSON COMMUNITY CENTER | 205990 | School-Age Program | Aug 12, 2002 |
| Spokane, WA | JEFFERSON EXPRESS | 143733 | School-Age Program | Mar 14, 1994 |
| Seattle, WA | JOHN HAY KIDS COMPANY | 992795 | School-Age Program | Aug 1, 1993 |
| Union Gap, WA | KCE CHAMPIONS LLC KCE CHAMPIONS LLC AT UNION GAP ELEMENTARY | 645720 | School-Age Program | Sep 10, 2024 |
| Kent, WA | KCE CHAMPIONS LLC KCE CHAMPIONS LLC AT SOOS CREEK ELEMENTARY | 175335 | School-Age Program | Sep 1, 1999 |
| Kenmore, WA | KCE CHAMPIONS LLC AT ARROWHEAD | 129957 | School-Age Program | Aug 30, 2010 |
| Tacoma, WA | KCE CHAMPIONS LLC AT BLIX ELEMENTARY | 633018 | School-Age Program | Jul 15, 2024 |
| Eatonville, WA | KCE CHAMPIONS LLC AT EATONVILLE ELEMENTARY | 655080 | School-Age Program | Oct 21, 2024 |
| Kent, WA | KCE CHAMPIONS LLC AT EMERALD PARK KCE CHAMPIONS AT EMERALD PARK ELEMENTARY | 661941 | School-Age Program | Dec 7, 2006 |
| Tacoma, WA | KCE CHAMPIONS LLC AT FAWCETT ELEMENTARY | 557035 | School-Age Program | Jun 28, 2023 |
| Kent, WA | KCE CHAMPIONS LLC AT GLENRIDGE ELEMENTARY | 129887 | School-Age Program | Jul 1, 2012 |
| Tukwila, WA | KCE CHAMPIONS LLC AT IMPACT PUGET SOUND ELEMENTARY SCHOOL - CENTER | 435948 | School-Age Program | Aug 24, 2021 |
| Nine Mile Falls, WA | KCE CHAMPIONS LLC AT LAKE SPOKANE ELEMENTARY | 634253 | School-Age Program | Jul 10, 2024 |
| Kenmore, WA | KCE CHAMPIONS LLC AT MOORLANDS | 129899 | School-Age Program | Sep 1, 2006 |
| Kent, WA | KCE CHAMPIONS LLC AT NEELY O'BRIEN ELEMENTARY | 129935 | School-Age Program | Jul 1, 2012 |
| Woodinville, WA | KCE CHAMPIONS LLC AT RUBY BRIDGE ELEMENTARY | 371021 | School-Age Program | Jun 29, 2020 |
| Bothell, WA | KCE CHAMPIONS LLC AT WESTHILL | 129707 | School-Age Program | Jun 19, 2017 |
| Eatonville, WA | KCE CHAMPIONS LLC AT WEYERHAEUSER ELEMENTARY | 669687 | School-Age Program | Oct 10, 2024 |
| White Salmon, WA | KCE CHAMPIONS LLC AT WHITE SALMON | 680965 | School-Age Program | Dec 16, 2024 |
| Fircrest, WA | KCE CHAMPIONS LLC ORG KCE CHAMPIONS LLC AT WHITTIER ELEMENTARY | 128933 | School-Age Program | May 10, 2012 |
| Maple Falls, WA | KENDALL ELEMENTARY YMCA - KENDALL ELEMENTARY | 78714 | School-Age Program | Aug 29, 2008 |
| Seattle, WA | KIDS CLUB KIDS CLUB AFTER SCHOOL PROG | 580244 | School-Age Program | Oct 13, 2005 |
| Seattle, WA | KIDS CO AT ADAMS ELEMENTARY | 523823 | School-Age Program | Sep 12, 1992 |
| Seattle, WA | KIDS CO AT CASCADIA SA | 82119 | School-Age Program | Sep 4, 2019 |
| Seattle, WA | KIDS CO AT CEDAR PARK | 82547 | School-Age Program | Jul 7, 2017 |
| Edmonds, WA | KIDS KREW AT MADRONA | 241905 | School-Age Program | May 23, 2011 |
| Mountlake Terrace, WA | KIDS KREW AT MLT ELEMENTARY | 439483 | School-Age Program | May 26, 2009 |
| Mountlake Terrace, WA | KIDS KREW AT TERRACE PARK | 158506 | School-Age Program | Jun 5, 2008 |
| Arlington, WA | KIDS N PLAY BACKCOUNTRY KIDS | 169453 | School-Age Program | Feb 6, 2013 |
| Lake Stevens, WA | KIDS WAY BEFORE AND AFTER SCHOOL PROGRAM | 969007 | School-Age Program | Sep 6, 2016 |
| Lake Stevens, WA | KIDS WAY CHILD CARE & EARLY LEARNING CENTER INC KIDS WAY BEFORE & AFTER SCHOOL II | 705977 | School-Age Program | Jun 24, 2025 |
| Belfair, WA | KIDZ KARE LOUNGE AT THELER LEARNING CENTER KIDZ KARE LOUNGE AT THELER | 785439 | School-Age Program | Aug 27, 2024 |
| Vancouver, WA | KING'S WAY LEARNING CENTER KINGS WAY SCHOOL AGE LEARNING CENTER | 724118 | School-Age Program | Sep 11, 2025 |
| Bothell, WA | KU CHAMPIONS LLC AT CANYON CREEK | 129047 | School-Age Program | Jun 27, 2012 |
| Bothell, WA | KU CHAMPIONS LLC AT CRYSTAL SPRINGS | 129029 | School-Age Program | Jun 27, 2012 |
| Bothell, WA | KU CHAMPIONS LLC AT FRANK LOVE | 129129 | School-Age Program | Jun 27, 2012 |
| Bothell, WA | KU CHAMPIONS LLC AT LOCKWOOD | 129547 | School-Age Program | Jun 15, 2012 |
| Bothell, WA | KU CHAMPIONS LLC AT SHELTON VIEW | 129490 | School-Age Program | Jun 15, 2012 |
| Bremerton, WA | KUEGH CORP KCE CHAMPIONS LLC AT ESQUIRE HILLS ELEMENTARY | 130132 | School-Age Program | Sep 2, 2014 |
| Bremerton, WA | KUEGH CORP KCE CHAMPIONS LLC AT BROWNSVILLE ELEMENTARY | 130007 | School-Age Program | Sep 2, 2014 |
| Bremerton, WA | KUEGH CORP CHAMPIONS AT HAWK ELEMENTARY SCHOOL AT JACKSON PARK | 489561 | School-Age Program | Jun 17, 2022 |
| Silverdale, WA | KUEGH CORP KCE CHAMPIONS LLC AT CLEAR CREEK ELEMENTARY | 130115 | School-Age Program | Sep 2, 2014 |
| Bremerton, WA | KUEGH CORP KCE CHAMPIONS LLC AT WOODLANDS ELEMENTARY | 130169 | School-Age Program | Sep 2, 2014 |
| Bremerton, WA | KUEGH CORP KCE CHAMPIONS LLC AT PINECREST ELEMENTARY SCHOOL | 489224 | School-Age Program | Jun 17, 2022 |
| Tacoma, WA | KUEHG CORP KCE CHAMPIONS LLC AT WHITMAN ELEMENTARY | 557683 | School-Age Program | Jun 28, 2023 |
| Milton, WA | LA PETITE ACADEMY LA PETITE SCHOOL | 189113 | School-Age Program | Feb 14, 1999 |
| Auburn, WA | LAKELAND HILLS YMCA YMCA AT LAKELAND HILLS ELEMENTARY | 364908 | School-Age Program | Aug 10, 2020 |
| Lakewood, WA | LAKEWOOD YMCA IDLEWILD ELEMENTARY | 741366 | School-Age Program | Nov 2, 2000 |
| Seattle, WA | LASER AT BRYANT ELEMENTARY SCHOOL | 476000 | School-Age Program | Nov 19, 2013 |
| Seattle, WA | LATONA SCHOOL ASSOCIATES LATONA BEFORE & AFTER SCH PROG | 98884 | School-Age Program | Jun 20, 1995 |
| Seattle, WA | LAURELHURST AF SCH EN RMS | 452963 | School-Age Program | Jul 18, 1993 |
| Vancouver, WA | LEARNING AVENUES CCC HARNEY | 159316 | School-Age Program | Sep 4, 1997 |
| Vancouver, WA | LEARNING AVENUES CHILD CARE CENTERS LEARNING AVENUES MLK SCHOOL AGE CENTER | 745350 | School-Age Program | Sep 17, 1993 |
| Spokane, WA | LINCOLN HEIGHTS EXPRESS | 143905 | School-Age Program | May 17, 2006 |
| Silverdale, WA | LITEHOUSE SCHOOL AGE CARE BANGOR SCHOOL AGE CARE | 636721 | School-Age Program | Jun 1, 2005 |
| Spokane, WA | LONGFELLOW EXPRESS | 143405 | School-Age Program | Oct 4, 2000 |
| Lynnwood, WA | LYNNWOOD BOYS & GIRLS CLUB EDMONDS BOYS & GIRLS CLUB | 660058 | School-Age Program | Jul 9, 2010 |
| Edmonds, WA | MAPLEWOOD CO-OP RIGHT AT SCHOOL AT MAPLEWOOD K-8 PARENT COOPERATIVE | 579317 | School-Age Program | May 6, 2019 |
| Silverdale, WA | MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY COUGAR VALLEY SCHOOL AGE PROGRAM | 876448 | School-Age Program | Jan 22, 1990 |
| Suquamish, WA | MARTHA AND MARY LUTHERAN SERVICES MARTHA AND MARY SUQUAMISH SCHOOL AGE PROGRAM | 876619 | School-Age Program | Jan 3, 2001 |
| Poulsbo, WA | MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY VINLAND SCHOOL AGE PROGRAM | 876652 | School-Age Program | Jan 3, 2001 |
| Poulsbo, WA | MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY POULSBO SCHOOL AGE PROGRAM | 245558 | School-Age Program | Sep 7, 2004 |
| Poulsbo, WA | MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY HILDER PEARSON SCHOOL AGE PROGRAM | 876313 | School-Age Program | Jan 3, 2001 |
| Marysville, WA | MARYSVILLE BOYS & GIRLS CLUB | 689406 | School-Age Program | Sep 1, 2010 |
| Joint Base Lewis Mcchord, WA | MCCHORD SCHOOL AND YOUTH CENTER | 18690 | School-Age Program | Feb 23, 2012 |
| Spokane, WA | MORAN PRAIRIE EXPRESS | 144202 | School-Age Program | Mar 14, 1994 |
| Mukilteo, WA | MUKILTEO BOYS & GIRLS CLUB | 245399 | School-Age Program | Dec 18, 2018 |
| Chehalis, WA | MURPHY SCHOOL AGE CENTER | 81926 | School-Age Program | Sep 13, 2017 |
| Seattle, WA | NORTHGATE COMMUNITY CENTER | 206297 | School-Age Program | Jan 30, 2009 |
| Edmonds, WA | NORTHWEST'S CHILD NORTHWEST'S CHILD EDMONDS | 600608 | School-Age Program | Nov 19, 2002 |
| Seattle, WA | NURTURING KNOWLEDGE SCHOOLS AT LOYAL HEIGHTS | 962841 | School-Age Program | Jul 31, 2018 |
| Oak Harbor, WA | OAK HARBOR BOYS & GIRLS CLUB BOYS AND GIRLS CLUB OAK HARBOR | 495711 | School-Age Program | Jul 26, 2022 |
| Everett, WA | ODYSSEY ELEMENTARY YMCA OF SNOHOMISH COUNTY- MUKILTEO | 29706 | School-Age Program | Sep 3, 2003 |
| Port Angeles, WA | OLYMPIC PENINSULA YMCA YMCA AT DRY CREEK ELEMENTARY AFTER SCHOOL PROGRAM | 320709 | School-Age Program | Sep 10, 2019 |
| Port Angeles, WA | OLYMPIC PENINSULA YMCA YMCA AT JEFFERSON ELEMENTARY SCHOOL | 718697 | School-Age Program | Sep 9, 2025 |
| Port Hadlock-irondale, WA | OLYMPIC PENINSULA YMCA YMCA AT CHIMACUM PRIMARY SCHOOL | 783937 | School-Age Program | Jul 16, 2026 |
| Port Angeles, WA | PACIFIC NORTHWEST DISCOVERY ACADEMY C&C KIDS PACIFIC NORTHWEST DISCOVERY ACADEMY | 725279 | School-Age Program | Aug 11, 2025 |
| Bainbridge Island, WA | PEACOCK FAMILY SERVICES NATURE NUTS | 314747 | School-Age Program | Dec 16, 2019 |
| Issaquah, WA | POSITIVE ALLY - ISSAQUAH | 103864 | School-Age Program | Sep 12, 2017 |
| Redmond, WA | POSITIVE ALLY - MP1 | 538212 | School-Age Program | Jun 27, 2011 |
| Sammamish, WA | POSITIVE ALLY LEARNING CENTER OPCO INC POSITIVE ALLY - SAMMAMISH | 550262 | School-Age Program | Jun 19, 2013 |
| Snoqualmie, WA | POSITIVE ALLY LEARNING CENTER OPCO INC POSITIVE ALLY - SNOQUALMIE | 485117 | School-Age Program | Sep 15, 2020 |
| Spokane, WA | PRAIRIE VIEW YMCA | 21479 | School-Age Program | Aug 8, 2007 |
| Tacoma, WA | PRIME TIME EXTENDED LEARNING CENTER PRIME TIME EXTENDED LEARNING CENTER, LLC-LOWELL | 640415 | School-Age Program | Aug 9, 2024 |
| Tacoma, WA | PRIME TIME EXTENDED LEARNING CENTER, LLC PRIME TIME EXTENDED LEARNING CENTER, LLC-CRESCENT HEIGHTS E | 640457 | School-Age Program | Aug 9, 2024 |
| Tacoma, WA | PRIME TIME EXTENDED LEARNING CENTER, LLC PRIME TIME EXTENDED LEARNING CENTER, LLC-NE TACOMA ELEMENTARY | 640478 | School-Age Program | Aug 9, 2024 |
| Tacoma, WA | PRIME TIME EXTENDED LEARNING CENTER, LLC-BROWNS POINT | 640468 | School-Age Program | Aug 9, 2024 |
| Seattle, WA | QUEEN ANNE COMMUNITY CENTER | 206316 | School-Age Program | Sep 15, 2004 |
| Seattle, WA | RAINIER BEACH COMMUNITY CENTER | 216021 | School-Age Program | Jan 19, 2001 |
| Seattle, WA | RAINIER COMMUNITY CENTER AT JOHN MUIR ES | 23891 | School-Age Program | Jun 2, 2017 |
| Seattle, WA | RAINIER COMMUNITY CENTER SAC RAINIER COMMUNITY CENTER | 218186 | School-Age Program | Mar 15, 2001 |
| Seattle, WA | RAINIER VISTA BOYS & GIRLS CLUB LOOP BOYS AND GIRLS CLUB RAINIER VISTA | 427080 | School-Age Program | Aug 26, 2012 |
| Seattle, WA | RAVENNA ECKSTEIN AT WEDGWOOD ES | 206251 | School-Age Program | Oct 31, 2000 |
| Seattle, WA | RAVENNA-ECKSTEIN CC AT THORNTON CREEK ES (SEATTLE PARKS AND REC) | 963149 | School-Age Program | Oct 26, 2016 |
| Sammamish, WA | REDMOND/SAMMAMISH BOYS AND GIRLS - CARSON ELEMENTARY BOYS & GIRLS CLUB - CARSON ELEM SA | 131630 | School-Age Program | Oct 8, 2012 |
