School-Age Program — page 2 of 3
630 companies, type “School-Age Program”.
| Place | Company | Provider number | Facility type | First licensed |
|---|---|---|---|---|
| Vancouver, WA | RIGHT AT SCHOOL AT PIONEER-EVERGREEN ELEMENTARY | 712679 | School-Age Program | Jun 24, 2025 |
| Vancouver, WA | RIGHT AT SCHOOL AT PLEASANT VALLEY PRIMARY | 418809 | School-Age Program | Apr 30, 2021 |
| Puyallup, WA | RIGHT AT SCHOOL AT POPE ELEMENTARY RIGHT AT SCHOOL AT POPE ELEMENTARY SCHOOL | 43032 | School-Age Program | Aug 31, 2017 |
| Orting, WA | RIGHT AT SCHOOL AT PTARMIGAN RIDGE ELEMENTARY SCHOOL | 160671 | School-Age Program | May 29, 2018 |
| Federal Way, WA | RIGHT AT SCHOOL AT RAINIER VIEW ELEMENTARY | 277328 | School-Age Program | May 22, 2019 |
| Renton, WA | RIGHT AT SCHOOL AT RENTON PARK ELEMENTARY | 194628 | School-Age Program | May 25, 2018 |
| Puyallup, WA | RIGHT AT SCHOOL AT RIDGECREST ELEMENTARY SCHOOL | 42394 | School-Age Program | Aug 31, 2017 |
| Vancouver, WA | RIGHT AT SCHOOL AT RIVERVIEW ELEMENTARY | 707048 | School-Age Program | Jul 10, 2025 |
| Maple Valley, WA | RIGHT AT SCHOOL AT ROCK CREEK ELEMENTARY RIGHT AT SCHOOL ROCK CREEK | 714432 | School-Age Program | Jul 31, 2025 |
| Graham, WA | RIGHT AT SCHOOL AT ROCKY RIDGE ELEMENTARY | 163180 | School-Age Program | Jun 6, 2018 |
| Renton, WA | RIGHT AT SCHOOL AT SARTORI ELEMENTARY | 191419 | School-Age Program | May 16, 2018 |
| Burien, WA | RIGHT AT SCHOOL AT SEAHURST ELEMENTARY | 695441 | School-Age Program | May 6, 2025 |
| Edmonds, WA | RIGHT AT SCHOOL AT SEAVIEW ELEMENTARY | 255050 | School-Age Program | May 6, 2019 |
| Maple Valley, WA | RIGHT AT SCHOOL AT SHADOW LAKE ELEMENTARY RIGHT AT SCHOOL SHADOW LAKE | 714387 | School-Age Program | Jul 31, 2025 |
| Puyallup, WA | RIGHT AT SCHOOL AT SHAW ROAD ELEMENTARY SCHOOL | 42228 | School-Age Program | Aug 31, 2017 |
| Federal Way, WA | RIGHT AT SCHOOL AT SHERWOOD FOREST ELEM/FEDERAL WAY | 277138 | School-Age Program | May 22, 2019 |
| Spanaway, WA | RIGHT AT SCHOOL AT SHINING MOUNTAIN ELEMENTARY | 159250 | School-Age Program | May 24, 2018 |
| Burien, WA | RIGHT AT SCHOOL AT SHOREWOOD ELEMENTARY | 277067 | School-Age Program | May 22, 2019 |
| Vancouver, WA | RIGHT AT SCHOOL AT SIFTON ELEMENTARY | 705783 | School-Age Program | Jul 10, 2025 |
| Federal Way, WA | RIGHT AT SCHOOL AT SILVER LAKE ELEMENTARY | 277148 | School-Age Program | May 22, 2019 |
| Vancouver, WA | RIGHT AT SCHOOL AT SILVER STAR ELEMENTARY | 720319 | School-Age Program | Jun 25, 2025 |
| Spanaway, WA | RIGHT AT SCHOOL AT SPANAWAY ELEMENTARY | 163197 | School-Age Program | Jun 6, 2018 |
| Puyallup, WA | RIGHT AT SCHOOL AT SPINNING ELEMENTARY | 42588 | School-Age Program | Aug 31, 2017 |
| Puyallup, WA | RIGHT AT SCHOOL AT STEWART ELEMENTARY SCHOOL | 43442 | School-Age Program | Aug 27, 2018 |
| Sumner, WA | RIGHT AT SCHOOL AT SUMNER ELC | 550629 | School-Age Program | May 30, 2023 |
| Puyallup, WA | RIGHT AT SCHOOL AT SUNRISE ELEMENTARY SCHOOL | 43511 | School-Age Program | May 19, 2017 |
| Vancouver, WA | RIGHT AT SCHOOL AT SUNSET ELEMENTARY RIGHT AT SCHOOL SUNSET ELEMENTARY | 710748 | School-Age Program | Jul 2, 2025 |
| Maple Valley, WA | RIGHT AT SCHOOL AT TAHOMA ELEMENTARY RIGHT AT SCHOOL TAHOMA ELEMENTARY | 714932 | School-Age Program | Jul 31, 2025 |
| Renton, WA | RIGHT AT SCHOOL AT TALBOT HILL ELEMENTARY | 138851 | School-Age Program | Dec 28, 2017 |
| Mountlake Terrace, WA | RIGHT AT SCHOOL AT TERRACE PARK ELEMENTARY | 255107 | School-Age Program | May 6, 2019 |
| Tacoma, WA | RIGHT AT SCHOOL AT THOMPSON ELEMENTARY | 214177 | School-Age Program | Nov 19, 2018 |
| Renton, WA | RIGHT AT SCHOOL AT TIFFANY PARK ELEMENTARY | 194267 | School-Age Program | May 25, 2018 |
| Battle Ground, WA | RIGHT AT SCHOOL AT TUKES VALLEY PRIMARY | 418842 | School-Age Program | Apr 30, 2021 |
| Federal Way, WA | RIGHT AT SCHOOL AT TWIN LAKES ELEMENTARY | 277217 | School-Age Program | May 22, 2019 |
| Bremerton, WA | RIGHT AT SCHOOL AT VIEW RIDGE ELEM SA | 727418 | School-Age Program | Sep 24, 2025 |
| Tacoma, WA | RIGHT AT SCHOOL AT WALLER ROAD ELEMENTARY SCHOOL | 42655 | School-Age Program | Aug 27, 2018 |
| Puyallup, WA | RIGHT AT SCHOOL AT WILDWOOD ELEMENTARY SCHOOL | 42747 | School-Age Program | Aug 28, 2017 |
| Auburn, WA | RIGHT AT SCHOOL AT WILLOW CREST ELEMENTARY | 505713 | School-Age Program | Jun 22, 2022 |
| Puyallup, WA | RIGHT AT SCHOOL AT WOODLAND ELEMENTARY SCHOOL | 42338 | School-Age Program | Feb 9, 2019 |
| Des Moines, WA | RIGHT AT SCHOOL AT WOODMONT K-8 SCHOOL | 277198 | School-Age Program | May 21, 2019 |
| Vancouver, WA | RIGHT AT SCHOOL AT YORK ELEMENTARY | 708274 | School-Age Program | Jun 25, 2025 |
| Puyallup, WA | RIGHT AT SCHOOL AT ZEIGER ELEMENTARY SCHOOL | 43839 | School-Age Program | May 22, 2017 |
| Federal Way, WA | RIGHT AT SCHOOL LAKE GROVE RIGHT AT SCHOOL AT LAKE GROVE ELEMENTARY | 277386 | School-Age Program | May 21, 2019 |
| Tacoma, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT NACHES TRAIL | 162233 | School-Age Program | Feb 27, 2018 |
| Puyallup, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT HUNT ELEMENTARY | 43058 | School-Age Program | Aug 28, 2017 |
| Vancouver, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT FELIDA ELEMENTARY | 570541 | School-Age Program | Aug 30, 2023 |
| Ridgefield, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT SOUTH RIDGE ELEMENTARY | 646816 | School-Age Program | Sep 23, 2024 |
| Renton, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - MAPLEWOOD HEIGHTS ELEM SA | 175007 | School-Age Program | Mar 14, 2018 |
| Vancouver, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CHINOOK ELEMENTARY | 573193 | School-Age Program | Aug 31, 2023 |
| Kent, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT SUNNYCREST ELEMENTARY | 277441 | School-Age Program | May 22, 2019 |
| Renton, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - HILLTOP HERITAGE ELEM SA | 552662 | School-Age Program | Jun 7, 2023 |
| Bellevue, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - PUESTA DEL SOL SPANISH IMMERSION ELEM SA | 421701 | School-Age Program | May 21, 2021 |
| Fife, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT FIFE ELEMENTARY | 443366 | School-Age Program | Oct 6, 2021 |
| Tacoma, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT COLLINS ELEMENTARY | 488322 | School-Age Program | Jun 14, 2022 |
| Tacoma, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT JAMES SALES ELEMENTARY | 489032 | School-Age Program | Jun 13, 2022 |
| Tacoma, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CHRISTENSEN ELEMENTARY | 468081 | School-Age Program | Mar 7, 2022 |
| Vancouver, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT SACAJAWEA ELEMENTARY | 570689 | School-Age Program | Aug 30, 2023 |
| Vancouver, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT WALNUT GROVE ELEMENTARY | 577449 | School-Age Program | Sep 6, 2023 |
| Vancouver, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT EISENHOWER ELEMENTARY | 569483 | School-Age Program | Aug 29, 2023 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT VICTOR FALLS | 550685 | School-Age Program | May 26, 2023 |
| Puyallup, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT FIRGROVE ELEMENTARY | 43462 | School-Age Program | Jul 17, 2017 |
| Steilacoom,, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CHERRYDALE PRIMARY | 497710 | School-Age Program | Aug 3, 2022 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CRESTWOOD ELEMENTARY | 551937 | School-Age Program | May 30, 2023 |
| Renton, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - HONEY DEW ELEM SA | 158213 | School-Age Program | Mar 15, 2018 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT BONNEY LAKE ELEMENTARY | 551800 | School-Age Program | May 31, 2023 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT EMERALD HILLS | 552857 | School-Age Program | Jun 6, 2023 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT TEHALEH HEIGHTS | 552562 | School-Age Program | Jun 6, 2023 |
| Edgewood, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT ALICE V HEDDEN ELEMENTARY | 423906 | School-Age Program | Jul 7, 2020 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT LIBERTY RIDGE | 552518 | School-Age Program | Jun 6, 2023 |
| Newcastle, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - HAZELWOOD ELEM/NEWCASTLE SA | 158198 | School-Age Program | Mar 15, 2018 |
| Moxee, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT EAST VALLEY ELEMENTARY | 671808 | School-Age Program | Jan 16, 2025 |
| Battle Ground, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT DAYBREAK PRIMARY SCHOOL | 418887 | School-Age Program | Apr 30, 2021 |
| Federal Way, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT OLYMPIC VIEW | 277160 | School-Age Program | May 22, 2019 |
| Gig Harbor, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT PURDY ELEMENTARY | 488185 | School-Age Program | Jun 14, 2022 |
| Bremerton, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT WEST HILLS S.T.E.M. ACADEMY | 487700 | School-Age Program | Jun 13, 2022 |
| Port Orchard, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT MANCHESTER ELEMENTARY | 517456 | School-Age Program | Nov 23, 2022 |
| Gig Harbor, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT MINTER CREEK ELEMENTARY | 487742 | School-Age Program | Jun 13, 2022 |
| Port Orchard, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT MULLENIX RIDGE | 552607 | School-Age Program | Jun 6, 2023 |
| Port Orchard, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT SOUTH COLBY ELEMENTARY | 533798 | School-Age Program | Nov 28, 2022 |
| Gig Harbor, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT PIONEER ELEMENTARY | 277252 | School-Age Program | Jun 13, 2022 |
| Gig Harbor, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT VOYAGER ELEMENTARY | 488472 | School-Age Program | Jun 14, 2022 |
| Bonney Lake, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT DONALD EISMANN | 552528 | School-Age Program | Jun 6, 2023 |
| Seattle, WA | RIGHT AT SCHOOL LLC ORG RIGHT AT SCHOOL AT BRYN MAWR ELEMENTARY | 169330 | School-Age Program | Dec 21, 2017 |
| Auburn, WA | RIGHT AT SCHOOL LLC ORG RIGHT AT SCHOOL AT VALHALLA ELEMENTARY | 277397 | School-Age Program | May 21, 2019 |
| Lynnwood, WA | RIGHT AT SCHOOL LLC ORG RIGHT AT SCHOOL AT BEVERLY ELEMENTARY | 254845 | School-Age Program | May 6, 2019 |
| Ellensburg, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT MOUNT STUART ELEMENTARY | 425107 | School-Age Program | Jun 15, 2021 |
| Auburn, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GILDO REY ELEMENTARY | 277228 | School-Age Program | May 21, 2019 |
| Ellensburg, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT VALLEY VIEW ELEMENTARY | 425192 | School-Age Program | Jun 15, 2021 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ENDEAVOUR ELEMENTARY | 694676 | School-Age Program | May 6, 2025 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GEORGE C. MARSHALL ELEMENTARY | 753599 | School-Age Program | Feb 6, 2026 |
| Normandy Park, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT MARVISTA ELEMENTARY | 627232 | School-Age Program | Jun 14, 2024 |
| Puyallup, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT EXPEDITION ELEMENTARY | 648648 | School-Age Program | Sep 24, 2024 |
| Vancouver,, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT HARMONY ELEMENTARY | 698821 | School-Age Program | May 9, 2025 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT RUTH BADER GINSBURG ELEMENTARY | 696159 | School-Age Program | May 8, 2025 |
| Kent, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT STAR LAKE ELEMENTARY | 277429 | School-Age Program | May 22, 2019 |
| Federal Way, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT WILDWOOD ELEMENTARY FEDERAL WAY | 426489 | School-Age Program | Jun 24, 2021 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT HOUGH ELEMENTARY | 625238 | School-Age Program | Jun 4, 2024 |
| Yakima, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT NOB HILL ELEMENTARY | 643289 | School-Age Program | Aug 28, 2024 |
| Yakima, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT MCCLURE ELEMENTARY | 642981 | School-Age Program | Aug 28, 2024 |
| Naches, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT NACHES VALLEY | 549068 | School-Age Program | May 9, 2023 |
| Yakima, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GILBERT ELEMENTARY | 643214 | School-Age Program | Aug 29, 2024 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT VITA ELEMENTARY | 641969 | School-Age Program | Aug 2, 2024 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT FRANKLIN ELEMENTARY | 625221 | School-Age Program | Jun 4, 2024 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ELLSWORTH ELEMENTARY | 693402 | School-Age Program | May 9, 2025 |
| Ellensburg, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT LINCOLN ELEMENTARY | 496098 | School-Age Program | Jul 28, 2022 |
| Washougal,, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GAUSE ELEMENTARY | 647249 | School-Age Program | Sep 9, 2024 |
| Ellensburg,, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT IDA NASON ARONICA ELEMENTARY | 496188 | School-Age Program | Jul 28, 2022 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT LINCOLN ELEMENTARY VANCOUVER | 625253 | School-Age Program | Mar 10, 2024 |
| Ridgefield, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT UNION RIDGE ELEMENTARY | 646801 | School-Age Program | Sep 23, 2024 |
| Gig Harbor, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ARTONDALE | 719417 | School-Age Program | Aug 20, 2025 |
| Vancouver, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ORCHARDS ELEMENTARY | 694232 | School-Age Program | May 8, 2025 |
| Spokane, WA | ROOSEVELT EXPRESS | 143962 | School-Age Program | Jun 19, 1994 |
| Seattle, WA | SAC MAGNOLIA COMMUNITY CENTER MAGNOLIA COMMUNITY CENTER AT BLAINE K-8 | 206224 | School-Age Program | Oct 19, 2000 |
| Bellevue, WA | SAMENA CLUB | 309743 | School-Age Program | Sep 5, 2000 |
| Prosser, WA | SCHOOL AGE MESSIAH LUTHERAN SCHOOL-AGE PROGRAM | 412246 | School-Age Program | Aug 20, 2009 |
| Seattle, WA | SEATTLE PARKS AND RECREATION MONTLAKE COMMUNITY CENTER AT MCGILVRA ES | 206283 | School-Age Program | Mar 7, 2001 |
| Seattle, WA | SEATTLE PARKS AND RECREATION MEADOWBROOK COMMUNITY CENTER AT JOHN ROGERS ES | 701430 | School-Age Program | Dec 1, 2008 |
| Mount Vernon, WA | SKAGIT FAMILY VALLEY Y AT CENTENNIAL SCHOOL AGE SKAGIT VALLEY Y AT CENTENNIAL SCHOOL AGE | 513117 | School-Age Program | Oct 13, 2022 |
| Mount Vernon, WA | SKAGIT VALLEY FAMILY YMCA SKAGIT VALLEY Y AT JEFFERSON SCHOOL AGE | 692883 | School-Age Program | Aug 27, 2002 |
| Sedro Woolley, WA | SKAGIT VALLEY FAMILY YMCA SKAGIT VALLEY Y AT EVERGREEN SCHOOL AGE | 754487 | School-Age Program | Feb 19, 2026 |
| Sedro Woolley, WA | SKAGIT VALLEY Y AT MARY PURCELL SA SKAGIT VALLEY Y AT MARY PURCELL SCHOOL AGE | 693271 | School-Age Program | Aug 27, 2002 |
| Tumwater, WA | SO SOUND YMCA BLACK LAKE ELEMENTARY | 162843 | School-Age Program | Apr 16, 1994 |
| Shelton, WA | SO SOUND YMCA BORDEAUX | 281678 | School-Age Program | Aug 2, 2019 |
| Olympia, WA | SO SOUND YMCA CENTENNIAL ELEMENTARY | 162105 | School-Age Program | May 2, 1993 |
| Olympia, WA | SO SOUND YMCA CHAMBERS PRAIRIE ELEMENTARY | 162128 | School-Age Program | Sep 22, 2009 |
| Olympia, WA | SO SOUND YMCA EAST OLYMPIA ELEMENTARY | 162146 | School-Age Program | May 2, 1993 |
| Lacey, WA | SO SOUND YMCA EVERGREEN FOREST ELEMENTARY | 162161 | School-Age Program | Sep 6, 1993 |
| Olympia, WA | SO SOUND YMCA GARFIELD ELEMENTARY | 162866 | School-Age Program | Nov 1, 1991 |
| Lacey, WA | SO SOUND YMCA HORIZON ELEMENTARY | 162616 | School-Age Program | Oct 7, 1992 |
| Olympia, WA | SO SOUND YMCA JULIA BUTLER HANSEN ELEMENTARY | 162624 | School-Age Program | Sep 1, 1994 |
| Lacey, WA | SO SOUND YMCA LACEY ELEMENTARY | 162194 | School-Age Program | May 31, 2018 |
| Lacey, WA | SO SOUND YMCA LAKES ELEMENTARY | 162639 | School-Age Program | Mar 1, 1993 |
| Olympia, WA | SO SOUND YMCA LINCOLN ELEMENTARY | 162889 | School-Age Program | Oct 20, 1991 |
| Littlerock, WA | SO SOUND YMCA LITTLEROCK ELEMENTARY | 162827 | School-Age Program | Sep 1, 1994 |
| Olympia, WA | SO SOUND YMCA MARGARET MCKENNY ELEMENTARY | 162682 | School-Age Program | Sep 8, 1993 |
| Olympia, WA | SO SOUND YMCA MCLANE ELEMENTARY | 161514 | School-Age Program | Oct 19, 2006 |
| Olympia, WA | SO SOUND YMCA MEADOWS | 281644 | School-Age Program | Aug 2, 2019 |
| Tumwater, WA | SO SOUND YMCA MICHAEL T SIMMONS ELEMENTARY | 249203 | School-Age Program | Oct 28, 1991 |
| Lacey, WA | SO SOUND YMCA MOUNTAIN VIEW LACEY | 162810 | School-Age Program | Sep 7, 2016 |
| Olympia, WA | SO SOUND YMCA OLYMPIC VIEW ELEMENTARY | 162310 | School-Age Program | May 31, 2018 |
| Olympia, WA | SO SOUND YMCA ORLA | 162286 | School-Age Program | May 31, 2018 |
| Tumwater, WA | SO SOUND YMCA PG SCHMIDT ELEMENTARY | 162785 | School-Age Program | Apr 21, 1992 |
| Olympia, WA | SO SOUND YMCA PIONEER ELEM | 162321 | School-Age Program | Oct 27, 1991 |
| Olympia, WA | SO SOUND YMCA ROOSEVELT ELEM | 162718 | School-Age Program | Apr 16, 1994 |
| Olympia, WA | SO SOUND YMCA SEVEN OAKS ELEM | 162731 | School-Age Program | Aug 27, 1993 |
| Olympia, WA | SO SOUND YMCA SO BAY ELEM | 162752 | School-Age Program | Dec 2, 1994 |
| Olympia, WA | SO SOUND YMCA TUMWATER HILL ELEMENTARY SCHOOL | 343957 | School-Age Program | Dec 2, 2013 |
| Lacey, WA | SO SOUND YMCA WOODLAND ELEM | 162877 | School-Age Program | Mar 1, 1995 |
| Seattle, WA | SOUND CHILD CARE SOLUTIONS DRAGON'S DEN AT DEARBORN ELEM | 999357 | School-Age Program | Dec 12, 2016 |
| Olympia, WA | SOUTH SOUND YMCA SO SOUND YMCA PLEASANT GLADE | 658350 | School-Age Program | Jun 20, 1994 |
| Shelton, WA | SOUTH SOUND YMCA OBJH | 486357 | School-Age Program | Jun 2, 2022 |
| Kennewick, WA | ST. JOSEPH CHILDREN'S CENTER ST. JOSEPH'S CHILDREN'S CENTER | 663920 | School-Age Program | Dec 5, 2024 |
| Clarkston, WA | TC KIDS CLUB | 932788 | School-Age Program | Aug 1, 2016 |
| Clear Lake, WA | THE APPLE CLUB | 893360 | School-Age Program | Aug 29, 2011 |
| Enumclaw, WA | THE COUNTRY PLAYHOUSE CLUB | 119440 | School-Age Program | Aug 28, 2012 |
| Oak Harbor, WA | THEIR PLACE CHILDRENS CENTER INC AT BVE | 766679 | School-Age Program | Sep 27, 2006 |
| Oak Harbor, WA | THEIR PLACE CHILDRENS CENTER INC AT HCE | 766657 | School-Age Program | Sep 27, 2006 |
| Oak Harbor, WA | THEIR PLACE CHILDRENS CENTER INC AT OHE | 945482 | School-Age Program | Sep 6, 2013 |
| Seattle, WA | TODAY'S CENTRAL A 4 APPLE LEARNING CENTER | 712497 | School-Age Program | Jul 25, 2025 |
| Bremerton, WA | TREETOP VILLAGE SCHOOL AGE SITE TREETOP VILLAGE SCHOOL AGE PROGRAM | 616456 | School-Age Program | Apr 25, 2024 |
| Tacoma, WA | UNITY CHILDRENS UNIVERSITY DEVELOPMENT CENTER | 481470 | School-Age Program | Jul 13, 1998 |
| University Place, WA | UNIVERSITY PLACE LATCHKEY AT PRIMARY ELEMENTARY UNIVERSITY PLACE LATCHKEY PRIMARY | 393340 | School-Age Program | Sep 1, 1993 |
| Tacoma, WA | UNIVERSITY PLACE LATCHKEY CHAMBERS | 348659 | School-Age Program | Jul 17, 1992 |
| University Place, WA | UP LATCHKEY EVERGREEN | 189190 | School-Age Program | Sep 1, 1993 |
| University Place, WA | UP LATCHKEY SUNSET | 188769 | School-Age Program | Sep 1, 1993 |
| Seattle, WA | VAN ASSELT COMMUNITY CENTER | 206332 | School-Age Program | Jun 25, 2007 |
| Vashon, WA | VASHON KIDS VASHON YOUTH AND FAMILY SERVICES/VASHON KIDS | 543981 | School-Age Program | Jan 1, 2010 |
| East Wenatchee, WA | WENATCHEE VALLEY YMCA - GRANT | 623087 | School-Age Program | Jul 23, 2018 |
| East Wenatchee, WA | WENATCHEE VALLEY YMCA - LEE | 456236 | School-Age Program | Dec 30, 2021 |
| Wenatchee, WA | WENATCHEE VALLEY YMCA - WASHINGTON | 436732 | School-Age Program | Jan 20, 2021 |
| Wenatchee, WA | WENATCHEE VALLEY YMCA AT LINCOLN WENATCHEE VALLEY YMCA - LINCOLN | 399247 | School-Age Program | Jan 22, 2021 |
| Cashmere, WA | WENATCHEE VALLEY YMCA AT VALE | 723331 | School-Age Program | Sep 9, 2025 |
| Wenatchee, WA | WENATCHEE VALLEY YMCA- SUNNYSLOPE WENATCHEE VALLEY YMCA - SUNNYSLOPE | 213338 | School-Age Program | Nov 14, 2018 |
| Spokane, WA | WEST CENTRAL COMMUNITY CENTER WEST CENTRAL COMMUNITY DEVELOPMENT | 46328 | School-Age Program | Jun 14, 1999 |
| Yakima, WA | WEST VALLEY CHILD CARE WVCC-MOUNTAIN VIEW | 155979 | School-Age Program | Feb 9, 1993 |
| Spokane, WA | WESTVIEW EXPRESS | 143608 | School-Age Program | Feb 15, 1995 |
| Burlington, WA | WESTVIEW YMCA SCHOOL AGE PROGRAM SKAGIT VALLEY Y AT WESTVIEW SCHOOL AGE | 693023 | School-Age Program | Aug 27, 2002 |
| Bellingham, WA | WHATCOM FAMILY YMCA - ALDERWOOD ELEMENTARY YMCA - ALDERWOOD/WHATCOM | 437265 | School-Age Program | Sep 8, 2009 |
| Bellingham, WA | WHATCOM FAMILY YMCA - GENEVA ELEMENTARY YMCA - GENEVA/WHATCOM | 673706 | School-Age Program | Sep 6, 1992 |
| Bellingham, WA | WHATCOM FAMILY YMCA - NORTHERN HEIGHTS ELEMENTARY YMCA - NORTHERN HEIGHTS/WHATCOM | 386087 | School-Age Program | Jan 19, 2005 |
| Bellingham, WA | WHATCOM FAMILY YMCA - SILVER BEACH ELEMENTARY YMCA - SILVER BEACH/WHATCOM | 673779 | School-Age Program | Sep 6, 1992 |
| Ferndale, WA | WHATCOM FAMILY YMCA AT CASCADIA ELEMENTARY YMCA - CASCADIA/WHATCOM | 207924 | School-Age Program | Jan 26, 2009 |
| Bellingham, WA | WHATCOM FAMILY YMCA AT HARMONY YMCA - HARMONY | 392830 | School-Age Program | Nov 12, 2020 |
| Bellingham, WA | WHATCOM FAMILY YMCA AT LOWELL ELEMENTARY YMCA - LOWELL/WHATCOM | 672806 | School-Age Program | Sep 3, 2010 |
| Bellingham, WA | WHATCOM FAMILY YMCA DBA PARKVIEW ELEMENTARY YMCA - PARKVIEW/WHATCOM | 132204 | School-Age Program | Jun 18, 2001 |
| Bellingham, WA | WHATCOM YMCA - CARL COZIER ELEMENTARY SCHOOL YMCA - CARL COZIER/WHATCOM | 151916 | School-Age Program | Sep 6, 1992 |
| Spokane, WA | WHITMAN EXPRESS | 143492 | School-Age Program | Sep 1, 1995 |
| Woodland, WA | WOODLAND SCHOOL DISTRICT WCC - NFC | 267362 | School-Age Program | Jun 21, 2019 |
| Yakima, WA | WVCC - APPLE VALLEY SITE | 158206 | School-Age Program | Mar 1, 1994 |
| Yakima, WA | WVCC-AHTANUM SITE | 586432 | School-Age Program | Mar 1, 1994 |
| Yakima, WA | WVCC-COTTONWOOD | 158266 | School-Age Program | Aug 30, 1993 |
| Yakima, WA | WVCC-SUMMITVIEW SITE | 158284 | School-Age Program | Aug 31, 1992 |
| Yakima, WA | WVCC-WIDE HOLLOW SITE | 159105 | School-Age Program | Aug 29, 1995 |
