Companies in smaller places — page 2 of 2
Localities with fewer than 10 listed entries — 477 in all.
1 · 2
| Place | Company | Provider number | Facility type | First licensed |
|---|---|---|---|---|
| Omak, WA | KIDS'S CASTLE DAY CARE MICHEL SAVANNA AND GARDIPEE SILAS LEO | 334278 | Child Care Center | Aug 29, 2017 |
| Omak, WA | OCCDA OMAK HEAD START/EARLY HEAD START | 347288 | Child Care Center | Sep 3, 2019 |
| Omak, WA | OMAK EARLY LEARNING CENTER CONFEDERATED TRIBES OF THE COLVILLE RESERVATION OMAK EARLY LEARNING CENTER | 700300 | Child Care Center | May 13, 2025 |
| Oroville, WA | MY KIDZ PLACE DAYCARE CENTER MY KIDZ PLACE LLC | 614807 | Child Care Center | Apr 16, 2024 |
| Oroville, WA | OCCDA OROVILLE ECEAP | 347300 | Child Care Center | Jul 30, 2018 |
| Orting, WA | LIBERTY LEARNING CENTERS INC - ORTING | 438401 | Child Care Center | May 5, 2014 |
| Orting, WA | RAINBOW CONNECTION ORTING CCC | 426927 | Child Care Center | Jul 21, 2008 |
| Orting, WA | RIGHT AT SCHOOL AT PTARMIGAN RIDGE ELEMENTARY SCHOOL | 160671 | School-Age Program | May 29, 2018 |
| Othello, WA | CHILDREN'S GARDEN CHILDCARE CENTER, LLC CHILDRENS GARDEN | 68427 | Child Care Center | Feb 22, 2008 |
| Othello, WA | INSPIRE DEVELOPMENT CENTER - OTHELLO | 402926 | Child Care Center | May 2, 2013 |
| Otis Orchards, WA | PANDA BEAR CHILD CARE CENTER | 841687 | Child Care Center | Jan 20, 1990 |
| Pacific, WA | LITTLE ANGEL CHILDCARE | 268487 | Child Care Center | Oct 19, 2016 |
| Pacific, WA | RIGHT AT SCHOOL AT ALPAC ELEMENTARY | 257291 | School-Age Program | May 16, 2019 |
| Parkland,, WA | RIGHT AT SCHOOL AT BROOKDALE ELEMENTARY | 488733 | School-Age Program | Jun 13, 2022 |
| Pateros, WA | PATEROS TREEHOUSE PATEROS TREEHOUSE EARLY LEARNING CENTER | 534412 | Child Care Center | Mar 2, 2023 |
| Peshastin, WA | CHELAN-DOUGLAS CHILD SERVICES PESHASTIN CENTER | 370647 | Child Care Center | Sep 19, 1995 |
| Port Hadlock, WA | CEDARBROOK EARLY LEARNING CENTER | 808590 | Child Care Center | Aug 1, 2002 |
| Port Hadlock-irondale, WA | OLYMPIC PENINSULA YMCA YMCA AT CHIMACUM PRIMARY SCHOOL | 783937 | School-Age Program | Jul 16, 2026 |
| Port Townsend, WA | OLYMPIC COMMUNITY ACTION PROGRAMS PORT TOWNSEND HEAD START EARLY HEAD START | 612701 | Child Care Center | Sep 19, 2018 |
| Prescott, WA | NEW HORIZON ECEC FIRSTFRUITS COMMUNITY | 236911 | Child Care Center | Mar 4, 2019 |
| Prosser, WA | INSPIRE DEVELOPMENT CENTER - PROSSER | 212323 | Child Care Center | Sep 1, 2015 |
| Prosser, WA | ISLAND OF ANGELS CHILD CARE ISLAND OF ANGELS CHILD CARE CENTER | 582128 | Child Care Center | Mar 22, 2010 |
| Prosser, WA | MESSIAH LUTHERAN EARLY CHILDHOOD CENTER | 192098 | Child Care Center | Sep 8, 2008 |
| Prosser, WA | SCHOOL AGE MESSIAH LUTHERAN SCHOOL-AGE PROGRAM | 412246 | School-Age Program | Aug 20, 2009 |
| Pullman, WA | BUILDING BLOCKS CHILD CARE CENTER INC | 590179 | Child Care Center | Jan 1, 2015 |
| Pullman, WA | COMMUNITY CHILD CARE CENTER GREYHOUND WAY | 557881 | Child Care Center | Sep 23, 2011 |
| Pullman, WA | COMMUNITY CHILD CARE CENTER ST JAMES | 214984 | Child Care Center | Jan 13, 2014 |
| Pullman, WA | LITTLE EDISONS SCHOOL LLC | 631974 | Child Care Center | Jan 2, 2015 |
| Pullman, WA | MONTESSORI SCHOOL OF PULLMAN | 690109 | Child Care Center | Jul 27, 1996 |
| Pullman, WA | SUNNYSIDE PRESCHOOL CENTER AND CHILDCARE | 954283 | Child Care Center | Aug 22, 2016 |
| Pullman, WA | WSU CHILDRENS CENTER WSU CHILD CARE CTR | 215305 | Child Care Center | Nov 28, 1991 |
| Quincy, WA | INSPIRE DEVELOPMENT CENTERS ORG INSPIRE DEVELOPMENT CENTER - QUINCY | 194752 | Child Care Center | May 2, 2013 |
| Quincy, WA | VALENCIA'S EARLY LEARNING CENTER | 678402 | Child Care Center | Feb 20, 2025 |
| Rainier, WA | COUNTRY KIDS | 36723 | Child Care Center | Feb 11, 1998 |
| Rainier, WA | SUGAR-N-SPICE DAYCARE | 93164 | Child Care Center | Apr 1, 1998 |
| Raymond, WA | INDIGO RIDGE | 740353 | Outdoor Nature Based Program | Dec 3, 2025 |
| Raymond, WA | WILD ROOTS EARLY LEARNING CENTER | 642517 | Child Care Center | Aug 27, 2024 |
| Redmond,, WA | MUSLIM ASSOCIATION OF PUGET SOUND PRECIOUS HEARTS PRESCHOOL | 683071 | Child Care Center | Feb 25, 2025 |
| Ridgefield, WA | KINDERCARE EDUCATION LLC PIONEER KINDERCARE | 770158 | Child Care Center | May 7, 2026 |
| Ridgefield, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT SOUTH RIDGE ELEMENTARY | 646816 | School-Age Program | Sep 23, 2024 |
| Ridgefield, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT UNION RIDGE ELEMENTARY | 646801 | School-Age Program | Sep 23, 2024 |
| Rochester, WA | CHILDS TIME XII CHILD'S TIME XII | 733050 | School-Age Program | Oct 24, 2025 |
| Rochester, WA | SHUMWAY LLC CHILDS TIME X | 650857 | Child Care Center | Mar 16, 2018 |
| Rochester, WA | SHUMWAY LLC CHILDS TIME XI | 650172 | Child Care Center | Jan 31, 2023 |
| Rosalia, WA | FOOTPRINTS CHILD CARE CENTER | 718262 | Child Care Center | Sep 24, 2010 |
| Roslyn, WA | LIL EXPLORERS ACADEMY LLC | 54089 | Child Care Center | Jun 5, 2013 |
| Roy, WA | CARE BEAR CHILDCARE INC | 149174 | Child Care Center | Jul 2, 2004 |
| Roy, WA | MCKENNA CHILD CARE & EARLY LEARNING LLC | 22550 | Child Care Center | Apr 17, 2017 |
| Roy, WA | TENDER MOMENTS | 413118 | Child Care Center | Mar 4, 2005 |
| Royal City, WA | INSPIRE DEVELOPMENT CENTER - ROYAL CITY | 212612 | Child Care Center | May 2, 2013 |
| Royal City, WA | INSPIRE DEVELOPMENT CENTERS - BLOSSOMS EARLY LEARNING CENTER | 318911 | Child Care Center | Nov 22, 2019 |
| Ruston, WA | GOOD BEGINNINGS CHILDCARE CENTER | 477561 | Child Care Center | Oct 13, 1994 |
| Seatac, WA | CREATIVE CHILDREN CENTER LLC CREATIVE CHILDCARE CENTER | 653918 | Child Care Center | Oct 4, 2024 |
| Seatac, WA | EASTER SEALS CTR AT ANGLE LAKE | 826617 | Child Care Center | Feb 16, 2007 |
| Seatac, WA | GOLDENSTARS EARLY LEARNING CENTER | 667458 | Child Care Center | Dec 17, 2024 |
| Seatac, WA | THE GIVING TREE LEARNING CENTER SITE 2 | 959449 | Child Care Center | Jul 30, 2007 |
| Seattle Wa, WA | RISE AND SHINE | 610318 | Child Care Center | Oct 9, 2023 |
| Seaview, WA | PENINSULA CHURCH CENTER DAY CARE PENINSULA CHURCH CENTER | 737581 | Child Care Center | Sep 4, 1993 |
| Seaview, WA | WAVE OF THE FUTURE | 508343 | Child Care Center | Sep 28, 2022 |
| Sedro Woolley, WA | NORTH CASCADES CHILD DEVELOPMENT CENTER NORTH CASCADES CDC | 779855 | Child Care Center | Sep 15, 1993 |
| Sedro Woolley, WA | SKAGIT VALLEY FAMILY YMCA SKAGIT VALLEY Y AT EVERGREEN SCHOOL AGE | 754487 | School-Age Program | Feb 19, 2026 |
| Sedro Woolley, WA | SKAGIT VALLEY Y AT MARY PURCELL SA SKAGIT VALLEY Y AT MARY PURCELL SCHOOL AGE | 693271 | School-Age Program | Aug 27, 2002 |
| Sedro-woolley, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY BOYS & GIRLS CLUBS - SEDRO-WOOLLEY DISCOVERY CENTER | 692290 | School-Age Program | Apr 22, 2025 |
| Sedro-woolley, WA | MOUNTAIN VIEW EARLY LEARNING CENTER | 341793 | Child Care Center | Apr 17, 2020 |
| Selah, WA | BABY LAND SELAH | 386238 | Child Care Center | Sep 2, 2020 |
| Selah, WA | BUSY BEAR CHILDCARE #2 BUSY BEAR DAYCARE #2 | 535003 | Child Care Center | Aug 26, 2005 |
| Selah, WA | BUSY BEAR DAY CARE 1 BUSY BEAR DAY CARE | 543099 | Child Care Center | Jan 16, 1992 |
| Selah, WA | LIGHTHOUSE EARLY LEARNING CENTER LIGHTHOUSE EARLY LEARNING CENTER LLC | 56026 | Child Care Center | May 8, 2012 |
| Selah, WA | LITTLE STEPS ACADEMY CHILD FIRST LITTLE STEPS ACADEMY CHILD FIRST PROGRAM | 734438 | Child Care Center | Oct 29, 2025 |
| Selah, WA | SELAH GYMKIDS | 542883 | Child Care Center | Dec 16, 1998 |
| Sequim, WA | BANANAS PRESCHOOL | 997564 | Child Care Center | Dec 17, 2007 |
| Sequim, WA | BIBITY BOBITY A KIDS PLACE LLC | 727940 | Child Care Center | Jul 1, 2015 |
| Sequim, WA | COUNTRY ACRES EARLY LEARNING & CHILD CARE INC | 573307 | Child Care Center | Sep 15, 2023 |
| Sequim, WA | FIVE ACRE SCHOOL ONE ROOM SCHOOL | 253434 | Child Care Center | May 2, 2019 |
| Sequim, WA | SEQUIM HEAD START | 811220 | Child Care Center | Nov 21, 2006 |
| Sequim, WA | SEQUIM'S LITTLE EXPLORERS EARLY LEARNING CENTER LLC | 848672 | Child Care Center | Feb 25, 2016 |
| Shelton, WA | BEST MEMORIES LEARNING CENTER LLC BEST MEMORIES L | 752883 | Child Care Center | Mar 2, 2001 |
| Shelton, WA | CCAC EARLY LEARNING CENTER AT SHELTON | 270970 | Child Care Center | Jul 5, 2019 |
| Shelton, WA | GATEWAY CHRISTIAN CHILD CARE CENTER | 244439 | Child Care Center | May 25, 1995 |
| Shelton, WA | MT OLIVE EVANGELICAL LUTHERAN CHURCH | 649736 | Child Care Center | Sep 3, 1996 |
| Shelton, WA | SHELTON VALLEY CHRISTIAN CHILD DEVELOPMENT CENTER | 185227 | Child Care Center | Sep 2, 2008 |
| Shelton, WA | SKOKOMISH CHILD CARE | 816581 | Child Care Center | Feb 1, 2001 |
| Shelton, WA | SO SOUND YMCA BORDEAUX | 281678 | School-Age Program | Aug 2, 2019 |
| Shelton, WA | SOUTH SOUND YMCA OBJH | 486357 | School-Age Program | Jun 2, 2022 |
| Shelton, WA | SQUAXIN ISLAND CHILD DEVELOPMENT CENTER SQUAXIN ISLAND CDC | 229305 | Child Care Center | Oct 4, 2004 |
| Snohomish, WA | BOYS & GIRLS CLUB - SNOHOMISH | 375669 | School-Age Program | Aug 5, 2009 |
| Snohomish, WA | CLEARVIEW MONTESSORI | 124065 | Child Care Center | Dec 21, 1992 |
| Snohomish, WA | CORPORATION OF THE CATHOLIC ARCHBISHOP OF SEATTLE ST. MICHAEL CATHOLIC SCHOOL | 739058 | Child Care Center | Nov 20, 2025 |
| Snohomish, WA | ENCHANTED LITTLE FOREST SNOHOMISH | 110208 | Child Care Center | May 30, 2017 |
| Snohomish, WA | MR. RUPPLE'S NEIGHBORHOOD THE GODDARD SCHOOL | 184553 | Child Care Center | Aug 27, 2008 |
| Snohomish, WA | YMCA - CHAIN LAKE ROAD | 906876 | School-Age Program | Dec 4, 2000 |
| Snohomish, WA | YMCA - LITTLE CEDARS YS KIDS | 991835 | School-Age Program | Oct 8, 2007 |
| Snohomish, WA | YMCA - MALTBY ELEMENTARY | 365449 | School-Age Program | Nov 21, 1991 |
| Snohomish, WA | YMCA - TOTEM FALLS | 223935 | School-Age Program | Oct 16, 1991 |
| South Bend, WA | SOUTH BEND ELC SOUTH BEND EARLY LEARNING CENTER | 705447 | Child Care Center | Sep 5, 2002 |
| South Bend, WA | SOUTH BEND SCHOOL DISTRICT ECEAP | 752992 | Child Care Center | Apr 1, 2015 |
| Stanwood, WA | EARLY BLOOMERS CHILDCARE STANWOOD | 46558 | Child Care Center | Jun 16, 2017 |
| Stanwood, WA | GREEN ACRES STANWOOD | 722610 | Child Care Center | Aug 31, 2005 |
| Stanwood, WA | JOSIE'S LEARNING CENTER JOSEPHINE CARING COMMUNITY | 113880 | Child Care Center | Apr 15, 1991 |
| Stanwood, WA | YMCA - CEDARHOME ELEMENTARY YMCA - CEDARHOME | 69668 | School-Age Program | Jul 28, 2017 |
| Stanwood, WA | YMCA - TWIN CITY ELEMENTARY | 188811 | School-Age Program | Sep 19, 1991 |
| Stanwood, WA | YMCA OF SNOHOMISH COUNTY - STANWOOD CAMANO BRANCH YMCA - STANWOOD ELEMENTARY | 693369 | School-Age Program | Apr 29, 2025 |
| Steilacoom,, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CHERRYDALE PRIMARY | 497710 | School-Age Program | Aug 3, 2022 |
| Stevenson, WA | MID-COLUMBIA CHILDREN'S COUNCIL MID-COLUMBIA CHILDREN'S COUNCIL STEVENSON | 807464 | Child Care Center | Mar 1, 2019 |
| Sultan, WA | BOYS & GIRLS CLUB SULTAN | 47386 | School-Age Program | Jun 26, 2000 |
| Sultan, WA | SNOHOMISH COUNTY HUMAN SERVICES ECEAP VOA - SULTAN 2 ECEAP | 221290 | Child Care Center | Oct 12, 2018 |
| Sultan, WA | VOLUNTEERS OF AMERICA WESTERN WASHINGTON EARLY LEARNING CENTER VOA - SULTAN | 221278 | Child Care Center | Jul 13, 2018 |
| Sumner, WA | CORNERSTONE MONTESSORI STEPPING STONES MONTESSORI INC | 666644 | Child Care Center | Sep 2, 2003 |
| Sumner, WA | LITTLE BEES LEARNING CENTER SUMNER SCHOOL DISTRICT / LITTLE BEES LEARNING CENTER | 121230 | Child Care Center | Feb 18, 2009 |
| Sumner, WA | LITTLE SPROUTS EARLY LEARNING CENTER | 633172 | Child Care Center | Jul 16, 2024 |
| Sumner, WA | RIGHT AT SCHOOL AT DAFFODIL VALLEY ELEMENTARY | 550619 | School-Age Program | May 30, 2023 |
| Sumner, WA | RIGHT AT SCHOOL AT MAPLE LAWN ELEMENTARY | 551821 | School-Age Program | May 31, 2023 |
| Sumner, WA | RIGHT AT SCHOOL AT SUMNER ELC | 550629 | School-Age Program | May 30, 2023 |
| Sumner, WA | SUMNER VALLEY PRESCHOOL | 388194 | Child Care Center | Apr 14, 2014 |
| Sumner, WA | TINY SPARTS TINY SPARTS CHILD CARE | 991513 | Child Care Center | Aug 31, 1994 |
| Sunnyside, WA | ALVAREZ CHILD CARE CENTER | 195601 | Child Care Center | Apr 19, 2004 |
| Sunnyside, WA | INSPIRE DEVELOPMENT CENTER - SUNNYSIDE | 135405 | Child Care Center | May 6, 2013 |
| Sunnyside, WA | INSPIRE-SUNNYSIDE II CDC | 781398 | Child Care Center | Sep 1, 2015 |
| Sunnyside, WA | LEARNING LAND EXPRESS SUNNYSIDE VANMONT SUNNYSIDE LLC | 422279 | Child Care Center | Jul 28, 2014 |
| Sunnyside, WA | PANDA BEAR CHILD CARE CENTER LLC | 311970 | Child Care Center | Dec 3, 2019 |
| Sunnyside, WA | SUNNYSIDE CHRISTIAN CHILDCARE CENTER, INC. | 180742 | Child Care Center | May 14, 2018 |
| Suquamish, WA | MARTHA AND MARY LUTHERAN SERVICES MARTHA AND MARY SUQUAMISH SCHOOL AGE PROGRAM | 876619 | School-Age Program | Jan 3, 2001 |
| Taholah, WA | QUINAULT EARLY LEARNING | 421782 | Child Care Center | May 24, 2021 |
| Tenino, WA | KID'N AROUND CHILD CARE & PRESCHOOL KID'N AROUND | 435236 | Child Care Center | Aug 19, 2004 |
| Toledo, WA | LEWIS COUNTY HEAD START TOLEDO CENTER LEWIS COUNTY HEAD START | 100806 | Child Care Center | Aug 18, 2017 |
| Toledo, WA | LITTLE HANDS LEARNING CENTER | 169437 | Child Care Center | Oct 7, 2009 |
| Tonasket, WA | OCCDA TONASKET ECEAP | 571418 | Child Care Center | Jul 30, 2018 |
| Toppenish, WA | A CHILDS PLACE EARLY LEARNING A CHILD'S PLACE - AFTER SCHOOL PROGRAM | 661714 | Child Care Center | Nov 22, 2024 |
| Toppenish, WA | BLESSINGS EARLY LEARNING CENTER ALEJANDRAS DAYCARE, LLC | 618209 | Child Care Center | May 2, 2024 |
| Toppenish, WA | BUSY BEE'S CHILD DEVELOP CENTER BUSY BEE'S CHILD DEVELOPMENT CENTER | 213949 | Child Care Center | Aug 6, 2018 |
| Toppenish, WA | CHILDCARE A CHILD'S PLACE TOPPENISH | 159234 | Child Care Center | May 12, 2003 |
| Toppenish, WA | HERITAGE UNIVERSITY HERITAGE UNIVERSITY EARLY LEARNING CENTER | 525108 | Child Care Center | Aug 27, 2002 |
| Toppenish, WA | INSPIRE DEVELOPMENT CENTER - TOPPENISH | 318525 | Child Care Center | May 6, 2013 |
| Tracyton, WA | HARBOR MONTESSORI SCHOOL AT TRACYTON | 446096 | Child Care Center | Oct 25, 2021 |
| Tulalip, WA | BETTY J TAYLOR EARLY LEARNING ACADEMY TULALIP TRIBES CHILDCARE | 810581 | Child Care Center | Nov 19, 2001 |
| Tulalip, WA | TULALIP TRIBES - TULALIP ECEAP PRESCHOOL | 856623 | Child Care Center | Feb 20, 2007 |
| Twisp, WA | LITTLE STAR SOUTH COLLABORATIVE LITTLE STAR SCHOOL | 86897 | Child Care Center | Sep 6, 2017 |
| Union Gap, WA | KCE CHAMPIONS LLC KCE CHAMPIONS LLC AT UNION GAP ELEMENTARY | 645720 | School-Age Program | Sep 10, 2024 |
| Union Gap, WA | RAINBOW KIDZ 3 | 676198 | Child Care Center | Mar 16, 2015 |
| Valley, WA | VALLEY EARLY LEARNING CENTER | 37248 | Child Care Center | Apr 5, 2012 |
| Vancouver,, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT HARMONY ELEMENTARY | 698821 | School-Age Program | May 9, 2025 |
| Vashon, WA | HUCKLEBERRY NATURE CONNECTION FOUNDATION HUCKLEBERRY KIDS NATURE SCHOOL | 691313 | Outdoor Nature Based Program | Apr 15, 2025 |
| Vashon, WA | ISLAND OUTDOOR SCHOOL | 550891 | Outdoor Nature Based Program | May 26, 2023 |
| Vashon, WA | VASHON KIDS VASHON YOUTH AND FAMILY SERVICES/VASHON KIDS | 543981 | School-Age Program | Jan 1, 2010 |
| Vaughn, WA | YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT VAUGHN ELEMENTARY | 983546 | School-Age Program | Nov 4, 2003 |
| Veradale, WA | INTO THE FOREST OUTDOOR LEARNING CENTER AND PRESCHOOL | 50759 | Child Care Center | Aug 14, 2017 |
| Wapato, WA | 972180 INSPIRE-PARKER HEIGHTS | 779926 | Child Care Center | Sep 1, 2015 |
| Wapato, WA | BABY LAND WAPATO | 605941 | Child Care Center | Mar 5, 2024 |
| Wapato, WA | INSPIRE DEVELOPMENT CENTER - WAPATO | 453965 | Child Care Center | May 7, 2013 |
| Wapato, WA | STARS EARLY LEARNING CENTER LLC | 336877 | Child Care Center | Oct 3, 2009 |
| Washougal, WA | CANDY'S LEARNING AND PLAY PLAYCE | 245093 | Child Care Center | Mar 26, 2019 |
| Washougal, WA | CANDY'S LEARNING AND PLAY PLAYCE II | 414041 | Child Care Center | Apr 8, 2021 |
| Washougal, WA | WASHOUGAL CHILDCARE CENTERS LLC MISS JAIMES DAYCARE CENTER LLC | 556488 | Child Care Center | Dec 22, 2003 |
| Washougal, WA | YAHWEH'S CHILDCARE CENTER YAHWEHS CHILD CARE CENTER OF WASHOUGAL | 43169 | Child Care Center | Jul 7, 2017 |
| Washougal, WA | YAHWEH'S CHILDCARE II MISS JAIMES EARLY LEARNING CENTER | 556442 | Child Care Center | Jan 9, 2019 |
| Washougal,, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GAUSE ELEMENTARY | 647249 | School-Age Program | Sep 9, 2024 |
| Wellpinit, WA | PAULINE STEARNS EARLY LEARNING CENTER | 932513 | Child Care Center | Sep 13, 2011 |
| West Richland, WA | BOYS & GIRLS CLUB- DESERT SKY | 285626 | School-Age Program | Aug 23, 2019 |
| West Richland, WA | BOYS & GIRLS CLUB- TAPTEAL ELEMENTARY | 177808 | School-Age Program | Jul 16, 2018 |
| West Richland, WA | BOYS & GIRLS CLUB-WILLIAM WILEY | 177821 | School-Age Program | Jul 16, 2018 |
| West Richland, WA | DREAM DEVELOPMENT ACADEMY LLC | 691108 | Child Care Center | Apr 17, 2025 |
| West Richland, WA | GOOSE & REV ACADEMY ABCDINO ACADEMY 3 | 760019 | Child Care Center | Mar 19, 2026 |
| West Richland, WA | KIDS WORLD CHILD CARE LLC | 331435 | Child Care Center | Nov 5, 2004 |
| White Salmon, WA | KCE CHAMPIONS LLC AT WHITE SALMON | 680965 | School-Age Program | Dec 16, 2024 |
| White Salmon, WA | MID-COLUMBIA CHILDREN'S COUNCIL WHITE SALMON HEAD START | 810687 | Child Care Center | Oct 14, 2015 |
| White Salmon, WA | MID-COLUMBIA CHILDREN'S COUNCIL-WHITE SALMON EHS MID-COLUMBIA CHILDREN’S COUNCIL WHITE SALMON EHS CENTER | 744537 | Child Care Center | Jul 27, 2006 |
| Wilbur, WA | GOLDEN RULE DAYCARE | 554584 | Child Care Center | May 1, 2000 |
| Winthrop, WA | LITTLE STAR MONTESSORI SCHOOL | 645560 | Child Care Center | Mar 18, 1992 |
| Winthrop, WA | METHOW VALLEY HEAD START OKANOGAN COUNTY CHILD DEVELOPMENT ASSOCIATION | 71171 | Child Care Center | Jul 10, 2017 |
| Woodland, WA | KINDERLAND WOODLAND | 94141 | Child Care Center | Jan 27, 2004 |
| Woodland, WA | THE PROMISELAND DAYCARE & LEARNING CENTER PROMISE LAND DAYCARE AND LEARNING CTR | 788328 | Child Care Center | May 19, 2016 |
| Woodland, WA | WOODLAND SCHOOL DISTRICT WCC - NFC | 267362 | School-Age Program | Jun 21, 2019 |
| Yelm, WA | LEAPS & BOUNDS CHILDCARE LEAPS & BOUNDS CHILD CARE & EARLY LEARNING | 285147 | Child Care Center | Sep 16, 2013 |
| Yelm, WA | LOVING AND LEARNING EEC LLC LOVING AND LEARNING EARLY EDUCATION CENTER LLC | 273387 | Child Care Center | Jul 11, 2019 |
| Yelm, WA | MINNIEMOO'S DAYCARE | 585325 | Child Care Center | Nov 15, 2023 |
| Yelm, WA | NEW LIFE CHILD DEVELOPMENT CENTER | 640475 | Child Care Center | Sep 8, 1998 |
| Yelm, WA | OUR PLACE TO GROW YELM | 805830 | Child Care Center | Sep 25, 2015 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.