Companies in smaller places — page 1 of 2
Localities with fewer than 10 listed entries — 477 in all.
1 · 2
| Place | Company | Provider number | Facility type | First licensed |
|---|---|---|---|---|
| WA | JAMESTOWN S'KLALLAM TRIBE YOUTH PROGRAM | 701847 | School-Age Program | May 29, 2025 |
| Aberdeen, WA | DISCOVERY CENTER | 209104 | Child Care Center | Aug 24, 2001 |
| Aberdeen, WA | PROMISE COMMUNITY CENTER PROMISE COMMUNITY DAYCARE | 400231 | Child Care Center | Oct 28, 1991 |
| Aberdeen, WA | SNUG HARBOR CHILD CARE | 292927 | Child Care Center | Dec 1, 1997 |
| Aberdeen, WA | ST. MARY SCHOOL EARLY LEARNING PROGRAM | 699219 | Child Care Center | May 22, 2025 |
| Aberdeen, WA | TRACY'S TIKES EARLY LEARNING CENTER | 436608 | Child Care Center | Aug 25, 2021 |
| Aberdeen, WA | WUNDERLAND #3 AT GH COLLEGE WUNDERLAND CHILDCARE AT GHCC | 163458 | Child Care Center | Sep 1, 1998 |
| Aberdeen, WA | WUNDERLAND CENTER I WUNDERLAND CHILD CARE 1 | 163374 | Child Care Center | May 1, 1998 |
| Aberdeen, WA | WUNDERLAND CENTER II WUNDERLAND CHILDCARE CTR II | 163389 | Child Care Center | Dec 16, 2002 |
| Adna, WA | ADNA CHILD CARE CENTER | 800314 | Child Care Center | Aug 25, 1999 |
| Airway Heights, WA | LITTLE SUNSHINE LEARNING CENTER | 145900 | Child Care Center | Dec 14, 2017 |
| Airway Heights, WA | YWCA ECEAP YWCA WEST PLAINS | 471990 | Child Care Center | Sep 12, 2018 |
| Amanda Park, WA | LAKE QUINAULT CHILD CARE | 764380 | Child Care Center | Feb 8, 2022 |
| Anacortes, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY ANACORTES BOYS & GIRLS CLUBS - WHITNEY CAMPUS | 634607 | Child Care Center | Jul 23, 2024 |
| Anacortes, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY ANACORTES CLUB DISCOVERY & EARLY LEARNING COMMUNITY ANACORTES CLUB DISCOVERY & EARLY LEARNING COMMUNITY | 573283 | Child Care Center | Sep 15, 2023 |
| Anacortes, WA | FIDALGO NATURE SCHOOL | 454337 | Outdoor Nature Based Program | Dec 15, 2021 |
| Anacortes, WA | FIDDLEHEAD MONTESSORI | 491022 | Child Care Center | Jun 30, 2022 |
| Anacortes, WA | SAMISH LONGHOUSE PRESCHOOL | 489196 | Child Care Center | May 9, 1995 |
| Anacortes, WA | SAN JUAN MONTESSORI PRESCHOOL AND KINDER SAN JUAN MONTESSORI INC | 225361 | Child Care Center | Jan 22, 2019 |
| Arlington, WA | BOYS & GIRLS CLUBS OF SNOHOMISH COUNTY BOYS & GIRLS CLUBS - EAGLE CREEK ELEMENTARY SCHOOL | 685731 | School-Age Program | Mar 24, 2025 |
| Arlington, WA | CLOSE REACH ACADEMY CLOSE REACH ACADEMY ARLINGTON | 580306 | Child Care Center | Feb 8, 2023 |
| Arlington, WA | EARLY BLOOMERS CHILD CARE ARLINGTON | 595323 | Child Care Center | Nov 12, 1996 |
| Arlington, WA | GREEN ACRES | 722627 | Child Care Center | May 29, 1998 |
| Arlington, WA | KIDS N PLAY BACKCOUNTRY KIDS | 169453 | School-Age Program | Feb 6, 2013 |
| Arlington, WA | KIDS N PLAY LEARNING CENTER | 481278 | Child Care Center | Aug 3, 1998 |
| Arlington, WA | KIDS N US SMOKEY POINT SMOKEY POINT KIDS N US INC | 82843 | Child Care Center | May 12, 2008 |
| Arlington, WA | OUR SAVIOURS LUTHERAN CHILDCARE | 755778 | Child Care Center | Sep 1, 1993 |
| Bainbridge Island, WA | BAINBRIDGE ISLAND CHILD CARE CENTERS BAINBRIDGE ISLAND CHILD CARE CENTER | 685800 | Child Care Center | Mar 25, 2025 |
| Bainbridge Island, WA | BAINBRIDGE ISLAND MONTESSORI | 272290 | Child Care Center | Jul 10, 2019 |
| Bainbridge Island, WA | BAINBRIDGE ISLAND MONTESSORI BAINBRIDGE ISLAND MONTESSORI - WINSLOW | 439929 | Child Care Center | Sep 16, 2021 |
| Bainbridge Island, WA | FIRST YEARS CHILDREN'S CENTER | 618759 | Child Care Center | May 4, 1999 |
| Bainbridge Island, WA | PEACOCK FAMILY CENTER PEACOCK FAMILY SERVICES | 588059 | Child Care Center | Jun 25, 2010 |
| Bainbridge Island, WA | PEACOCK FAMILY SERVICES NATURE NUTS | 314747 | School-Age Program | Dec 16, 2019 |
| Bainbridge Island, WA | PEDERSEN HAZEL CREEK MONTESSORI | 751537 | Child Care Center | Sep 12, 1994 |
| Bainbridge Island, WA | SMW VENTURES LLC TINY TIGERS | 755012 | Child Care Center | Feb 23, 2026 |
| Basin City, WA | INSPIRE DEVELOPMENT CENTERS ORG INSPIRE DEVELOPMENT CENTER - BASIN CITY | 786609 | Child Care Center | May 7, 2013 |
| Battleground, WA | KEIKI'S PARKWAY | 386274 | Child Care Center | Nov 10, 2020 |
| Belfair, WA | CHILDCARE CENTER OUR CLUB FOR KIDS LLC | 209941 | Child Care Center | Mar 18, 2013 |
| Belfair, WA | CHRIST LUTHERAN | 592974 | Child Care Center | Jun 26, 1997 |
| Belfair, WA | GRANDMA'S GARDEN ACADEMY | 701419 | Outdoor Nature Based Program | Jun 4, 2025 |
| Belfair, WA | KIDZ KARE LOUNGE AT THELER LEARNING CENTER KIDZ KARE LOUNGE AT THELER | 785439 | School-Age Program | Aug 27, 2024 |
| Belfair, WA | SHERWOOD CREEK CHILDREN'S CENTER | 751008 | Child Care Center | Sep 22, 2014 |
| Benton City, WA | CHILD CARE /ECEAP CENTER CARRUSEL CHILD CARE CENTER | 700182 | Child Care Center | Nov 15, 2010 |
| Benton City, WA | INSPIRE CHILD DEVELOPMENT CENTERS - BENTON CITY INSPIRE DEVELOPMENT CENTER - BENTON CITY | 741164 | Child Care Center | Dec 8, 2025 |
| Benton City, WA | PRECIOUS MOMENTS CHILDCARE CENTER | 616058 | Child Care Center | Feb 12, 2015 |
| Blaine, WA | LIL SPROUTS CHILD CARE LIL SPROUTS INC | 645712 | Child Care Center | Jun 22, 2010 |
| Blaine, WA | MORE SMILES LEARNING CENTER MORE SMILES LEARNING CENTER INC | 404435 | Child Care Center | Sep 7, 2006 |
| Blaine, WA | MORE SMILES OUTDOOR ADVENTURES MORE SMILES LEARNING CENTER | 556964 | Outdoor Nature Based Program | Jun 21, 2023 |
| Blaine, WA | SEMIAHMOO KIDS KAMP INC | 952427 | Child Care Center | Mar 13, 1997 |
| Brewster, WA | BILINGUAL CHILDCARE CENTER BILINGUAL CHILD CARE CENTER LLC | 559752 | Child Care Center | Jul 10, 2023 |
| Brewster, WA | OCCDA BREWSTER CENTER | 347278 | Child Care Center | Sep 3, 2019 |
| Brewster, WA | THE CHILDRENS HOUSE LLC CHILDRENS HOUSE LLC | 590838 | Child Care Center | Sep 2, 1991 |
| Bridgeport, WA | COMMUNITY DEVELOPMENT INSTITUTE HEAD START BRIDGEPORT | 257907 | Child Care Center | May 19, 2026 |
| Brier, WA | RIGHT AT SCHOOL AT BRIER ELEMENTARY | 254828 | School-Age Program | May 6, 2019 |
| Brownstown, WA | KIMI'S KIDS DAYCARE CENTER GALAVIZ KIMBERLY | 878403 | Child Care Center | Aug 1, 2003 |
| Brush Prairie, WA | GARDNER SCHOOL COUNTRY FRIENDS CAMPUS | 617811 | Child Care Center | Sep 16, 1996 |
| Buckley, WA | CHILDRENS DISCOVERY ACADEMY OF BUCKLEY | 471269 | Child Care Center | May 22, 2006 |
| Buckley, WA | CREATIVE MINDS LEARNING CENTER | 908197 | Child Care Center | Mar 17, 2021 |
| Buckley, WA | CREATIVE MINDS LEARNING CENTER II | 124870 | School-Age Program | Jan 26, 2018 |
| Buckley, WA | RAINBOW CONNECTION BUCKLEY | 436619 | Child Care Center | Jul 2, 2021 |
| Buckley, WA | WHITE RIVER SCHOOL DISTRICT DAYCARE | 1992 | Child Care Center | Nov 25, 2003 |
| Burlington, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY BOYS & GIRLS CLUBS - WEST VIEW DISCOVERY CHILD CARE CENTER | 739091 | Child Care Center | Nov 25, 2025 |
| Burlington, WA | BOYS & GIRLS CLUBS OF SKAGIT COUNTY BOYS & GIRLS CLUBS - WEST VIEW SCHOOL AGE DISCOVERY CENTER | 706162 | School-Age Program | Jun 26, 2025 |
| Burlington, WA | BURLINGTON LITTLE SCHOOL | 330304 | Child Care Center | Oct 7, 1994 |
| Burlington, WA | CASCADE BILINGUAL LEARNING CENTER | 613808 | Child Care Center | Apr 11, 2024 |
| Burlington, WA | INSPIRE STUDIOS NW LLC INSPIRE STUDIOS | 732092 | Child Care Center | Oct 20, 2025 |
| Burlington, WA | SKAGIT VALLEY ELC SKAGIT VALLEY EARLY LEARNING CENTER | 344693 | Child Care Center | Apr 30, 2020 |
| Burlington, WA | SKAGIT VALLEY Y AT BURLINGTON ELC | 35998 | Child Care Center | Apr 21, 2017 |
| Burlington, WA | WESTVIEW YMCA SCHOOL AGE PROGRAM SKAGIT VALLEY Y AT WESTVIEW SCHOOL AGE | 693023 | School-Age Program | Aug 27, 2002 |
| Camano Island, WA | CAMANO LUTHERAN CHILD CARE CENTER | 373806 | Child Care Center | Jan 9, 1989 |
| Camano Island, WA | YMCA - UTSALADY ELEMENTARY | 132337 | School-Age Program | Aug 22, 2018 |
| Camas, WA | AGAPE CHRISTIAN ACADEMY AGAPE CHRISTIAN ACADEMY CHILDCARE | 698989 | Child Care Center | Jun 6, 2025 |
| Camas, WA | CAMAS MONTESSORI SCHOOL ASSOCIATION CAMAS MONTESSORI SCHOOL | 863586 | Child Care Center | Sep 6, 1994 |
| Camas, WA | RIGHT AT SCHOOL AT ILLAHEE ELEMENTARY | 712806 | School-Age Program | Jun 26, 2025 |
| Camas, WA | TREE HILL LEARNING CENTER KIDS UNLIMITED | 258301 | Child Care Center | Feb 28, 2014 |
| Carnation, WA | ENCOMPASS CARNATION | 760907 | Child Care Center | Jul 27, 2018 |
| Carson, WA | PLAY FRONTIER | 219353 | Child Care Center | Dec 14, 2018 |
| Cashmere, WA | TRAINING EDUCATING AND MENTORING SERVICES TEAMS LEARNING CENTER - CASHMERE | 412530 | Child Care Center | Dec 20, 2013 |
| Cashmere, WA | WEE BEE KIDS | 355398 | Child Care Center | Aug 24, 2018 |
| Cashmere, WA | WENATCHEE VALLEY YMCA AT VALE | 723331 | School-Age Program | Sep 9, 2025 |
| Castle Rock, WA | LCC HEAD START/EHS/ECEAP CASTLE ROCK LCC HEAD START ECEAP CASTLE ROCK | 58518 | Child Care Center | Jun 19, 2017 |
| Castle Rock, WA | LITTLE CHRISTIAN DAY CARE | 52484 | Child Care Center | Sep 2, 1997 |
| Cathlamet, WA | ST. JAMES FAMILY CENTER ST JAMES CHILD CARE | 529451 | Child Care Center | Jun 15, 1986 |
| Centraila, WA | CHILD'S TIME CHILDS TIME IX | 627778 | Child Care Center | Jun 18, 2024 |
| Chattaroy, WA | SUNSHINE EARLY LEARNING CENTER | 423566 | Child Care Center | Nov 17, 1994 |
| Chehalis, WA | BETHEL KIDS LEARNING CENTER BETHEL CHURCH OF THE ASSEMBLIES OF GOD | 530201 | Child Care Center | Jul 13, 2017 |
| Chehalis, WA | CURTIS HILL CHILDCARE & PRESCHOOL #2 | 249246 | Child Care Center | Jan 5, 2009 |
| Chehalis, WA | LEWIS COUNTY ADVENTIST SCHOOL | 10600 | Child Care Center | Feb 14, 2012 |
| Chehalis, WA | MURPHY SCHOOL AGE CENTER | 81926 | School-Age Program | Sep 13, 2017 |
| Cheney, WA | CATERPILLAR CLUB HOUSE LLC | 47731 | Child Care Center | Jun 26, 2017 |
| Cheney, WA | EWU CHILDRENS CENTER YMCA | 741598 | Child Care Center | Nov 30, 1993 |
| Cheney, WA | MAGNOLIA LEARNING CENTER MAGNOLIA LEARNING CENTER LLC | 243910 | Child Care Center | Mar 28, 2019 |
| Cheney, WA | NOAHS ARK EARLY LEARNING ACADEMY | 336963 | Child Care Center | Apr 28, 2009 |
| Chewelah, WA | CHEWELAH HEAD START RURAL RESOURCES COMMUNITY ACTION | 638920 | Child Care Center | Aug 9, 2024 |
| Clear Lake, WA | THE APPLE CLUB | 893360 | School-Age Program | Aug 29, 2011 |
| Clinton, WA | WEEKDAYS LLC WEEKDAYS SOUTH WHIDBEY PRESCHOOL | 600269 | Child Care Center | Sep 16, 2022 |
| Clinton, WA | WHIDBEY ISLAND WALDORF SCHOOL | 627538 | Child Care Center | Mar 14, 2013 |
| Colbert, WA | CHAPEL CHILDRENS CENTER | 962280 | Child Care Center | Sep 16, 1994 |
| Colbert, WA | NORTHWEST CHRISTIAN SCHOOLS PRESCHOOL | 547202 | Child Care Center | Sep 2, 2014 |
| Colbert, WA | YMCA MIDWAY ELEMENTARY | 151904 | School-Age Program | Jun 11, 1996 |
| Colfax, WA | COMMUNITY CHILD CARE CENTER COLFAX | 7089 | Child Care Center | Oct 30, 2013 |
| Colville, WA | COLVILLE HEAD START CENTER | 44988 | Child Care Center | May 16, 2017 |
| Colville, WA | JUNGLE KIDS JUNGLE KIDS EARLY LEARNING CHILDCARE CENTER LLC | 705397 | Child Care Center | Jun 20, 2025 |
| Colville, WA | SMART START LEARNING CENTER RURAL RESOURCES COMMUNITY ACTION | 423648 | Child Care Center | Jun 4, 2021 |
| Connell, WA | IMAGINATION STATION LEARNING CENTER | 516431 | Child Care Center | Nov 10, 2022 |
| Connell, WA | INSPIRE DEVELOPMENT CENTER - CONNELL | 951317 | Child Care Center | Jul 1, 2016 |
| Connell, WA | LITTLE BLESSINGS CHILDCARE CENTER LLC | 717732 | Child Care Center | Nov 2, 2022 |
| Coulee Dam, WA | COULEE KIDS TWO | 317987 | Child Care Center | Mar 8, 2018 |
| Coupeville, WA | EBEY EARLY LEARNING CENTER EBEY ACADEMY | 549520 | Child Care Center | May 1, 2000 |
| Covington, WA | KINDERCARE LEARNING CENTER 301186 | 131554 | Child Care Center | Oct 15, 2012 |
| Covington, WA | KYFS JENKINS CREEK | 984839 | Child Care Center | Sep 15, 2016 |
| Covington, WA | LA PETITE ACADEMY #7311 | 46268 | Child Care Center | Apr 12, 2011 |
| Covington, WA | REAL KIDS LEARNING | 941018 | Child Care Center | Jun 7, 2018 |
| Covington, WA | SONSHINE LEARNING CENTER COVINGTON | 613445 | Child Care Center | Mar 7, 2024 |
| Cusick, WA | CAMAS EARLY LEARNING CENTER KALISPEL TRIBE OF INDIANS | 38261 | Child Care Center | Mar 24, 2010 |
| Darrington, WA | SAUK SUIATTLE TRIBE | 766279 | Child Care Center | Jan 28, 1992 |
| Dayton, WA | YWCA ROSEMARY'S PLACE | 601949 | Child Care Center | Feb 13, 2024 |
| Deer Park, WA | LITTLE BLESSINGS CHRISTIAN SCHOOL & CC | 700209 | Child Care Center | Dec 24, 2007 |
| Deming, WA | BELL CREEK NATURE SCHOOL BELL CREEK NATURE SCHOOL LLC | 324156 | Outdoor Nature Based Program | Jan 28, 2020 |
| Deming, WA | NOOKSACK INDIAN TRIBE CHILD DEVELOPMENT CENTER | 88452 | Child Care Center | Jun 15, 2026 |
| Dupont, WA | CADENCE ACADEMY PRESCHOOL DUPONT | 876536 | Child Care Center | Jun 19, 2007 |
| Dupont, WA | RIGHT AT SCHOOL AT CHLOE CLARK ELEMENTARY SCHOOL | 42483 | School-Age Program | Aug 31, 2017 |
| Dupont, WA | THE CHILDREN'S COURTYARD THE CHILDREN'S COURTYARD DUPONT | 74949 | Child Care Center | Aug 25, 2017 |
| Duvall, WA | BRAITHBURN ACADEMY | 22109 | Child Care Center | Aug 22, 2001 |
| Duvall, WA | DUVALL MONTESSORI | 708386 | Child Care Center | Jul 3, 1990 |
| East Olympia, WA | OLYMPIA WALDORF SCHOOL | 245181 | Child Care Center | Dec 15, 2008 |
| East Wenatchee, WA | EAST ABC EARLY LEARNING ACADEMY | 199335 | Child Care Center | Jan 8, 2013 |
| East Wenatchee, WA | EPIC - EARLY LEARNING EPIC - ECEAP EAST WENATCHEE | 568798 | Child Care Center | Aug 24, 2023 |
| East Wenatchee, WA | WENATCHEE VALLEY YMCA - EASTMONT EARLY LEARNING | 268396 | Child Care Center | Jun 26, 2019 |
| East Wenatchee, WA | WENATCHEE VALLEY YMCA - GRANT | 623087 | School-Age Program | Jul 23, 2018 |
| East Wenatchee, WA | WENATCHEE VALLEY YMCA - LEE | 456236 | School-Age Program | Dec 30, 2021 |
| Eastsound, WA | KALEIDOSCOPE KALEIDOSCOPE DAY CARE | 172102 | Child Care Center | Jan 6, 1992 |
| Eastsound, WA | KALEIDOSCOPE FOREST SCHOOL ORCAS DAYCARE ASSOCIATION | 273248 | Outdoor Nature Based Program | Jul 12, 2019 |
| Eastsound, WA | ORCAS ISLAND CHILDRENS HOUSE | 126498 | Child Care Center | May 1, 1993 |
| Eastsound, WA | ORCAS MONTESSORI SCHOOL | 688946 | Child Care Center | Sep 17, 1990 |
| Eatonville, WA | KCE CHAMPIONS LLC AT EATONVILLE ELEMENTARY | 655080 | School-Age Program | Oct 21, 2024 |
| Eatonville, WA | KCE CHAMPIONS LLC AT WEYERHAEUSER ELEMENTARY | 669687 | School-Age Program | Oct 10, 2024 |
| Eatonville, WA | SHUMWAY LLC CHILDS TIME XIII | 750994 | Child Care Center | Jan 29, 2026 |
| Edgewood, WA | LITTLE GIGGLES DAYCARE | 231369 | Child Care Center | Jun 21, 2013 |
| Edgewood, WA | RIGHT AT SCHOOL RIGHT AT SCHOOL AT NORTHWOOD ELEMENTARY | 37091 | School-Age Program | Aug 29, 2017 |
| Edgewood, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT ALICE V HEDDEN ELEMENTARY | 423906 | School-Age Program | Jul 7, 2020 |
| Edgewood, WA | SOBELLA INC THE LEARNING EXPERIENCE AT EDGEWOOD | 607162 | Child Care Center | Mar 12, 2024 |
| Ellensburg,, WA | RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT IDA NASON ARONICA ELEMENTARY | 496188 | School-Age Program | Jul 28, 2022 |
| Elma, WA | ABUNDANT LIFE LEARNING TO GROW | 577368 | Child Care Center | Sep 26, 2023 |
| Elma, WA | LEARNING TO GROW LITTLE OAKS | 270017 | Child Care Center | Jul 1, 2019 |
| Elma, WA | WUNDERLAND CHILDCARE CENTER 5 | 163366 | Child Care Center | Sep 1, 2002 |
| Enumclaw, WA | APPLE TREE MONTESSORI | 826733 | Child Care Center | Oct 14, 2015 |
| Enumclaw, WA | CHILDCARE/PRESCHOOL SOLID FOUNDATIONS LEARNING CENTER | 848252 | Child Care Center | Jan 6, 2015 |
| Enumclaw, WA | CREATIVE MINDS LEARNING CENTER III | 160570 | Child Care Center | May 29, 2018 |
| Enumclaw, WA | ENUMCLAW ADVENTURES LLC ENUMCLAW ADVENTURES | 396049 | School-Age Program | Nov 14, 2013 |
| Enumclaw, WA | THE COUNTRY PLAYHOUSE CLUB | 119440 | School-Age Program | Aug 28, 2012 |
| Enumclaw, WA | THE COUNTRY PLAYHOUSE LEARNING CENTER | 882125 | Child Care Center | Sep 28, 2006 |
| Enumclaw, WA | THE LEARNING NEST MONTESSORI SCHOOL LLC LEARNING NEST MONTESSORI SCHOOL LLC | 704307 | Child Care Center | Sep 6, 2005 |
| Enumclaw, WA | WHITE RIVER CHILDREN'S ACADEMY | 102822 | Child Care Center | Nov 5, 2018 |
| Ephrata, WA | CHILDRE'S LEANING CENTER OF EPHRATA CHILDRENS LEARNING CENTER OF EPHRATA LLC | 221337 | Child Care Center | Apr 1, 2013 |
| Everson, WA | YMCA - IRENE REITHER YMCA - IRENE REITHER/WHATCOM | 277670 | School-Age Program | Jul 29, 2019 |
| Everson, WA | YMCA - NOOKSACK/WHATCOM | 277650 | School-Age Program | Jul 29, 2019 |
| Fairchild Afb, WA | FAIRCHILD AFB YOUTH CENTER | 955125 | School-Age Program | Aug 14, 2009 |
| Fairchild Air Force Base, WA | CHILD DEVELOPMENT CENTER | 460614 | Child Care Center | Nov 1, 1995 |
| Fall City, WA | PEACEFUL CHILD MONTESSORI | 316226 | Child Care Center | Sep 23, 2019 |
| Ferndale, WA | AHA CHILDCARE AND FAMILY LEARNING CENTER | 568604 | Child Care Center | Nov 7, 2014 |
| Ferndale, WA | BOYS & GIRLS CLUB OF WHATCOM COUNTY WHATCOM BOYS & GIRLS CLUB - KIDS WORLD FERNDALE | 314827 | Child Care Center | Dec 17, 2019 |
| Ferndale, WA | MEADOWS MONTESSORI SCHOOL | 332248 | Child Care Center | Mar 6, 2020 |
| Ferndale, WA | WHATCOM FAMILY YMCA AT CASCADIA ELEMENTARY YMCA - CASCADIA/WHATCOM | 207924 | School-Age Program | Jan 26, 2009 |
| Ferndale, WA | YMCA - SKYLINE ELEMENTARY YMCA - SKYLINE/WHATCOM | 534001 | School-Age Program | Aug 28, 2014 |
| Fife, WA | HOLY ROSARY BILINGUAL ACADEMY | 791141 | Child Care Center | Aug 25, 2020 |
| Fife, WA | RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT FIFE ELEMENTARY | 443366 | School-Age Program | Oct 6, 2021 |
| Fircrest, WA | KCE CHAMPIONS LLC ORG KCE CHAMPIONS LLC AT WHITTIER ELEMENTARY | 128933 | School-Age Program | May 10, 2012 |
| Forks, WA | CONCERNED CITIZENS PNW SUNSHINE & RAINBOWS CHILD CARE CENTER | 109468 | Child Care Center | Dec 19, 1991 |
| Forks, WA | CONCERNED CITIZENS PNW SUNSHINE & RAINBOWS CHILD DEVELOPMENT CENTER | 656508 | Child Care Center | Mar 7, 2015 |
| Fort Lewis, WA | CLARKMOOR CHILD DEVELOPMENT CENTER CLARKMOOR CHILD | 540475 | Child Care Center | Jun 1, 2000 |
| Fort Lewis, WA | LEWIS NORTH SAC PROGRAM | 621264 | Child Care Center | Jul 12, 2002 |
| Fort Lewis, WA | MADIGAN CHILD DEVELOPMENT CENTER | 540497 | Child Care Center | Feb 1, 2002 |
| Friday Harbor, WA | ALPHABET SOUP CHILDCARE CENTER | 505486 | Child Care Center | Jul 1, 2014 |
| Friday Harbor, WA | HOPE HARBOR CHILDREN'S CENTER AT SAINT DAVID'S HOPE HARBOR ENTERPRISES, LLC | 717073 | Child Care Center | Apr 9, 2024 |
| Friday Harbor, WA | SWEETGRASS PRESCHOOL | 664978 | Outdoor Nature Based Program | Dec 11, 2024 |
| Goldendale, WA | MID-COLUMBIA CHILDREN'S COUNCIL ORG MID-COLUMBIA CHILDREN'S COUNCIL GOLDENDALE | 246387 | Child Care Center | Oct 15, 2001 |
| Grandview, WA | ABC PRESCHOOL AND DAYCARE | 559826 | Child Care Center | Aug 1, 1993 |
| Grandview, WA | INSPIRE DEVELOPMENT CENTERS- GRANDVIEW INSPIRE DEVELOPMENT CENTER - GRANDVIEW | 211702 | Child Care Center | May 7, 2013 |
| Grandview, WA | TEDDY BEAR CORNER LLC | 364632 | Child Care Center | Jun 4, 1991 |
| Granger, WA | CHILDCARE CENTER LEARNING CARE C | 182847 | Child Care Center | Aug 18, 2008 |
| Granger, WA | INSPIRE DEVELOPMENT CENTER - GRANGER CDC | 348562 | Child Care Center | May 7, 2018 |
| Granite Falls, WA | BILLIE'S BUSY KIDS CHILD CARE AND PRESCHOOL LLC BILLIE'S BUSY KIDS GRANITE AVENUE | 708652 | Child Care Center | Jul 8, 2025 |
| Granite Falls, WA | BILLIE'S BUSY KIDS ORG BILLIE'S BUSY KIDS CHILD CARE AND PRESCHOOL | 347287 | Child Care Center | Oct 28, 2013 |
| Granite Falls, WA | BOYS & GIRLS CLUBS OF SNOHOMISH COUNTY BOYS AND GIRLS CLUB GRANITE FALLS | 528403 | School-Age Program | Jan 30, 2023 |
| Grayland, WA | SOUTH BEACH CHRISTIAN DC | 910924 | Child Care Center | Apr 20, 1991 |
| Harrah, WA | HARRAH COMMUNITY CHRISTIAN SCHOOL | 531493 | Child Care Center | Nov 29, 2010 |
| Harrah, WA | INSPIRE DEVELOPMENT CENTER - HARRAH | 212689 | Child Care Center | May 6, 2013 |
| Home, WA | KEY PENINSULA PRESCHOOL KEY PENINSULA INFANT AND TODDLER CARE | 680138 | Child Care Center | Feb 28, 2025 |
| Hoquiam, WA | WUNDERLAND CENTER IV WUNDERLAND CHILDCARE INC #4 | 436976 | Child Care Center | May 7, 2001 |
| Hoquiam, WA | YMCA OF GRAYS HARBOR | 671067 | Child Care Center | Jun 22, 2012 |
| Hoquiam, WA | YMCA OF GRAYS HARBOR LEARNING CENTER YMCA OF GRAYS HARBOR LEARNING FACILITY | 485832 | Child Care Center | Jun 3, 2022 |
| Ilwaco, WA | DYLAN JUDE HARRELL COMMUNITY CENTER - ILWACO CAMPUS DJH KIDS AND COMMUNITY CENTER | 776686 | Child Care Center | Jun 17, 2026 |
| Inchelium, WA | INCHELIUM CHILD CARE CENTER INCHELIUM CHILD CARE | 990067 | Child Care Center | Jun 19, 2003 |
| Joint Base Lewis Mcchord, WA | BEACHWOOD CHILD DEVELOPMENT CENTER BEACHWOOD CHILD | 540179 | Child Care Center | Jun 1, 2000 |
| Joint Base Lewis Mcchord, WA | CASCADE SCHOOL AGE CENTER | 457839 | School-Age Program | Oct 1, 2009 |
| Joint Base Lewis Mcchord, WA | HILLSIDE CHILD DEVELOPMENT CENTER | 736741 | Child Care Center | Oct 18, 2010 |
| Joint Base Lewis Mcchord, WA | MCCHORD SCHOOL AND YOUTH CENTER | 18690 | School-Age Program | Feb 23, 2012 |
| Keller, WA | KELLER EARLY LEARNING CENTER CONFEDERATED TRIBES OF THE COLVILLE RESERVATION KELLER EARLY LEARNING CENTER | 314769 | Child Care Center | Dec 12, 2019 |
| Kelso, WA | FIRST UNITED METHODIST LEARNING CENTER FIRST UNITED METHODIST DAY CARE | 588752 | Child Care Center | Sep 7, 1993 |
| Kelso, WA | KELSO CHRISTIAN ACADEMY | 188889 | Child Care Center | Mar 7, 1992 |
| Kelso, WA | LCC HEAD START LINK/WALLACE NEIGHBORHOOD & EARLY LEARNING CENTER | 573728 | Child Care Center | Sep 15, 2023 |
| Kelso, WA | LOWER COLUMBIA COLLEGE HEAD START/EHS/ECEAP ORG LCC HEAD START ECEAP BARNES NORTH | 294180 | Child Care Center | Sep 20, 2019 |
| Kelso, WA | ROSE VALLEY FRIENDS CHURCH | 961982 | Child Care Center | Aug 31, 1994 |
| Kelso, WA | WEE CARE DAY CARE CATLIN | 298374 | Child Care Center | Mar 4, 2009 |
| Kelso, WA | WEE CARE DAY CARE KELSO | 507812 | Child Care Center | Aug 21, 2001 |
| Kenmore, WA | CHILDRENS SCHOOL AND MONTESSORI | 567235 | Child Care Center | Aug 30, 1993 |
| Kenmore, WA | COLUMBIA CREST MONTESSORI | 664669 | Child Care Center | Feb 20, 2015 |
| Kenmore, WA | CREATIVE MONTESSORI SCHOOL CREATIVE EDUCATION FOUNDATION | 831305 | Child Care Center | May 23, 2009 |
| Kenmore, WA | KCE CHAMPIONS LLC AT ARROWHEAD | 129957 | School-Age Program | Aug 30, 2010 |
| Kenmore, WA | KCE CHAMPIONS LLC AT MOORLANDS | 129899 | School-Age Program | Sep 1, 2006 |
| Kenmore, WA | KIDDIE ACADEMY OF KENMORE | 221460 | Child Care Center | Nov 21, 2018 |
| Kenmore, WA | SPRINGTIME DAYCARE, INC SPRINGTIME DAY CARE | 168056 | Child Care Center | Nov 9, 1993 |
| Kenmore, WA | TEETER TOTS MONTESSORI | 875295 | Child Care Center | May 8, 1992 |
| Kenmore, WA | YMCA NORTHSHORE - KENMORE ELEMENTARY | 592360 | School-Age Program | Jun 12, 1989 |
| Kettle Falls, WA | KETTLE FALLS EARLY LEARNING CENTER | 202784 | Child Care Center | Sep 28, 2018 |
