Licensed child care centers and school-age programs in Washington run by companies
63 companies whose address is in Yakima.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| 1-2-3 BAMBINOS | 553008 | Child Care Center | Jun 12, 2019 |
| A CHILDS PLACE EARLY LEARNING CENTER | 159246 | Child Care Center | Jan 11, 2013 |
| APPLE VALLEY CHILDCARE AND PRESCHOOL LLC | 515879 | Child Care Center | Jan 31, 2002 |
| BLOSSOMS EARLY LEARNING CENTER II ESD 105 EARLY LEARNING EAST YAKIMA | 694111 | Child Care Center | Apr 29, 2025 |
| CARROLL CHILDREN'S CENTER | 504353 | Child Care Center | Apr 19, 2010 |
| CASTEVALE CENTER COMMUNITY DEVELOPMENT INSTITUTE HEAD START YAKIMA SITE | 774527 | Child Care Center | May 27, 2026 |
| E BLOSSOMS EARLY LEARNING CENTER BLOSSOMS EARLY LEARNING CENTER | 953840 | Child Care Center | Sep 14, 2016 |
| EASTER SEALS JANE'S HOUSE | 770197 | Child Care Center | Sep 11, 2006 |
| EPIC EPIC FAIRVIEW | 494142 | Child Care Center | Jul 15, 2022 |
| EPIC EPIC PLACE | 175919 | Child Care Center | Jun 8, 2018 |
| EPIC 5TH AVE | 682321 | Child Care Center | Mar 7, 2025 |
| EPIC WEST VALLEY | 565591 | Child Care Center | Aug 10, 2023 |
| EPIC-CASTLEVALE | 785837 | Child Care Center | Sep 1, 2015 |
| EPIC-JEFFERSON | 785821 | Child Care Center | Sep 1, 2015 |
| GROWING HOPE CHILD AND FAMILY DEVELOPMENT CENTER | 86669 | Child Care Center | Mar 3, 2017 |
| IZMANI MOCTEZUMA LLC LEARNING TO GROW EARLY LEARNING CENTER | 741833 | Child Care Center | Apr 24, 2025 |
| JOYFUL NOISE EARLY LEARNING CENTER | 114357 | Child Care Center | Sep 1, 2012 |
| KATHYS EARLY LEARNING LLC | 521259 | Child Care Center | Aug 15, 2022 |
| KIDS CENTRAL LEARNING TREE E.C.EL. CENTER CORP | 452742 | Child Care Center | Dec 6, 2021 |
| KIDS CLUB LEARNING CENTER | 474489 | Child Care Center | Apr 7, 2022 |
| KIDS HOUSE LLC | 739162 | Child Care Center | Sep 27, 2023 |
| KIMBERLY'S EARLY LEARNING CENTER LLC | 652732 | Child Care Center | Nov 26, 2003 |
| KINDERCARE LEARNING CENTER LLC KINDERCARE LEARNING CENTER LLC #301031 | 129853 | Child Care Center | Jun 13, 2012 |
| KIX KORNER EARLY LEARNING CENTER KIX KORNER CHILDCARE LLC | 128307 | Child Care Center | Nov 14, 2017 |
| KIX KORNER SCHOOL-AGE CENTER KIX KORNER LLC | 625108 | Child Care Center | Jun 6, 2024 |
| LA PETITE EARLY LEARNING CENTER LLC | 457766 | Child Care Center | Jan 15, 1996 |
| LEAP AHEAD CHILD DEVELOPMENT CENTER | 167973 | Child Care Center | May 21, 2018 |
| LEAP AHEAD ON 21ST | 748841 | Child Care Center | Jan 3, 2019 |
| MINI EXPLORERS EARLY LEARNING | 700519 | Child Care Center | May 30, 2025 |
| MONTESSORI SOCIETY OF YAKIMA | 635432 | Child Care Center | Aug 9, 1993 |
| NATURE’S STEPS EARLY LEARNING CENTER | 764372 | Child Care Center | Apr 8, 2026 |
| OAKRIDGE MONTESSORI SCHOOL, INC OAKRIDGE MONTESSORI SCHOOL | 685772 | Child Care Center | Sep 27, 1996 |
| PLAY AND LEARN TOGETHER LLC | 756388 | Child Care Center | Mar 5, 2026 |
| PONCE AZUCENA ROYAL KIDS EARLY LEARNING CENTER 3 | 646829 | Child Care Center | Sep 17, 2024 |
| RAINBOW KIDZ 1 RAINBOW KIDZ | 692624 | Child Care Center | Apr 25, 2006 |
| RAINBOW KIDZ 2 | 157765 | Child Care Center | May 8, 2009 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT NOB HILL ELEMENTARY | 643289 | School-Age Program | Aug 28, 2024 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT MCCLURE ELEMENTARY | 642981 | School-Age Program | Aug 28, 2024 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GILBERT ELEMENTARY | 643214 | School-Age Program | Aug 29, 2024 |
| ROYAL KIDS EARLY LEARNING 5 ROYAL KIDS EARLY LEARNING CENTER 5 | 743882 | Child Care Center | Dec 23, 2025 |
| ROYAL KIDS EARLY LEARNING CENTER | 333307 | Child Care Center | Mar 6, 2020 |
| SHAPES EARLY LEARNING CENTER SHAPES EARLY LEARNING CENTER LLC | 228352 | Child Care Center | Jan 28, 2019 |
| SMILES LEARNING CENTER | 474511 | Child Care Center | Apr 6, 2022 |
| SOL SHINE NATURE PRESCHOOL | 720669 | Outdoor Nature Based Program | Oct 11, 2022 |
| SONSHINE CHILD CARE SONSHINE CHILD CARE CENTER | 410296 | Child Care Center | Jan 30, 2004 |
| ST. JOSEPH PRE-KINDERGARTEN | 761003 | Child Care Center | Sep 14, 1990 |
| STANTON ALTERNATIVE | 316053 | Child Care Center | Jul 7, 1998 |
| STEPPING STONES CHILDCARE & EDUCATION INC. | 473909 | Child Care Center | Mar 28, 1995 |
| TAYLOR TOTS CHILDCARE CENTER INC | 567377 | Child Care Center | Aug 16, 2023 |
| TAYLOR TOTS CHILDCARE CENTER INC. TAYLOR TOTS CHILDCARE | 141668 | Child Care Center | Jun 23, 2000 |
| TERICKS EARLY LEARNING LLC TERICKS EARLY LEARNING | 533343 | Child Care Center | Feb 27, 2023 |
| WEST VALLEY CHILD CARE WVCC-MOUNTAIN VIEW | 155979 | School-Age Program | Feb 9, 1993 |
| WONDER KIDS LLC | 889640 | Child Care Center | Nov 1, 2011 |
| WVCC - APPLE VALLEY SITE | 158206 | School-Age Program | Mar 1, 1994 |
| WVCC-AHTANUM SITE | 586432 | School-Age Program | Mar 1, 1994 |
| WVCC-COTTONWOOD | 158266 | School-Age Program | Aug 30, 1993 |
| WVCC-SUMMITVIEW SITE | 158284 | School-Age Program | Aug 31, 1992 |
| WVCC-WIDE HOLLOW SITE | 159105 | School-Age Program | Aug 29, 1995 |
| YAKIMA ADVENTIST CHRISTIAN PRESCHOOL | 298630 | Child Care Center | Aug 7, 2013 |
| YAKIMA FAMILY YMCA - JEWETT CHILD DEVELOPMENT CENTER JEWETT CHILD DEVELOPMENT CENTER | 281274 | Child Care Center | Jul 20, 1995 |
| YAKIMA TRAINING CENTER CHILD DEVELOPMENT CENTER | 145422 | Child Care Center | Oct 3, 2012 |
| YAKIMA VALLEY MEMORIAL EARLY LEARNING CENTER YAK VALLEY MEM HOSP CCC | 944413 | Child Care Center | Jul 22, 1992 |
| YAKIMA VALLEY MEMORIAL PRESCHOOL AT CREEKSIDE MEMORIALS PRESCHOOL AT CREEKSIDE | 404266 | Child Care Center | Dec 31, 2013 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.