Licensed child care centers and school-age programs in Washington run by companies
105 companies whose address is in Vancouver.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| 4PS CHILDCARE LLC RED ROBIN PRESC | 461572 | Child Care Center | Nov 1, 2001 |
| CHILD AND FAMILY STUDIES CLARK COLLEGE CHILD & FAM STUDIES PRG CC | 190269 | Child Care Center | Jan 4, 1994 |
| CHILDREN'S VALLEY ACADEMY | 572963 | Child Care Center | Sep 13, 2023 |
| CHILDREN'S VILLAGE ORCHARDS CHILDRENS VILLAGE OF ORCHARDS | 783834 | Child Care Center | Dec 11, 1992 |
| CHILDRENS VILLAGE CHILDRENS VILLAGE SCHOOL-AGE CENTER | 373632 | School-Age Program | Sep 15, 2020 |
| CHILDRENS VILLAGE BR INC | 658665 | Child Care Center | Jun 1, 1993 |
| CHILDRENS VILLAGE ORG CHILDRENS VILLAGE SALMON CREEK | 549709 | Child Care Center | Aug 1, 2002 |
| CHILDSPLAY LEARNING CENTER LLC | 328606 | Child Care Center | Feb 14, 2020 |
| CHURCH OF ST. JOSEPH CARDINAL PRESCHOOL AT ST. JOSEPHS | 308269 | Child Care Center | Aug 22, 2013 |
| COLUMBIA ESD 112 ECE CENTER | 699293 | Child Care Center | May 23, 2025 |
| CORNERSTONE ACADEMY FOR LEARNING AND LEADERSHIP CORNERSTONE CHRISTIAN EARLY EDUCATION 2 | 345731 | Child Care Center | Jun 5, 2018 |
| DASH EDUCATION LLC KIDDIE ACADEMY OF VANCOUVER | 72661 | Child Care Center | Aug 18, 2017 |
| EDUCATIONAL OPPORTUNITIES FOR CHILDREN & FAMILIES EOCF SELWAY EARLY LEARNING CENTER | 678509 | Child Care Center | Feb 24, 2025 |
| EDUCATIONAL OPPORTUNITIES FOR CHILDREN AND FAMILIES EOCF PRAIRIE VIEW EARLY LEARNING CENTER | 31428 | Child Care Center | Jun 30, 2017 |
| EDUCATIONAL OPPORTUNITIES FOR CHILDREN AND FAMILIES EOCF NINETY NINTH EARLY LEARNING CENTER | 786991 | Child Care Center | Sep 1, 2015 |
| EDUCATIONAL OPPORTUNITIES FOR CHILDREN AND FAMILIES EOCF STARCREST EARLY LEARNING CENTER | 170958 | Child Care Center | Apr 24, 2018 |
| EDUCATIONAL OPPORTUNITIES FOR CHILDREN AND FAMILIES EOCF RUBY BRIDGES EARLY LEARNING CENTER | 651061 | Child Care Center | Sep 13, 2024 |
| EDUCATIONAL SERVICE DISTRICT 112 ORG PARK CREST ESD 112 ECE CENTER | 997720 | Child Care Center | Jun 5, 2017 |
| EOCF MCGILLIVRAY CENTER | 153690 | Child Care Center | May 1, 2018 |
| EOCF ST. JOHNS EARLY LEARNING CENTER | 186896 | Child Care Center | Jul 10, 1994 |
| FREDERICK EARLY CHILDHOOD EDUCATION LLC THE GODDARD SCHOOL SALMON CREEK | 50319 | Child Care Center | Sep 14, 2017 |
| FRUIT VALLEY ESD 112 ECE CENTER | 160487 | Child Care Center | Sep 3, 2002 |
| GOOD SHEPHERD MONTESSORI SCHOOL GOOD SHEPHERD MONTESSORI | 163159 | Child Care Center | Sep 7, 1999 |
| GRACE LUTHERAN CHILD CARE | 614492 | Child Care Center | Jan 29, 1993 |
| HOUGH ESD 112 ECE CENTER | 751753 | Child Care Center | Sep 11, 2015 |
| KIDDIE ACADEMY OF VANCOUVER - SALMON CREEK KIDDIE ACADEMY OF SALMON CREEK | 273019 | Child Care Center | Jul 12, 2019 |
| KIDSPACE CHILD ENRICHMENT CENTER KIDSPACE INC | 526725 | Child Care Center | Aug 8, 2005 |
| KING'S WAY LEARNING CENTER KINGS WAY SCHOOL AGE LEARNING CENTER | 724118 | School-Age Program | Sep 11, 2025 |
| KINGS WAY LEARNING CENTER | 685641 | Child Care Center | Jul 5, 1992 |
| KNOWLEDGE BEGINNINGS | 129230 | Child Care Center | Aug 14, 2000 |
| KUEHG CORP KINDERCARE LEARNING CENTER #1014 | 129810 | Child Care Center | Jul 23, 1994 |
| KUEHG CORP KINDERCARE LEARNING CENTER LLC #850 | 129389 | Child Care Center | Jan 12, 1993 |
| KUEHG CORP KINDERCARE LEARNING CENTER #1526 | 130697 | Child Care Center | Jan 5, 1998 |
| KUEHG CORP KINDERCARE LEARNING CENTER LLC #1610 | 130733 | Child Care Center | Dec 11, 2000 |
| KUEHG CORP KINDERCARE LRN CTR 457 | 129061 | Child Care Center | Apr 21, 2006 |
| KUEHG CORP KINDERCARE LEARNING CENTER LLC 1698 | 130834 | Child Care Center | Aug 27, 2001 |
| KUEHG CORP KINDERCARE LRN CTR 343 | 128897 | Child Care Center | May 1, 2006 |
| LAKESHORE LEARNING CENTER LLC LAKESHORE LEARNING CENTER | 161362 | Child Care Center | May 30, 2018 |
| LAKESHORE MONTESSORI SCHOOL | 999875 | Child Care Center | Jan 6, 2012 |
| LEARNING AVENUES CCC | 188470 | Child Care Center | Aug 23, 1990 |
| LEARNING AVENUES CCC HARNEY | 159316 | School-Age Program | Sep 4, 1997 |
| LEARNING AVENUES CHILD CARE CENTERS LEARNING AVENUES MLK SCHOOL AGE CENTER | 745350 | School-Age Program | Sep 17, 1993 |
| LEARNING TRAIN ACADEMY | 549964 | Child Care Center | May 19, 2023 |
| LIFELINE CONNECTIONS | 259272 | Child Care Center | Apr 26, 2018 |
| LITTLE ACORN PRESCHOOL LITTLE ACORN PRESCHOOL THE PINES CAMPUS | 741379 | Child Care Center | Oct 13, 2025 |
| LITTLE BLESSINGS PRESCHOOL OUR LADY OF LOURDES PRESCHOOL | 308316 | Child Care Center | Aug 22, 2013 |
| LITTLE LIGHTS LEARNING CENTER LITTLE LIGHTS CHILD CARE CENTER | 141161 | Child Care Center | Oct 16, 2001 |
| MANNAHOUSE CHRISTIAN ACADEMY | 425101 | Child Care Center | Oct 8, 2009 |
| MINI DAYS CHILDCARE LLC | 450967 | Child Care Center | Nov 29, 2021 |
| OPEN HOUSE MINISTRIES LITTLE WORLD CC | 854737 | Child Care Center | Dec 14, 2000 |
| PATRICIA NIERENBERG ESD 112 ECE CENTER | 489445 | Child Care Center | Dec 15, 2004 |
| RIGHT AT SCHOOL AT BURNT BRIDGE CREEK | 707107 | School-Age Program | Jun 26, 2025 |
| RIGHT AT SCHOOL AT COLUMBIA VALLEY ELEMENTARY | 707128 | School-Age Program | Jun 24, 2025 |
| RIGHT AT SCHOOL AT CRESTLINE ELEMENTARY | 712864 | School-Age Program | Jun 25, 2025 |
| RIGHT AT SCHOOL AT EMERALD ELEMENTARY | 712669 | School-Age Program | Jun 26, 2025 |
| RIGHT AT SCHOOL AT FIRCREST ELEMENTARY | 712829 | School-Age Program | Jun 24, 2025 |
| RIGHT AT SCHOOL AT FISHER'S LANDING ELEMENTARY | 707119 | School-Age Program | Jun 27, 2025 |
| RIGHT AT SCHOOL AT GLENWOOD HEIGHTS PRIMARY | 418862 | School-Age Program | Apr 30, 2021 |
| RIGHT AT SCHOOL AT HARRY S. TRUMAN RIGHT AT SCHOOL AT HARRY S TRUMAN | 725835 | School-Age Program | Sep 24, 2025 |
| RIGHT AT SCHOOL AT HEARTHWOOD ELEMENTARY | 712691 | School-Age Program | Jun 30, 2025 |
| RIGHT AT SCHOOL AT IMAGE ELEMENTARY | 708254 | School-Age Program | Jun 24, 2025 |
| RIGHT AT SCHOOL AT MARRION ELEMENTARY | 712649 | School-Age Program | Jun 24, 2025 |
| RIGHT AT SCHOOL AT MILL PLAIN ELEMENTARY | 712575 | School-Age Program | Jun 24, 2025 |
| RIGHT AT SCHOOL AT PIONEER-EVERGREEN ELEMENTARY | 712679 | School-Age Program | Jun 24, 2025 |
| RIGHT AT SCHOOL AT PLEASANT VALLEY PRIMARY | 418809 | School-Age Program | Apr 30, 2021 |
| RIGHT AT SCHOOL AT RIVERVIEW ELEMENTARY | 707048 | School-Age Program | Jul 10, 2025 |
| RIGHT AT SCHOOL AT SIFTON ELEMENTARY | 705783 | School-Age Program | Jul 10, 2025 |
| RIGHT AT SCHOOL AT SILVER STAR ELEMENTARY | 720319 | School-Age Program | Jun 25, 2025 |
| RIGHT AT SCHOOL AT SUNSET ELEMENTARY RIGHT AT SCHOOL SUNSET ELEMENTARY | 710748 | School-Age Program | Jul 2, 2025 |
| RIGHT AT SCHOOL AT YORK ELEMENTARY | 708274 | School-Age Program | Jun 25, 2025 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT FELIDA ELEMENTARY | 570541 | School-Age Program | Aug 30, 2023 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CHINOOK ELEMENTARY | 573193 | School-Age Program | Aug 31, 2023 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT SACAJAWEA ELEMENTARY | 570689 | School-Age Program | Aug 30, 2023 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT WALNUT GROVE ELEMENTARY | 577449 | School-Age Program | Sep 6, 2023 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT EISENHOWER ELEMENTARY | 569483 | School-Age Program | Aug 29, 2023 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ENDEAVOUR ELEMENTARY | 694676 | School-Age Program | May 6, 2025 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT GEORGE C. MARSHALL ELEMENTARY | 753599 | School-Age Program | Feb 6, 2026 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT RUTH BADER GINSBURG ELEMENTARY | 696159 | School-Age Program | May 8, 2025 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT HOUGH ELEMENTARY | 625238 | School-Age Program | Jun 4, 2024 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT VITA ELEMENTARY | 641969 | School-Age Program | Aug 2, 2024 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT FRANKLIN ELEMENTARY | 625221 | School-Age Program | Jun 4, 2024 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ELLSWORTH ELEMENTARY | 693402 | School-Age Program | May 9, 2025 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT LINCOLN ELEMENTARY VANCOUVER | 625253 | School-Age Program | Mar 10, 2024 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT ORCHARDS ELEMENTARY | 694232 | School-Age Program | May 8, 2025 |
| SCA KIDS CENTER SLAVIC CHRISTIAN ACADEMY | 232179 | Child Care Center | Feb 23, 2023 |
| SMALL WONDERS PRESCHOOL/DAYCARE INC SMALL WONDERS DAYCARE | 58595 | Child Care Center | Oct 9, 2003 |
| SONSHINE CHRISTIAN EARLY LEARNING CENTER SONSHINE CHRISTIAN DCC | 420318 | Child Care Center | Oct 2, 1989 |
| SOUTHWEST WASHINGTON LEARNING CENTER SOUTHWEST WASHINGTON LEARNING CENTER LLC | 581658 | Child Care Center | May 4, 2010 |
| ST JOHN CHRISTIAN DAY CARE | 552884 | Child Care Center | Jun 13, 1997 |
| ST.PAUL CHRISTIAN DAY CARE ST PAUL CHRISTIAN DAYCARE CENTER | 340055 | Child Care Center | Jul 11, 1992 |
| STEP UP THE FUN LLC STEP UP THE FUN CHILD CARE CENTER | 239039 | Child Care Center | Dec 14, 2018 |
| STRIVE NORTHWEST STRIVE NORTHWEST CCC | 128760 | Child Care Center | Jun 30, 2008 |
| STRIVE NORTHWEST WSUV | 559284 | Child Care Center | Jul 11, 2023 |
| SUNNY DAYS LEARNING CENTER | 685321 | Child Care Center | Mar 21, 2025 |
| THE GAN-GARRETT JEWISH PRESCHOOL | 641366 | Child Care Center | Apr 12, 2015 |
| THE GARDNER SCHOOL | 115459 | Child Care Center | Sep 10, 2012 |
| THE GODDARD SCHOOL LEARNING ADVENTURES/GODDARD | 541897 | Child Care Center | Sep 6, 2005 |
| TREE HILL LEARNING CENTER TREE HILL VANCOUVER | 370188 | Child Care Center | Aug 31, 2020 |
| VANCOUVER MONTESSORI | 66067 | Child Care Center | Nov 2, 1993 |
| WASHINGTON CHILDREN'S ACADEMY LLC MILL PLAIN CHILDRENS ACADEMY | 439099 | Child Care Center | Jan 29, 1996 |
| WEE CARE DAY CARE 28TH | 302751 | Child Care Center | Aug 22, 2013 |
| WEE CARE DAY CARE DEVINE | 624899 | Child Care Center | Dec 17, 2014 |
| WEE CARE DAY CARE ST. JOHNS | 795471 | Child Care Center | Apr 15, 2011 |
| YMCA-SPRINGFIELD MEADOWS CD | 480377 | Child Care Center | May 13, 2002 |
| YWCA YS CARE DAY CARE | 616632 | Child Care Center | Nov 13, 1991 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.