Licensed child care centers and school-age programs in Washington run by companies
10 companies whose address is in Tumwater.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| FUTURE BEGINNINGS CHILDCARE CENTER FUTURE YOU LLC | 687482 | Child Care Center | Feb 9, 2012 |
| KEN EDUCATION SERVICES LLC SERENDIPITY PLAYHOUSE | 754148 | Child Care Center | Sep 7, 2011 |
| KENS EDUCATION SERVICES LLC SERENDIPITY CHILDREN'S CENTER | 737750 | Child Care Center | Sep 2, 1991 |
| LITTLE FLOWERS | 380666 | Child Care Center | Oct 28, 2013 |
| LUND YOST EDUCATION SERVIES LLC SERENDIPITY CHILDREN'S CENTER ON MOTTMAN | 737737 | Child Care Center | Jul 11, 2019 |
| SCRIBBLES AND GIGGLES LEARNING CENTER SCRIBBLES AND GIGGLES TOO | 962911 | Child Care Center | Jan 9, 2017 |
| SCRIBBLES AND GIGGLES LEARNING CENTER | 727597 | Child Care Center | Oct 13, 2010 |
| SO SOUND YMCA BLACK LAKE ELEMENTARY | 162843 | School-Age Program | Apr 16, 1994 |
| SO SOUND YMCA MICHAEL T SIMMONS ELEMENTARY | 249203 | School-Age Program | Oct 28, 1991 |
| SO SOUND YMCA PG SCHMIDT ELEMENTARY | 162785 | School-Age Program | Apr 21, 1992 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.