Licensed child care centers and school-age programs in Washington run by companies
98 companies whose address is in Tacoma.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| 7001459912 MIDLAND'S KIDDIE KORRAL | 352135 | Child Care Center | Jun 15, 1991 |
| ALL BLESSED CHILDREN EARLY LEARNING CENTER ABC ELC LLC | 188720 | Child Care Center | Jul 1, 2015 |
| ALL BLESSED CHILDREN EARLY LEARNING CENTER CAMPUS II ABC ELC CAMPUS II | 761121 | Child Care Center | Mar 24, 2026 |
| ALPHABET PRESCHOOL & LC A ALPHABET PRESCHOOL A | 144898 | Child Care Center | Mar 11, 1993 |
| ALPHABET PRESCHOOL & LC C ALPHABET PRESCHOOL C | 202098 | Child Care Center | Sep 16, 1997 |
| ALTAMESE ACADEMY OF ANGELS | 305699 | Child Care Center | May 20, 2005 |
| ANGEL MINISTRIES THE YOUNG AND THE RESTLESS PREPARATORY CHRISTIAN DAYCARE | 385663 | Child Care Center | Jun 10, 2015 |
| ANNIE WRIGHT SCHOOLS ANNIE WRIGHT SCHOOLS' PRESCHOOL | 481181 | Child Care Center | May 10, 2022 |
| BATES EARLY CHILDHOOD LEARNING CENTER SOUTH | 932508 | Child Care Center | Sep 22, 2014 |
| BIRTH TO FIVE ELC BIRTH TO FIVE EARLY LEARNING CENTER | 946966 | Child Care Center | Nov 18, 2016 |
| BLESSED BABY INC BLESSED BABY TACOMA CENTER | 683118 | Child Care Center | Apr 4, 2024 |
| BOYS & GIRLS CLUBS OF SOUTH PUGET SOUND ORG BOYS & GIRLS CLUBS OF SOUTH PUGET SOUND AT DOWNING | 534832 | School-Age Program | Mar 7, 2023 |
| BOYS & GIRLS CLUBS OF SOUTH PUGET SOUND ORG BOYS & GIRLS CLUB OF SOUTH PUGET SOUND AT MANITOU PARK | 435853 | School-Age Program | Aug 23, 2021 |
| BROTMAN EARLY LEARNING CENTER TEMPLE BETH EL - BROTMAN EARLY LEARNING CENTER | 748741 | Child Care Center | Sep 8, 2015 |
| CADENCE EDUCATION CADENCE ACADEMY PRESCHOOL TACOMA | 965544 | Child Care Center | Aug 16, 2007 |
| CASCADE CHRISTIAN SCHOOL | 211141 | Child Care Center | Sep 4, 1990 |
| CHARITY'S PRECIOUS HANDS LEARNING CENTER CHARITYS PRECIOUS HANDS | 411927 | Child Care Center | Jun 20, 2016 |
| CHARLES WRIGHT ACADEMY | 474008 | Child Care Center | Sep 7, 1994 |
| CHILD'S TIME CHILDS TIME III | 417978 | Child Care Center | May 12, 1998 |
| CHILDREN OF HOPE CHILDCARE AND LEARNING CENTER | 196791 | Child Care Center | Aug 30, 2004 |
| CHILDREN'S ACADEMY OF SEATTLE 6 CHILDRENS ACADEMY OF SEATTLE - TACOMA | 495779 | Child Care Center | Jul 27, 2022 |
| CHILDREN'S ADVENTURE LEARNING CENTER LLC CHILDRENS ADVENTURE LEARNING CENTER | 472482 | Child Care Center | Aug 18, 2008 |
| CHILDREN'S LIFE INC CHILDRENS LIFE III | 421125 | Child Care Center | Sep 12, 2006 |
| COLLEGE CAMPUS BATES EARLY CHILDHOOD LEARNING CENTER | 70968 | Child Care Center | Feb 11, 1997 |
| COMMUNITY MONTESSORI | 482120 | Child Care Center | Mar 28, 1989 |
| COTTESMORE CHILDCARE CENTER COTTESMORE CHILDCARE CENTERS | 22832 | Child Care Center | Dec 10, 2007 |
| DAY 1 ACADEMIES BEZOS ACADEMY TACOMA - HILLTOP | 433147 | Child Care Center | Aug 9, 2021 |
| ELICE'S LLC DBA ALICE'S PRECIOUS JEWELS ALICE'S PRECIOUS JEWELS | 86552 | Child Care Center | Jun 10, 2008 |
| FIRST LEARNING TREE DC CTR | 92296 | Child Care Center | Dec 2, 1991 |
| FIRST STEPS LEARNING CENTER LLC | 611521 | Child Care Center | Apr 2, 2024 |
| GRANDVIEW TRIBAL CHILD CARE CENTER PUYALLUP TRIBE CHILD CARE | 288115 | Child Care Center | Nov 2, 1999 |
| GROWING PAINS LEARNING CENTER | 183150 | Child Care Center | Jul 19, 2001 |
| KCE CHAMPIONS LLC AT BLIX ELEMENTARY | 633018 | School-Age Program | Jul 15, 2024 |
| KCE CHAMPIONS LLC AT FAWCETT ELEMENTARY | 557035 | School-Age Program | Jun 28, 2023 |
| KCE CHAMPIONS LLC AT IMPACT COMMENCEMENT BAY ELEMENTARY | 433171 | Child Care Center | Aug 4, 2021 |
| KIDS COUNTRY TA | 236260 | Child Care Center | Feb 7, 2000 |
| KIDZONE LEARNING CENTER | 649585 | Child Care Center | Apr 24, 2006 |
| KINDERCARE LEARNING CENTER KINDERCARE LEARNING CENTER LLC #300911 | 129671 | Child Care Center | Jun 8, 2012 |
| KINDERCARE LEARNING CENTER FREDERICKSON KINDERCARE | 298689 | Child Care Center | Sep 30, 2019 |
| KREATIVE KIDZ C | 770118 | Child Care Center | Dec 6, 1993 |
| KUEHG CORP KCE CHAMPIONS LLC AT WHITMAN ELEMENTARY | 557683 | School-Age Program | Jun 28, 2023 |
| LAMBS OF FAITH PRE-KINDERGARTEN & EXTENDED CARE LAMBS OF FAITH | 420670 | Child Care Center | Mar 5, 2002 |
| LIFE CHRISTIAN ACADEMY LIFE CHRISTIAN SCHOOL | 973475 | Child Care Center | Nov 15, 1992 |
| LOVE & KINDNESS CHILDCARE LEARNING CENTER LOVE & KINDNESS | 433994 | Child Care Center | Apr 1, 2005 |
| LOVE & KINDNESS CHILDCARE LEARNING CENTER LOVE & KINDNESS II | 362126 | Child Care Center | Apr 1, 2005 |
| MULTICULTURAL CHILD AND FAMILY HOPE CENTER | 671689 | Child Care Center | Jul 1, 2006 |
| NANA'S LEARNING CENTER 2 | 729861 | Child Care Center | Oct 8, 2025 |
| NORTH TACOMA MONTESSORI | 706010 | Child Care Center | Apr 23, 1992 |
| NORTH TACOMA MONTESSORI CENTER III LLC | 393549 | Child Care Center | Nov 13, 2020 |
| NORTH TACOMA MONTESSORI CENTER LLC #4 NTMC ACHIEVEMENT CENTER #4 | 461733 | Child Care Center | Nov 5, 1989 |
| NORTH TACOMA MONTESSORI CENTER LLC II | 14418 | Child Care Center | Aug 29, 2016 |
| NTMC #5 RUSTON NORTH TACOMA MONTESSORI CENTER LLC #5 RUSTON | 502440 | Child Care Center | Sep 4, 1990 |
| OLYMPIC VIEW FRIENDS CHILDCARE & LEARNING CENTER OLYMPIC VIEW CHRISTIAN DAYCARE | 123633 | Child Care Center | Feb 2, 1994 |
| OURKIDS SCHOOL LLC | 720908 | Child Care Center | Aug 25, 2025 |
| POPE SAINT JOHN XXIII STEM ACADEMY VISITATION CATHOLIC STEM ACADEMY | 396414 | Child Care Center | Dec 8, 2020 |
| PRECIOUS TIMES | 909487 | Child Care Center | Dec 1, 2003 |
| PRIME TIME EXTENDED LEARNING CENTER PRIME TIME EXTENDED LEARNING CENTER, LLC-LOWELL | 640415 | School-Age Program | Aug 9, 2024 |
| PRIME TIME EXTENDED LEARNING CENTER, LLC PRIME TIME EXTENDED LEARNING CENTER, LLC-CRESCENT HEIGHTS E | 640457 | School-Age Program | Aug 9, 2024 |
| PRIME TIME EXTENDED LEARNING CENTER, LLC PRIME TIME EXTENDED LEARNING CENTER, LLC-NE TACOMA ELEMENTARY | 640478 | School-Age Program | Aug 9, 2024 |
| PRIME TIME EXTENDED LEARNING CENTER, LLC-BROWNS POINT | 640468 | School-Age Program | Aug 9, 2024 |
| PUGET SOUND CHRISTIAN SCHOOL AND DAYCARE PUGET SOUND CHRISTIAN SCHOOL CC | 986607 | Child Care Center | Sep 7, 1994 |
| RIGHT AT SCHOOL AT CENTRAL AVENUE ELEMENTARY | 491853 | School-Age Program | Jul 6, 2022 |
| RIGHT AT SCHOOL AT CLOVER CREEK ELEMENTARY SCHOOL | 162219 | School-Age Program | Jun 5, 2018 |
| RIGHT AT SCHOOL AT HARVARD ELEMENTARY | 490228 | School-Age Program | Jun 22, 2022 |
| RIGHT AT SCHOOL AT KATHERINE G. JOHNSON ELEMENTARY RIGHT AT SCHOOL AT KATHERINE G. JOHNSON | 418979 | School-Age Program | May 4, 2021 |
| RIGHT AT SCHOOL AT MIDLAND ELEMENTARY | 489018 | School-Age Program | Jun 13, 2022 |
| RIGHT AT SCHOOL AT THOMPSON ELEMENTARY | 214177 | School-Age Program | Nov 19, 2018 |
| RIGHT AT SCHOOL AT WALLER ROAD ELEMENTARY SCHOOL | 42655 | School-Age Program | Aug 27, 2018 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT NACHES TRAIL | 162233 | School-Age Program | Feb 27, 2018 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT COLLINS ELEMENTARY | 488322 | School-Age Program | Jun 14, 2022 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT JAMES SALES ELEMENTARY | 489032 | School-Age Program | Jun 13, 2022 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT CHRISTENSEN ELEMENTARY | 468081 | School-Age Program | Mar 7, 2022 |
| RUSTON CHRISTIAN CHILDCARE AND PRESCHOOL | 616331 | Child Care Center | Dec 12, 2005 |
| SAINT CHARLES BORROMEO CATHOLIC SCHOOL ST CHARLES BORROMEO CHILD CARE | 150265 | Child Care Center | Mar 4, 2014 |
| SAINT PATRICK CATHOLIC SCHOOL EARLY LEARNING CENTER SAINT PATRICK EXTENDED CARE | 252467 | Child Care Center | Sep 18, 2014 |
| TACOMA COMMUNITY COLLEGE EARLY LEARNING | 379620 | Child Care Center | Feb 9, 1992 |
| TACOMA DAYCARE AND PRESCHOOL ASSOCIATION | 123735 | Child Care Center | Aug 12, 1992 |
| THE SEABURY SCHOOL SEABURY EARLY LEARNING CENTER | 763488 | Child Care Center | Apr 3, 2026 |
| TIME FOR TOTS CHILD CARE CENTER | 658101 | Child Care Center | Oct 27, 2011 |
| TRINITY CHILD CARE CTR | 665161 | Child Care Center | Oct 3, 1994 |
| UNITY CHILDREN'S UNIVERSITY UNITY CHILDREN | 332607 | Child Care Center | Feb 7, 2005 |
| UNITY CHILDRENS MINISTRIES | 208358 | Child Care Center | Sep 4, 2001 |
| UNITY CHILDRENS UNIVERSITY DEVELOPMENT CENTER | 481470 | School-Age Program | Jul 13, 1998 |
| UNIVERSITY PLACE LATCHKEY CHAMBERS | 348659 | School-Age Program | Jul 17, 1992 |
| VISITATION CATHOLIC SCHOOL PRE-K/EXTENDED CARE | 273767 | Child Care Center | Jan 7, 2014 |
| WORLDKIDS SCHOOL LAKEWOOD/TACOMA WORLDKIDS SCHOOL TACOMA/LAKEWOOD | 733356 | Child Care Center | Oct 28, 2025 |
| YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT ELMHURST | 712030 | School-Age Program | Mar 2, 2004 |
| YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT FRANKLIN ELEMENTARY | 568244 | School-Age Program | Aug 22, 2023 |
| YMCA OF PIERCE AND KITSAP COUNTIES YMCA OF PIERCE AND KITSAP COUNTIES AT BRYANT | 671750 | School-Age Program | Jan 13, 2025 |
| YMCA OF PIERCE AND KITSAP COUNTIES NEW ADVENTURES ANNEX | 648261 | Child Care Center | Feb 25, 2005 |
| YMCA OF PIERCE AND KITSAP COUNTIES NEW ADVENTURES MAIN | 648281 | Child Care Center | Oct 14, 1991 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA CHILD CARE AT WASHINGTON ELEMENTARY | 145220 | School-Age Program | Apr 4, 2018 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA CHILD CARE AT GRANT ELEMENTARY | 162586 | School-Age Program | Sep 19, 2001 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT SKYLINE ELEMENTARY | 29229 | School-Age Program | Sep 6, 2017 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT POINT DEFIANCE ELEMENTARY | 281688 | School-Age Program | Feb 6, 2020 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT DELONG ELEMENTARY | 479670 | School-Age Program | Jun 14, 2005 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT GEIGER MONTESSORI ELEMENTARY | 924579 | School-Age Program | Apr 5, 2023 |
| YMCA OF PIERCE AND KITSAP COUNTIES ORG YMCA AT SHERMAN ELEMENTARY | 60601 | School-Age Program | Aug 9, 2017 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.