Licensed child care centers and school-age programs in Washington run by companies
117 companies whose address is in Spokane.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| A BRIGHT BEGINNING | 788407 | Child Care Center | Jan 27, 2011 |
| ALL SAINTS CATHOLIC SCHOOL | 714467 | Child Care Center | Jul 31, 2025 |
| ARCHANGELS ACADEMY LLC GUARDIAN ANGELS CHILD CARE CENTER | 666820 | Child Care Center | Oct 3, 2002 |
| ARCHANGELS ACADEMY LLC GUARDIAN ANGELS CC NO 2 | 666809 | Child Care Center | Oct 25, 2000 |
| ASCEND TO THE HEIGHTS ASCEND TO THE HEIGHTS CHILD DEVELOPMENT CENTER | 843666 | Child Care Center | Apr 25, 2011 |
| ASSUMPTION SCHOOL EXTENDED CARE | 376748 | Child Care Center | Sep 5, 1991 |
| BEAUTIFUL SAVIOR LUTHERAN DAY CARE | 387271 | Child Care Center | Sep 11, 1995 |
| BETHEL CHRISTIAN PRSCH&DC | 462564 | Child Care Center | Aug 19, 1992 |
| BIGFOOT CCS BIGFOOT HEADSTART | 9823 | Child Care Center | Jun 22, 1998 |
| BRIGHT STARS EARLY LEARNING CENTER LLC | 166880 | Child Care Center | Mar 18, 2004 |
| CATALDO CATHOLIC SCHOOL CATALDO CATHOLIC SCHOOL AFTER SCHOOL CARE | 553969 | Child Care Center | Aug 10, 1992 |
| CENTRAL YMCA CHILDRENS CENTER | 118135 | Child Care Center | May 15, 2009 |
| CHILDCARE RAINBOWS END CHILDRENS CENTER SOUTH | 519055 | Child Care Center | Aug 1, 2005 |
| CHILDRENS HOUSE MONTESSORI | 17134 | Child Care Center | Sep 2, 2003 |
| CLA LLC CHRISTINES LITTLE ATHLETES LLC | 547575 | Child Care Center | Feb 3, 2014 |
| CLOWNTOWN CHILDRENS CENTER | 369399 | Child Care Center | Dec 1, 2013 |
| COMMUNITY BUILDING CHILDRENS CENTER | 460354 | Child Care Center | Mar 1, 2002 |
| COMMUNITY-MINDED ENTERPRISES ENTERPRISES CME ECEAP SOUTHWEST SPOKANE | 75467 | Child Care Center | Sep 14, 2017 |
| CRAYON COLLEGE | 543116 | Child Care Center | Aug 1, 1999 |
| DESTINY KIDS EARLY LEARNING CENTER | 19531 | Child Care Center | Aug 23, 2005 |
| EARLY LEARNING CENTER | 109102 | Child Care Center | May 15, 1990 |
| ENRICHED BEGINNINGS LEARNING CENTER NORTH TOWN LLC ENRICHED BEGINNINGS LEARNING CENTER NORTHTOWN | 786909 | Child Care Center | Jul 31, 2026 |
| ENRICHED BEGINNINGS LEARNING CENTER ON 57TH | 600540 | Child Care Center | Feb 2, 2024 |
| FINCH EXPRESS | 143302 | School-Age Program | Sep 22, 1995 |
| FLORA AND FAUNA LEARNING CENTER SPC FLORA & FAUNA LEARNING CENTER, SPC | 505042 | Child Care Center | Sep 14, 2022 |
| FRANKLIN EXPRESS SCHOOL AGE CARE PROGRAM FRANKLIN EXPRESS | 143327 | School-Age Program | Mar 14, 1994 |
| GARFIELD EXPRESS | 145283 | School-Age Program | Jan 8, 1990 |
| GIGGLING GUEST AGAIN CHILDCARE LLC | 431828 | Child Care Center | Aug 18, 2009 |
| GIGGLING GUEST CHILDCARE TOO | 922840 | Child Care Center | Jun 18, 2007 |
| GLOW CHILDREN EARLY LEARNING CENTER LUMEN EARLY LEARNING CENTER | 379312 | Child Care Center | Oct 7, 2020 |
| GONZAGA FAMILY HAVEN HEAD START/EARLY HEAD START | 487767 | Child Care Center | Jun 8, 2022 |
| GREEN GABLE CHILDRENS CENTER | 586692 | Child Care Center | Nov 1, 2005 |
| GREEN GABLES LLC ORG GREEN GABLE CHILDRENS LEARNING CENTER | 745435 | Child Care Center | Aug 1, 2006 |
| GREEN GABLES LLC ORG GREEN GABLE CHILDRENS LEARNING CENTER NORTH | 33810 | Child Care Center | Apr 1, 2012 |
| HAMBLEN EXPRESS | 143653 | School-Age Program | Feb 2, 1995 |
| HARVARD PARK CHILDREN'S LEARNING CENTER HARVARD PARK CHILDRENS LE | 638286 | Child Care Center | Jan 4, 2006 |
| HERZOG FAMILY CENTER | 730015 | Child Care Center | Oct 29, 2014 |
| HUTTON EXPRESS | 143679 | School-Age Program | Mar 14, 1994 |
| J&H CHILDCARE LLC PARKVIEW EARLY LEARNING CENTER | 499249 | Child Care Center | Jun 24, 2014 |
| JEFFERSON EXPRESS | 143733 | School-Age Program | Mar 14, 1994 |
| JOURNEY DISCOVERY CENTER | 628707 | Child Care Center | Jun 1, 2010 |
| KID CENTRAL EARLY LEARNING CENTER LLC | 322506 | Child Care Center | Feb 1, 2017 |
| KIDS FIRST CHILDRENS CENTER | 137476 | Child Care Center | Apr 1, 2001 |
| KINDERCARE #910 | 129570 | Child Care Center | Aug 16, 1993 |
| KINDERCARE SPOKANE 1266 | 130516 | Child Care Center | Aug 30, 2012 |
| KINDERCARE SPOKANE 1612 | 130754 | Child Care Center | May 23, 2009 |
| LIBERTY PARK EARLY LEARNING CENTER LIBERTY PARK COMMUNITY DEVELOPMENT CENTER | 192330 | Child Care Center | Jun 25, 2018 |
| LIL HAWKS | 230245 | Child Care Center | Apr 15, 2013 |
| LILAC CITY EARLY LEARNING CENTER | 136529 | Child Care Center | Nov 6, 2012 |
| LINCOLN HEIGHTS EXPRESS | 143905 | School-Age Program | May 17, 2006 |
| LITTLE SCHOLARS DEVELOPMENT CENTER | 209039 | Child Care Center | Sep 3, 2013 |
| LITTLE SCHOLARS DEVELOPMENT CENTER LLC WEST | 676481 | Child Care Center | Jul 23, 1994 |
| LOGAN/LIDGERWOOD HEAD START/EARLY HEAD START SPOKANE COLLEGES LOGAN/LIDGERWOOD HEAD START | 693814 | Child Care Center | Apr 30, 2025 |
| LONGFELLOW EXPRESS | 143405 | School-Age Program | Oct 4, 2000 |
| LOVING HEARTS DAYCARE | 788640 | Child Care Center | Sep 24, 1987 |
| MARTIN LUTHER KING JR COMMUNITY CENTER EARLY HEAD START | 9856 | Child Care Center | Nov 7, 2017 |
| MARTIN LUTHER KING JR FAMILY OUTREACH CENTER | 991809 | Child Care Center | Sep 19, 2013 |
| MONTESSORI CENTRAL ASSOCIATION | 805677 | Child Care Center | Nov 1, 2012 |
| MORAN PRAIRIE EXPRESS | 144202 | School-Age Program | Mar 14, 1994 |
| NDCLC NORTH DIVISION CHILDRENS LEARNING CENTER | 28256 | Child Care Center | Dec 6, 2010 |
| NEW HORIZON CHILDREN'S CENTER | 743682 | Child Care Center | Oct 4, 1993 |
| NORTH AVENUE EARLY LEARNING | 634866 | Child Care Center | Dec 30, 2014 |
| NORTH MONROE LEARNING CENTER | 515372 | Child Care Center | Mar 4, 2002 |
| NORTH WALL SCHOOLS INC | 613341 | Child Care Center | Dec 9, 1995 |
| NORTHEAST CHILD DEVELOPMENT CENTER EARLY HEAD START | 750814 | Child Care Center | Sep 23, 1999 |
| NORTHEAST COMMUNITY CENTER HEAD START NORTHEAST COMMUNITY CENTER HEAD START CENTER | 706558 | Child Care Center | Jun 25, 2025 |
| NORTHEAST YOUTH CENTER | 639040 | Child Care Center | Aug 31, 2013 |
| NORTHWEST CHRISTIAN PRESCHOOL CEDAR CAMPUS NORTHWEST CHRISTIAN SCHOOLS PRESCHOOL CEDAR CAMPUS | 351760 | Child Care Center | Jun 5, 2020 |
| PACIFIC PARK CHILDREN'S CENTER PACIFIC PARK CHILDREN'S CENTER INC PPCC INC | 414307 | Child Care Center | Aug 7, 2009 |
| PALISADES CHRISTIAN ACADEMY PALISADES CHRISTIAN LEARNING CENTER | 862052 | Child Care Center | Nov 7, 2009 |
| PARKVIEW EARLY LEARNING CENTER PARKVIEW ELC QUEEN AVE | 448930 | Child Care Center | Aug 12, 2021 |
| PAVLISH PLAYHOUSE & PRESCHOOL | 12599 | Child Care Center | Apr 23, 1999 |
| PLANET KIDS INC | 857588 | Child Care Center | Feb 23, 2004 |
| PLANET KIDS LEARNING CENTER PLANET KIDS EARLY LEARNING CENTER INC | 775093 | Child Care Center | May 29, 2026 |
| PRAIRIE VIEW YMCA | 21479 | School-Age Program | Aug 8, 2007 |
| PRECIOUS ANGELS CHILDREN CENTER PRECIOUS ANGELS CHILDRENS CENTER | 84178 | Child Care Center | Sep 11, 2003 |
| RAINBOW CONNECTION TOO | 177997 | Child Care Center | Jul 9, 2013 |
| RAZE | 730047 | Child Care Center | Oct 7, 2025 |
| RIDGEVIEW EXPRESS | 143459 | School-Age Program | Sep 5, 2006 |
| ROOSEVELT EXPRESS | 143962 | School-Age Program | Jun 19, 1994 |
| SALISH SCHOOL OF SPOKANE SALISH SCHOOL OF SPOKANE INC | 312991 | Child Care Center | Sep 1, 2013 |
| SISTERS HAVEN COMMUNITY BUILDING HEAD START/ EARLY HEAD START CCS SISTERS HAVEN COMMUNITY BUILDING HEAD START/EARLY HEAD START | 275067 | Child Care Center | Jul 19, 2019 |
| SOUTH YMCA CHILDRENS CENTER | 372099 | Child Care Center | Sep 10, 2020 |
| SOUTHEAST DAY CARE SOUTHEAST DCC | 192501 | Child Care Center | Oct 14, 1992 |
| SPOKANE FALLS MONTESSORI SCHOOL CORP | 748 | Child Care Center | Jan 18, 2012 |
| SPOKANE MONTESSORI SCHOOL NORTH MERE'S MONTESSORI INC. | 925949 | Child Care Center | Sep 20, 2011 |
| SPOKANE TRIBAL TANF CHILDRENS CENTER | 692330 | Child Care Center | May 5, 2005 |
| SPROUTING UP KIDS | 446757 | Child Care Center | Aug 29, 2016 |
| ST ALOYSIUS EARLY LEARNING & EXTENDED CA | 482950 | Child Care Center | Sep 12, 1992 |
| ST ANNES CHILDREN AND FAMILY CENTER | 220557 | Child Care Center | Oct 15, 1999 |
| ST JOHN VIANNEY EDUCARE | 707598 | Child Care Center | Apr 27, 1992 |
| ST MARYS CATHOLIC SCHOOL EDUCARE | 82396 | Child Care Center | Jan 1, 1995 |
| ST THOMAS MORE EXT CARE | 808874 | Child Care Center | Sep 20, 1988 |
| ST. PASCHALS EDUCARE | 268950 | Child Care Center | Dec 26, 1987 |
| SUGAS PLACE CHILDCARE AND ENRICHMENT CENTER | 62910 | Child Care Center | May 25, 2012 |
| TENDER CARE DAY CARE | 564004 | Child Care Center | Jan 2, 1990 |
| THE CHILDRENS GARDEN | 623182 | Child Care Center | Nov 3, 2014 |
| THE INTERSECTION PRESCHOOL AND CHILDCARE | 732817 | Child Care Center | Jan 7, 1996 |
| TRINITY EDUCARE CENTER | 135369 | Child Care Center | Jul 22, 1996 |
| TURNING POINT EARLY LEARNING CENTER TURNING POINT OPEN BIBLE CHURCH | 680588 | Child Care Center | Apr 29, 2024 |
| VALLEY LEARNING CENTER | 192578 | Child Care Center | Aug 30, 1993 |
| VALLEYPOINT AT PINES EARLY CHILDHOOD LC | 742187 | Child Care Center | Feb 15, 1995 |
| WEST BOONE CENTER - EARLY HEAD START WEST BOONE CENTER | 543449 | Child Care Center | Apr 18, 2023 |
| WEST CENTRAL COMMUNITY CENTER WEST CENTRAL COMMUNITY DEVELOPMENT | 46328 | School-Age Program | Jun 14, 1999 |
| WEST CENTRAL COMMUNITY CENTER HEAD START CCS WEST CENTRAL COMMUNITY CENTER | 9867 | Child Care Center | Dec 2, 1999 |
| WESTVIEW EXPRESS | 143608 | School-Age Program | Feb 15, 1995 |
| WHERE LITTLE PEOPLE GROW LLC WHERE LITTLE PEOPLE GROW | 493119 | Child Care Center | Jun 15, 2011 |
| WHITMAN EXPRESS | 143492 | School-Age Program | Sep 1, 1995 |
| YMCA BRENTWOOD ELEMENTARY | 151506 | School-Age Program | Jun 16, 1993 |
| YMCA CENTRAL DAY CAMP | 276487 | School-Age Program | Jul 3, 2013 |
| YMCA EVERGREEN ELEMENTARY | 748203 | School-Age Program | Feb 29, 1996 |
| YMCA FARWELL ELEMENTARY | 151566 | School-Age Program | Aug 18, 1993 |
| YMCA NORTH DAY CAMP | 500457 | School-Age Program | Jun 23, 2014 |
| YMCA SKYLINE | 446109 | School-Age Program | Oct 21, 2021 |
| YMCA SPOKANE INTERNATIONAL ACADEMY | 437528 | School-Age Program | Sep 1, 2021 |
| YMCA TRENT ELEMENTARY | 151298 | School-Age Program | Mar 12, 1994 |
| YWCA DOWNTOWN | 935157 | Child Care Center | Jul 7, 2016 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.