Licensed child care centers and school-age programs in Washington run by companies — page 1 of 2
339 companies whose address is in Seattle.
1 · 2
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| A 4 APPLE LEARNING CENTER | 457250 | Child Care Center | Jan 5, 2022 |
| AGAPE INFANT THROUGH YOUNG PRESCHOOL CENTER | 265812 | Child Care Center | Jun 10, 1997 |
| AGAPE PRE K CENTER | 581519 | Child Care Center | Aug 1, 1998 |
| AGES IN STAGES CHILDCARE II | 598238 | Child Care Center | Apr 10, 2012 |
| AGES IN STAGES CHILDCARE LLC | 635049 | Child Care Center | Oct 12, 2004 |
| AGES IN STAGES PRE-K SCHOOL AGE | 261706 | Child Care Center | Jun 21, 2013 |
| ALKI BEACH ACADEMY ALKI BEACH ACADEMY INC | 407209 | Child Care Center | Feb 12, 2014 |
| ALKI COMMUNITY CENTER | 196350 | Child Care Center | May 9, 2019 |
| ALKI COMMUNITY CENTER @ SCHMITZ PARK ES | 563498 | Child Care Center | Jan 18, 2023 |
| AMBROSIA MONTESSORI | 539891 | Child Care Center | Mar 31, 2023 |
| ASHE PREPARATORY EARLY LEARNING CENTER ASHÉ COMMUNITY OF SCHOOLS, LLC | 675958 | Child Care Center | Feb 6, 2025 |
| ASSUMPTION ST BRIDGET SCHOOL PREK EXTENDED CARE PROGRAM | 81458 | Child Care Center | Sep 5, 2017 |
| BAGLEY BOYS & GIRLS CLUB | 265945 | School-Age Program | Mar 10, 1994 |
| BALLARD FIRST LUTHERAN CHILDCARE & PRESCHOOL BALLARD FIRST LUTHERAN CHURCH | 527328 | Child Care Center | Sep 1, 1994 |
| BALLARD LICENSED CHILDCARE BALLARD COMMUNITY CENTER | 196320 | Child Care Center | Feb 13, 2020 |
| BAYVIEW INTERGENERATIONAL CHILDREN'S CENTER BAYVIEW MANOR | 114665 | Child Care Center | Aug 22, 1995 |
| BEGINNINGS 2 CHILD CARE CENTER AT QUEEN ANNE | 538751 | Child Care Center | Sep 25, 2012 |
| BEGINNINGS SCHOOL ON CAPITOL HILL BEGINNINGS CC 1 | 171926 | Child Care Center | Feb 19, 1992 |
| BELLA MENTE EARLY LEARNING LLC BELLA MENTE EARLY LEARNING CENTER EAST | 153219 | Child Care Center | Jan 31, 2018 |
| BERTSCHI SCHOOL | 741889 | Child Care Center | Apr 20, 2008 |
| BILINGUAL BEGINNINGS | 765913 | Child Care Center | Apr 20, 2026 |
| BITTER LAKE ANNEX @ BROADVIEW-THOMSON K-8 | 198344 | School-Age Program | Oct 25, 2000 |
| BITTER LAKE COMMUNITY CENTER | 198272 | Child Care Center | Jul 25, 2001 |
| BLAZING TRAILS CHILD CARE | 365877 | School-Age Program | Sep 4, 2009 |
| BOYS & GIRLS CLUB @ SANDPOINT COMMUNITY UNITED METHODIST CHURCH (NEAR VIEW RIDGE ELEM) WALLINGFORD BG CLUB-VRS | 413751 | School-Age Program | Sep 8, 1993 |
| BOYS & GIRLS CLUBS OF KING COUNTY WALLINGFORD BG CLUB-BFD | 971052 | School-Age Program | Oct 31, 1994 |
| BOYS & GIRLS CLUBS OF KING COUNTY | SALMON BAY BOYS AND GIRLS CLUB SALMON BAY | 265795 | School-Age Program | Sep 7, 2012 |
| BOYS AND GIRLS CLUB BALLARD | 536191 | Child Care Center | Jan 15, 1999 |
| BOYS AND GIRLS CLUB COE | 265767 | School-Age Program | Sep 17, 1992 |
| BOYS AND GIRLS CLUB LAWTON | 265774 | School-Age Program | Sep 5, 1990 |
| BOYS AND GIRLS CLUB NORTH BEACH | 59631 | School-Age Program | Jul 16, 2007 |
| BOYS AND GIRLS CLUB NORTHGATE | 695014 | School-Age Program | Jun 27, 2014 |
| BOYS AND GIRLS CLUB OLYMPIC HILLS | 684769 | School-Age Program | Jul 13, 2017 |
| BOYS AND GIRLS CLUB SACAJAWEA | 971029 | School-Age Program | Jun 17, 1990 |
| BOYS AND GIRLS CLUBS AT LOWELL ELEMENTARY | 318057 | School-Age Program | Sep 12, 2019 |
| BOYS AND GIRLS OF KING COUNTY SOUTHWEST BOYS AND GIRLS CLUB | 179172 | School-Age Program | Mar 13, 2018 |
| BRIGHT HORIZONS BRIGHT HORIZONS AT INTERBAY | 251432 | Child Care Center | Mar 12, 2019 |
| BRIGHT HORIZONS AT BALLARD BLOCKS BALLARD BLOCKS BRIGHT HORIZON CENTER | 370134 | Child Care Center | Feb 18, 2020 |
| BRIGHT HORIZONS AT BELLTOWN | 297449 | Child Care Center | Jul 19, 2019 |
| BRIGHT HORIZONS AT DENNY TRIANGLE | 409273 | Child Care Center | Mar 12, 2021 |
| BRIGHT HORIZONS AT SENECA STREET | 799058 | Child Care Center | Sep 14, 2015 |
| BRIGHT HORIZONS AT SOUTH LAKE UNION | 711881 | Child Care Center | Sep 20, 2010 |
| BRIGHT HORIZONS AT UNIVERSITY VILLAGE | 254219 | Child Care Center | May 15, 2006 |
| BRIGHT HORIZONS AT WEST EIGHTH | 741809 | Child Care Center | Aug 3, 2009 |
| BRIGHT HORIZONS CHILDREN'S CENTER LLC BRIGHT HORIZONS AT LOWER QUEEN ANNE | 405088 | Child Care Center | Mar 20, 2017 |
| BRIGHT HORIZONS CHILDRENS CENTERS LLC BRIGHT HORIZONS AT WALLINGFORD | 512748 | Child Care Center | Jan 25, 2011 |
| BRIGHT HORIZONS UNIVERSITY OF WASHINGTON CHILDREN'S CENTER AT HARBORVIEW BRIGHT HORIZONS UWCC AT HARBORVIEW | 741796 | Child Care Center | Jun 1, 2010 |
| BRIGHT WATER SCHOOL | 819182 | Child Care Center | Sep 29, 2003 |
| BUILDING BLOCKS NURSERY SCHOOL | 92111 | Child Care Center | Aug 21, 2017 |
| CAUSEY'S LEARNING CENTER CAUSEYS LEARNING | 521256 | Child Care Center | Apr 6, 2000 |
| CDSA (LAUNCH) CDSA LAUNCH AT MADRONA | 193836 | Child Care Center | Aug 14, 2002 |
| CDSA DBA LAUNCH @ RCC CDSA LAUNCH AT HAWTHORNE AT RCC | 952840 | Child Care Center | Sep 19, 2016 |
| CDSA DBA LAUNCH AT KIMBALL CDSA DBA LAUNCH @ KIMBALL | 861221 | School-Age Program | Aug 26, 2007 |
| CDSA DBA LAUNCH ORG CDSA LAUNCH SANISLO | 689526 | School-Age Program | Sep 1, 2002 |
| CDSA DBA LAUNCH ORG CDSA LAUNCH DCC | 240258 | Child Care Center | Feb 22, 2019 |
| CDSA DBA LAUNCH ORG CDSA LAUNCH HIGHLAND PARK | 629506 | Child Care Center | Jan 18, 2006 |
| CDSA LAUNCH AT BEACON HILL | 851127 | Child Care Center | Aug 9, 2007 |
| CDSA LAUNCH AT HAWTHORNE | 336145 | School-Age Program | Sep 5, 1995 |
| CDSA LAUNCH AT LESCHI | 871699 | School-Age Program | Jul 1, 1992 |
| CDSA LAUNCH AT MAPLE | 547313 | School-Age Program | Sep 7, 2005 |
| CDSA LAUNCH AT MILLER COMMUNITY CENTER ANNEX | 145208 | Child Care Center | Feb 1, 2018 |
| CEDAR SCHOOL LICTON SPRINGS, LLC CEDAR SCHOOL | 542413 | Child Care Center | Apr 10, 2023 |
| CENTRAL BRANCH PRESCHOOL | 757021 | Child Care Center | May 15, 1994 |
| CHANPIONS AT IMPACT SALISH SEA KCE CHAMPIONS LLC AT IMPACT SALISH SEA ELEMENTARY SA | 435773 | School-Age Program | Aug 20, 2021 |
| CHELSEA HOUSE MONTESSORI CHELSEA HOUSE MONTESSORI SCHOOL | 484161 | Child Care Center | Jun 26, 2014 |
| CHERUBS NURSERY SCHOOL LLC SEATTLE | 778290 | Child Care Center | Jun 16, 2026 |
| CHIARA PRESCHOOL ALPHA MONTESSORI | 590853 | Child Care Center | Jan 15, 2005 |
| CHILD CARE CENTER COOPERATIVE CHILDREN'S CENTER | 553331 | Child Care Center | Jul 5, 2005 |
| CHILD CARE CENTER FREMONT COMMUNITY SCHOOL | 536799 | Child Care Center | Mar 16, 2023 |
| CHILDREN'S ACADEMY OF SEATTLE | 638521 | Child Care Center | Jan 15, 2015 |
| CHILDREN'S ACADEMY OF SEATTLE II | 995750 | Child Care Center | Dec 3, 2016 |
| CHILDREN'S ACADEMY OF SEATTLE IV | 344018 | Child Care Center | Dec 19, 2019 |
| CHRIST THE KING SCHOOL CHRIST THE KING | 247511 | Child Care Center | Sep 1, 2004 |
| CISC BILINGUAL PRESCHOOL CHINESE INFORMATION AND SERVICE CENTER BILINGUAL PRESCHOOL | 697420 | Child Care Center | May 14, 2025 |
| COLLABORATION STATION | 109551 | Child Care Center | Sep 5, 2012 |
| COMMUNITY DAY CENTER FOR CHILDREN | 168067 | Child Care Center | Feb 28, 1992 |
| COMMUNITY DAY SCHOOL ASSOCIATION DBA LAUNCH CDSA LAUNCH AT MONTLAKE | 569926 | School-Age Program | Mar 26, 2005 |
| COMMUNITY DAY SCHOOL ASSOCIATION DBA LAUNCH AT WING LUKE ELEMENTARY WING LUKE ELEMENTARY | 662269 | School-Age Program | Nov 26, 2024 |
| COMMUNITY SCHOOL OF WEST SEATTLE THE COMMUNITY SCHOOL OF WEST SEATTLE | 629831 | Child Care Center | Oct 5, 2005 |
| CONCORDIA LUTHERAN PRESCHOOL CONCORDIA LUTHERAN CHILDCARE | 648958 | Child Care Center | Sep 5, 1992 |
| CONGREGATION BETH SHALOM EARLY CHILD CTR | 971055 | Child Care Center | Sep 4, 2007 |
| COSMOPOLITAN KIDS DOWNTOWN ACADEMY | 966357 | Child Care Center | Sep 1, 2016 |
| COSMOPOLITAN KIDS UPTOWN ACADEMY | 888329 | Child Care Center | Feb 1, 2016 |
| CREATIVE BEGINNINGS | 847713 | Child Care Center | Feb 23, 1991 |
| CREATIVE KIDS LEARNING CENTER CARKEEK COMMUNITY CENTER | 87978 | Child Care Center | Sep 8, 2017 |
| CREATIVE KIDS LEARNING CENTER ONB | 709959 | Outdoor Nature Based Program | Jul 14, 2025 |
| CREATIVE KIDS LEARNING CENTER SEATTLE CREATIVE KIDS LEARNING CENTER SEATTLE LLC | 572113 | Child Care Center | Sep 11, 2023 |
| CREATIVE MINDS ACADEMY LLC | 268420 | Child Care Center | Jul 9, 2003 |
| CREATIVE MINDS ACADEMY OF EARLY LEARNING EMPOWERING YOUTH AND FAMILIES OUTREACH II | 646238 | Child Care Center | Sep 12, 2024 |
| DAYBREAK STAR INDIAN CULTURAL CENTER | 761220 | Child Care Center | Sep 1, 2015 |
| DELRIDGE COMMUNITY CENTER | 202329 | School-Age Program | Feb 28, 2001 |
| DENISE LOUIE EDUCATION CENTER DENISE LOUIE EDUCATION MAGNUSON PARK | 289734 | Child Care Center | Jul 9, 2019 |
| DENISE LOUIE EDUCATION CENTER DENISE LOUIE EDUCATION CENTER YESLER TERRACE | 557660 | Child Care Center | Jun 29, 2023 |
| DENISE LOUIE EDUCATION CENTER BEACON HILL | 189595 | Child Care Center | Jun 27, 2007 |
| DISCOVERY MONTESSORI SCHOOL DISCOVERY MONTESSORI | 281127 | Child Care Center | Mar 31, 1997 |
| EARLY LEARNING DEVELOPMENT/BROADVIEW | 468555 | Child Care Center | Oct 20, 1993 |
| EASTERSEALS GROWING YEARS CDC EASTER SEALS GROWING YEARS CHILD DEVELOPMENT CENTER | 303127 | Child Care Center | May 17, 2014 |
| EDUCARE EARLY LEARNING CENTER | 567126 | Child Care Center | Aug 21, 2010 |
| EDUGETHER CHILD CARE EDUGETHER CHILD CARE CENTER | 658117 | Child Care Center | Nov 4, 2024 |
| EL CENTRO DE LA RAZA JOSE MARTI CHILD DEVELOPMENT CENTER - CEDAR CROSSING | 491397 | Child Care Center | Jun 29, 2022 |
| EL CENTRO DE LA RAZA - JOSE MARTI CHILD DEVELOPMENT CENTER JOSÉ MARTÍ CHILD DEVELOPMENT CENTER AT FOUR AMIGOS | 681171 | Child Care Center | Mar 6, 2025 |
| EL CENTRO DE LA RAZA - JOSE MARTI CHILD DEVELOPMENT CENTER AT BEACON PACIFIC VILLAGE JOSE MARTI CHILD DEVELOPMENT CENTER AT BEACON PACIFIC VILLAGE | 652109 | Child Care Center | Oct 8, 2024 |
| EL CENTRO DE LA RAZA - LUIS ALFONSO VELASQUEZ FLORES AFTER SCHOOL PROGRAM | 178672 | School-Age Program | Dec 23, 2024 |
| EL CUENTO PRESCHOOL EL CUENTO PRESCHOOL LLC | 557806 | Child Care Center | Jun 29, 2023 |
| EPIPHANY EARLY LEARNING PRESCHOOL | 957936 | Child Care Center | Sep 2, 2011 |
| EPIPHANY SCHOOL | 761200 | Child Care Center | Sep 16, 2010 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO ORG KIDS CO. AT TOPS | 522036 | School-Age Program | Nov 22, 2011 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT SOUTH SHORE | 709055 | School-Age Program | Jun 8, 2023 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT MCDONALD | 275748 | School-Age Program | Sep 5, 2012 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT MAGNOLIA | 288630 | School-Age Program | Jun 13, 2019 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT GRAHAM HILL | 183195 | Child Care Center | Mar 11, 2004 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT DECATUR | 86179 | School-Age Program | Jul 7, 2017 |
| EVERGREEN CHILDREN'S ASSC DBA KIDS CO. ORG KIDS CO. AT QUEEN ANNE | 933927 | School-Age Program | Sep 7, 2011 |
| EVERGREEN LEARNING CENTER LLC | 428889 | Child Care Center | Sep 15, 2014 |
| FAIRVIEW CHRISTIAN CHILD CENTER FAIRVIEW CHRIST | 280549 | Child Care Center | Aug 29, 1990 |
| FAUNTLEROY CHILDREN'S CENTER FAUNTLEROY CHILDRENS CENTER | 135466 | Child Care Center | Nov 1, 1992 |
| FIDDLEHEADS FOREST SCHOOL UNIVERSITY OF WASHINGTON BOTANIC GARDENS | 326989 | Outdoor Nature Based Program | Feb 10, 2020 |
| FIRST PLACE INC DBA DOREEN CATO EARLY LEARNING CENTER | 818892 | Child Care Center | Oct 1, 2015 |
| FRENCH AMERICAN SCHOOL OF PUGET SOUND FRENCH AMERICAN SCHOOL OF PUGET SOUND - CAPITOL HILL | 641458 | Child Care Center | Aug 22, 2024 |
| FUTURE TRUST DAYCARE CENTER | 319315 | Child Care Center | May 1, 1995 |
| GIDDENS SCHOOL | 692032 | Child Care Center | Sep 5, 1995 |
| GREEN LAKE PRESCHOOL & CHILD CARE | 890487 | Child Care Center | Oct 3, 1991 |
| GREEN LAKE SCHOOL-AGE CARE PROGRAM GREEN LAKE SCH AGE CHILDCARE | 934219 | School-Age Program | Jan 25, 1992 |
| GREENWOOD SOCIAL EMOTIONAL CHILDCARE GREENWOOD SOCIAL EMOTIONAL CHILDCARE COOPERATIVE GSECC | 573898 | Child Care Center | Sep 3, 2014 |
| HAGGARD CHILDCARE RESOURCES ORG HAGGARD CAMPUS CHILDCARE WEST CAMPUS | 507949 | Child Care Center | Feb 27, 1996 |
| HAGGARD CHILDCARE RESOURCES ORG HAGGARD CAMPUS CHILDCARE WEST CAMPUS STEVENS COURT | 758730 | Child Care Center | May 16, 2008 |
| HAGGARD CHILDCARE RESOURCES ORG HAGGARD CHILD CARE RESOURCES WILLOW CREEK CHILDRENS HOUSE | 493742 | Child Care Center | Jul 12, 2022 |
| HAGGARD CHILDCARE RESOURCES ORG HAGGARD CAMPUS CHILDCARE RADFORD COURT | 226659 | Child Care Center | Sep 1, 1992 |
| HAGGARD CHILDCARE RESOURCES ORG HAGGARD CAMPUS CHILDCARE PORTAGE BAY | 3314 | Child Care Center | Jan 3, 2017 |
| HARVARD AVENUE SCHOOL | 81389 | Child Care Center | Apr 18, 2017 |
| HARVARD AVENUE SCHOOL MADISON VALLEY | 714792 | Child Care Center | Jul 31, 2025 |
| HIAWATHA COMMUNITY CENTER AT GENESEE HILL ES | 965516 | School-Age Program | Sep 8, 2016 |
| HIAWATHA COMMUNITY CENTER AT LAFAYETTE ES | 965529 | School-Age Program | Sep 9, 2016 |
| HIGH POINT COMMUNITY CENTER | 205979 | School-Age Program | Dec 21, 2004 |
| HOLY FAMILY SCHOOL BASS PROGRAM | 240664 | Child Care Center | Feb 17, 2011 |
| HOLY ROSARY PRESCHOOL | 620982 | Child Care Center | May 14, 2024 |
| HOPE LUTHERAN SCHOOL | 435111 | Child Care Center | Dec 11, 2003 |
| INICIO PLAYSCHOOL | 645155 | Child Care Center | Sep 6, 2024 |
| INTERLAKE CHILD CARE & LEARNING | 280751 | Child Care Center | Oct 2, 1992 |
| INTERNATIONAL MONTESSORI ACADEMY OF CAPITOL HILL | 240308 | Child Care Center | Sep 20, 2018 |
| IT TAKES A VILLAGE LEARNING DEVELOPMENT CENTER | 41085 | Child Care Center | May 12, 2017 |
| IVY BLOSSOM PRESCHOOL LLC | 756068 | Child Care Center | Jan 1, 1994 |
| JEFFERSON COMMUNITY CENTER | 205990 | School-Age Program | Aug 12, 2002 |
| JOHN HAY KIDS COMPANY | 992795 | School-Age Program | Aug 1, 1993 |
| JOSE MARTI CHILD DEVELOPMENT CENTER - PLAZA ROBERTO MAESTAS | 964312 | Child Care Center | Aug 29, 2016 |
| JOSE MARTI CHILD DEVELOPMENT CENTER AT HIRABAYASHI PLACE | 964298 | Child Care Center | Aug 25, 2016 |
| JUMP ON LANGUAGES | 598048 | Child Care Center | Mar 23, 2023 |
| JUMP ON LANGUAGES HOLA PAOLA LLC | 656069 | Child Care Center | Oct 24, 2024 |
| KIDDIE ACADEMY OF SEATTLE AT GREENWOOD | 683037 | Child Care Center | Mar 13, 2025 |
| KIDDIE ACADEMY OF SEATTLE AT QUEEN ANNE | 81437 | Child Care Center | Aug 8, 2017 |
| KIDS CLUB KIDS CLUB AFTER SCHOOL PROG | 580244 | School-Age Program | Oct 13, 2005 |
| KIDS CO AT ADAMS ELEMENTARY | 523823 | School-Age Program | Sep 12, 1992 |
| KIDS CO AT CASCADIA SA | 82119 | School-Age Program | Sep 4, 2019 |
| KIDS CO AT CEDAR PARK | 82547 | School-Age Program | Jul 7, 2017 |
| KIDS INC. II (KIDS INC.) KIDS INC II | 170771 | Child Care Center | Dec 23, 2008 |
| KIDSPACE | 76833 | Child Care Center | Aug 29, 1995 |
| KINDERCARE KINDERCARE 1786 | 130859 | Child Care Center | Jun 16, 2003 |
| KINDERCARE KINDERCARE 000534/NORTHGATE | 129079 | Child Care Center | Nov 1, 2006 |
| KINDERCARE LEARNING CENTER #302154 | 689191 | Child Care Center | Sep 8, 2020 |
| KINDERCARE LEARNING CENTER 070892 | 129271 | Child Care Center | Aug 24, 2012 |
| LA ESCUELITA BILINGUAL SCHOOL AT GENESEE PLAZA | 513040 | Child Care Center | Aug 13, 2009 |
| LA ESCUELITA BILINQUAL SC | 842721 | Child Care Center | Mar 29, 1993 |
| LAKE UNION CHILD CARE DBA HUTCH KIDS HUTCH KIDS CHILD CARE | 875113 | Child Care Center | Apr 30, 1993 |
| LASER AT BRYANT ELEMENTARY SCHOOL | 476000 | School-Age Program | Nov 19, 2013 |
| LATONA SCHOOL ASSOCIATES LATONA BEFORE & AFTER SCH PROG | 98884 | School-Age Program | Jun 20, 1995 |
| LAURELHURST AF SCH EN RMS | 452963 | School-Age Program | Jul 18, 1993 |
| LAURELHURST EARLY LEARNING LAURELHURST EARLY LEARNING AT ST. STEPHENS EPISCOPAL CHURCH | 778563 | Child Care Center | Jun 17, 2026 |
| LEAH'S SCHOOL LLC | 408479 | Child Care Center | Apr 21, 2016 |
| LEARNING WAY SCHOOL & DAYCARE | 800133 | Child Care Center | Jun 28, 1995 |
| LEMON DOOR PLAYSCHOOL | 476638 | Child Care Center | Apr 12, 2022 |
| LIGHTHOUSE MONTESSORI | 992429 | Child Care Center | Dec 16, 2011 |
| LIL' PEOPLE'S WORLD, SEATTLE LIL PEOPLES WORLD SEATTLE LLC | 875197 | Child Care Center | Aug 6, 2007 |
| LITTLE ANCHOR # | 330664 | Child Care Center | May 20, 1997 |
| LITTLE LAURELS MONTESSORI LITTLE LAURELS MONTESSORI PRESCHOOL | 633433 | Child Care Center | Jan 5, 2015 |
| LITTLE MOUNTAIN MONTESSORI | 626528 | Child Care Center | Jun 12, 2024 |
| LITTLE STEAMERS ACADEMY | 295192 | Child Care Center | Aug 16, 2018 |
| LITTLE TRAILBLAZERS WEST SEATTLE | 356688 | Child Care Center | Mar 31, 2020 |
| MAGIC LANTERN MONTESSORI SOUND CHILD CARE SOLUTIONS MAGIC LANTERN MONTESSORI PRESCHOOL | 371731 | Child Care Center | Oct 17, 2013 |
| MARS ELA MARS EARLY LEARNING ACADEMY | 503713 | Child Care Center | Sep 7, 2022 |
| MEADOW EARLY LEARNING CENTER LLC LITTLE WOODS PRESCHOOL | 724630 | Child Care Center | Sep 15, 2025 |
| MEADOWBROOK COMMUNITY CENTER | 206237 | Child Care Center | Sep 29, 2000 |
| MENACHEM MENDEL SEATTLE CHEDER SEATTLE JEWISH MONTESSORI | 467271 | Child Care Center | Mar 4, 2022 |
| MILLENNIUM KIDS AT GEORGETOWN | 964332 | Child Care Center | Aug 8, 2016 |
| MONTESSORI GARDEN | 957880 | Child Care Center | Jan 3, 2011 |
| MONTESSORI SCHOOL OF SEATTLE | 81400 | Child Care Center | Jul 18, 2017 |
| NEIGHBORHOOD HOUSE ORG NEIGHBORHOOD HOUSE HIGHPOINT | 51908 | Child Care Center | Aug 2, 2017 |
| NEIGHBORHOOD HOUSE ORG NEIGHBORHOOD HOUSE RAINIER VISTA | 762049 | Child Care Center | Dec 15, 2015 |
| NEIGHBORHOOD HOUSE ORG NEIGHBORHOOD HOUSE NEW HOLLY | 664398 | Child Care Center | Feb 6, 2015 |
| NEIGHBORHOOD HOUSE SEOLA GARDEN | 676663 | Child Care Center | Feb 6, 2025 |
| NEW DISCOVERY SCHOOL | 457813 | Child Care Center | Jan 12, 1993 |
| NORTH QUEEN ANNE CHILD CARE CENTER | 176749 | Child Care Center | Jul 31, 1990 |
| NORTH SEATTLE COMM COLL/CHILD DEV | 428335 | Child Care Center | Apr 30, 1994 |
| NORTHGATE COMMUNITY CENTER | 206297 | School-Age Program | Jan 30, 2009 |
| NORTHGATE EARLY LEARNING CENTER | 177910 | Child Care Center | Sep 2, 2011 |
| NORTHWEST CENTER KIDS AT CHINOOK | 751493 | Child Care Center | Nov 16, 2010 |
| NORTHWEST MONTESSORI SCHOOL NW MONTESSORI WEST SEATTLE | 615320 | Child Care Center | Apr 5, 2024 |
| NORTHWEST MONTESSORI SCHOOL - WEDGWOOD NORTHWEST MONTESSORI WEDGEWOOD | 793512 | Child Care Center | Oct 26, 1992 |
| NORTHWEST MONTESSORI SCHOOL - WOODLAND PARK NORTHWEST MONTESSORI PHINNEY | 785495 | Child Care Center | Sep 25, 1991 |
| NURTURING KNOWLEDGE AT GREENWOOD ELEMENTARY SCHOOL | 6012 | Child Care Center | Sep 3, 2011 |
| NURTURING KNOWLEDGE SCHOOLS AT LOYAL HEIGHTS | 962841 | School-Age Program | Jul 31, 2018 |
| ORCA CHILDREN'S CENTER ORCA CHILDRENS CENTER | 276143 | Child Care Center | Nov 1, 2008 |
| OUR BEGINNING, LLC OUR BEGINNING | 586368 | Child Care Center | Jul 2, 2011 |
| OUR LADY OF FATIMA PARISH SCHOOL | 864828 | Child Care Center | Mar 5, 2018 |
| OUR LADY OF GUADALUPE EARLY LEARNING CENTER | 203661 | Child Care Center | Jun 20, 2018 |
| OUR LADY OF THE LAKE EARLY LEARNING PROGRAM OUR LADY OF THE LAKE EARLY CHILDHOOD PROGRAM | 365296 | Child Care Center | Dec 12, 2019 |
| PACIFIC CREST SCHOOL | 529057 | Child Care Center | Sep 13, 1991 |
| PACIFIC FIRST MONTESSORI | 838905 | Child Care Center | Dec 6, 2016 |
| PARENT CHILD CENTER SHORELINE COMMUNITY COLLEGE | 275205 | Child Care Center | Feb 2, 1994 |
| PIKE MARKET CHILD CARE AND PRESCHOOL | 659867 | Child Care Center | Jun 12, 1995 |
| POST ALLEY KIDSCENTRE INC | 16247 | Child Care Center | Mar 28, 2017 |
| PRESCHOOL ADVENTURES LEARNING CENTER II LLC | 502970 | Child Care Center | Aug 29, 2022 |
| PRIMM ABC CHILD CARE CENTER | 190441 | Child Care Center | Dec 16, 1992 |
| PRLC PRESCHOOL PHINNEY RIDGE LUTHERAN CHURCH | 565784 | Child Care Center | Oct 1, 1992 |
| PROVIDENCE MT. ST VINCENT INTERGEN LEARNING CTR MOUNT ST VINCENT LRNG CTR | 952833 | Child Care Center | Aug 30, 1991 |
| QUEEN ANNE COMMUNITY CENTER | 206316 | School-Age Program | Sep 15, 2004 |
| RAINIER BEACH COMMUNITY CENTER | 216021 | School-Age Program | Jan 19, 2001 |
| RAINIER COMMUNITY CENTER AT JOHN MUIR ES | 23891 | School-Age Program | Jun 2, 2017 |
| RAINIER COMMUNITY CENTER SAC RAINIER COMMUNITY CENTER | 218186 | School-Age Program | Mar 15, 2001 |
| RAINIER VISTA BOYS & GIRLS CLUB LOOP BOYS AND GIRLS CLUB RAINIER VISTA | 427080 | School-Age Program | Aug 26, 2012 |
| RAVENNA ECKSTEIN AT WEDGWOOD ES | 206251 | School-Age Program | Oct 31, 2000 |
| RAVENNA-ECKSTEIN CC AT THORNTON CREEK ES (SEATTLE PARKS AND REC) | 963149 | School-Age Program | Oct 26, 2016 |
| REFUGEE WOMEN'S ALLIANCE AT BEACON HILL REFUGEE WOMENS ALLIANCE AT BEACON AVE | 730245 | Child Care Center | Aug 23, 2005 |
| REFUGEE WOMENS ALLIANCE REWA EARLY LEARNING CENTER AT THE NOOK | 744349 | Child Care Center | Jan 26, 2026 |
| REFUGEE WOMENS ALLIANCE AT MLK | 783911 | Child Care Center | Sep 30, 1996 |
| REWA AT OTHELLO | 728379 | Child Care Center | Sep 30, 2025 |
| REWA LAKE CITY EARLY LEARNING CENTER | 209679 | Child Care Center | Sep 12, 2018 |
| RIFC REFUGEE AND IMMIGRANT FAMILY CENTER | 837702 | Child Care Center | Nov 7, 2015 |
| RIGHT AT SCHOOL AT CAMPBELL HILL ELEMENTARY | 142533 | School-Age Program | Dec 21, 2017 |
| RIGHT AT SCHOOL AT LAKERIDGE ELEMENTARY | 169307 | School-Age Program | May 17, 2018 |
| RIGHT AT SCHOOL AT MOUNT VIEW ELEMENTARY | 277080 | School-Age Program | May 22, 2019 |
| RIGHT AT SCHOOL LLC ORG RIGHT AT SCHOOL AT BRYN MAWR ELEMENTARY | 169330 | School-Age Program | Dec 21, 2017 |
| ROSEN FAMILY PRESCHOOL HEARING SPEECH AND DEAFNESS CENTER | 57610 | Child Care Center | Nov 30, 2015 |
| SAB ENTERPRISES LLC AGES IN STAGES CHILDCARE - HOLDEN ST | 659092 | Child Care Center | Oct 28, 2024 |
| SAC MAGNOLIA COMMUNITY CENTER MAGNOLIA COMMUNITY CENTER AT BLAINE K-8 | 206224 | School-Age Program | Oct 19, 2000 |
| SAND POINT CHILD DEV CTR | 796396 | Child Care Center | Oct 4, 1993 |
| SCCS/PINEHURST PRESCHOOL AT NORTHGATE COMMUNITY CENTER | 84563 | Child Care Center | Sep 14, 2017 |
