Licensed child care centers and school-age programs in Washington run by companies
40 companies whose address is in Renton.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| BRIGHT HORIZONS AT LONGACRES | 930308 | Child Care Center | Nov 12, 2010 |
| CEDAR RIVER MONTESSORI SCHOOL | 189305 | Child Care Center | May 11, 1992 |
| CHILDRENS ACADEMY OF SEATTLE 5 A | 567389 | Child Care Center | Aug 17, 2023 |
| CHILDTIME #906 | 93197 | Child Care Center | Jun 27, 1997 |
| CIRCLE TIME CIRCLE TIME CHILDCARE | 108662 | Child Care Center | Jan 30, 2012 |
| COMMUNITY DAY SCHOOL ASSOCIATION DBA LAUNCH AT CASCADE VISTA CASCADE VISTA CHILDCARE | 597600 | Child Care Center | Nov 25, 2019 |
| DAY 1 ACADEMIES ORG BEZOS ACADEMY RENTON - NORTH HIGHLANDS | 504132 | Child Care Center | Sep 7, 2022 |
| FAMILY CIRCLE | 781996 | Child Care Center | Feb 17, 2011 |
| HARMONY CHINESE BILINGUAL PRESCHOOL LLC HARMONY CHINESE BILINGUAL PRE-SCHOOL | 770209 | Child Care Center | Sep 11, 2012 |
| KIDDIE ACADEMY OF RENTON | 965447 | Child Care Center | Sep 1, 2016 |
| KIDDIE RESEARCH LLC KIDDIE ADVENTURES EARLY LEARNING AND DEVELOPMENT CENTER | 586107 | Child Care Center | Nov 15, 2023 |
| KINDERCARE LEARNING CENTER 000659 | 129218 | Child Care Center | Aug 15, 2012 |
| KINDERCARE LEARNING CENTER 300993 | 129762 | Child Care Center | Oct 10, 2012 |
| KINDERCARE LEARNING CENTER 301137 | 130044 | Child Care Center | Jun 20, 2012 |
| KINDERCARE LEARNING CENTER 301658 | 130789 | Child Care Center | Oct 9, 2012 |
| LEARNING LAND II-RENTON CAMPUS LEARNING LAND II/RENTON | 843754 | Child Care Center | Oct 1, 1998 |
| PHOENIX MONTESSORI PHOENIX MONTESSORI LLC | 438936 | Child Care Center | Sep 21, 1999 |
| RAMKO LEARN AND CARE LLC THE GODDARD SCHOOL - RENTON | 587426 | Child Care Center | Oct 19, 2023 |
| RENTON CHRISTIAN SONSHINE LEARNING CENTER | 414106 | Child Care Center | Jan 19, 1996 |
| RIGHT AT SCHOOL - HIGHLANDS ELEM/RENTON SA | 143462 | School-Age Program | Dec 28, 2017 |
| RIGHT AT SCHOOL - KENNYDALE ELEM SA | 143441 | School-Age Program | Dec 28, 2017 |
| RIGHT AT SCHOOL - SIERRA HEIGHTS ELEM SA | 169350 | School-Age Program | May 16, 2018 |
| RIGHT AT SCHOOL AT BENSON HILL ELEMENTARY | 194171 | School-Age Program | Mar 20, 2018 |
| RIGHT AT SCHOOL AT CASCADE ELEMENTARY | 194207 | School-Age Program | Mar 20, 2018 |
| RIGHT AT SCHOOL AT RENTON PARK ELEMENTARY | 194628 | School-Age Program | May 25, 2018 |
| RIGHT AT SCHOOL AT SARTORI ELEMENTARY | 191419 | School-Age Program | May 16, 2018 |
| RIGHT AT SCHOOL AT TALBOT HILL ELEMENTARY | 138851 | School-Age Program | Dec 28, 2017 |
| RIGHT AT SCHOOL AT TIFFANY PARK ELEMENTARY | 194267 | School-Age Program | May 25, 2018 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - MAPLEWOOD HEIGHTS ELEM SA | 175007 | School-Age Program | Mar 14, 2018 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - HILLTOP HERITAGE ELEM SA | 552662 | School-Age Program | Jun 7, 2023 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - HONEY DEW ELEM SA | 158213 | School-Age Program | Mar 15, 2018 |
| SHOOTING STAR SHOOTING STAR PRESCHOOL AND CC | 477601 | Child Care Center | Jun 6, 2005 |
| SPRING GLEN AMRIT INC | 930016 | Child Care Center | Dec 29, 2001 |
| ST. ANTHONY SCHOOL | 681741 | Child Care Center | Mar 10, 2025 |
| SUNSHINE TOTS EARLY LEARNING CENTER SUNSHINE TOTS | 775539 | Child Care Center | Jun 1, 2026 |
| THE ORCHARDS CHILDCARE AND PRESCHOOL RENTON CHURCH OF THE NAZARENE SCHOOL | 728780 | Child Care Center | Dec 5, 2015 |
| VISION HOUSE CHILDRENS VILLAGE | 485781 | Child Care Center | Jun 20, 2005 |
| YMCA AT RIDGEWOOD ELEMENTARY YMCA OF GREATER SEATTLE AT RIDGEWOOD ELEMENTARY SCHOOL | 567343 | School-Age Program | Aug 17, 2023 |
| YMCA AUBURN - CARRIAGE CREST ELEMENTARY | 479796 | School-Age Program | Mar 5, 2009 |
| YMCA AUBURN - FAIRWOOD ELEMENTARY | 434216 | School-Age Program | Sep 2, 2009 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.