Licensed child care centers and school-age programs in Washington run by companies
52 companies whose address is in Puyallup.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| A CHILD'S PLACE LEARNING CENTER | 660280 | Child Care Center | Nov 18, 2024 |
| ALL SAINTS CATHOLIC SCHOOL CHILD CARE CENTER | 791298 | Child Care Center | Sep 1, 2015 |
| ALPHABET PRESCHOOL PUYALLUP ALPHABET PRESCHOOL | 406387 | Child Care Center | Mar 29, 2005 |
| BRIGHT CHAMPS ACADEMY | 648182 | Child Care Center | Dec 12, 1994 |
| CADENCE ACADEMY PUYALLUP PUYALLUP LEARNING CENTER | 527696 | Child Care Center | Apr 19, 2018 |
| CASCADE CHRISTIAN SCHOOL | 189134 | Child Care Center | Aug 27, 1993 |
| CHIEF LESCHI SCHOOLS CHIEF LESCHI SCHOOLS EARLY LEARNING CHILD CARE | 907194 | Child Care Center | May 22, 2025 |
| GARNERO CHILD DEVELOPMENT | 961030 | Child Care Center | Sep 17, 2007 |
| GUIDING LIGHT EARLY LEARNING CENTER LOVE AND LAUGHTER LEARNING CENTER | 202703 | Child Care Center | Sep 6, 1995 |
| HERITAGE EARLY LEARNING ACADEMY | 774252 | Child Care Center | May 27, 2026 |
| KIDS KINGDOM CHILDCARE AND PRESCHOOL | 544847 | Child Care Center | Feb 20, 2012 |
| KIDZONE LEARNING CENTER II | 299767 | Child Care Center | Jun 2, 2009 |
| KIDZONE LEARNING CENTER IV | 104811 | Child Care Center | Nov 16, 2017 |
| KIDZONE LEARNING CENTER V KIDZONE LEARNING CENTER V INC | 393311 | Child Care Center | Oct 5, 2020 |
| KINDERCARE EDUCATION LLC KINDERCARE LEARNING CENTER LLC 1479 | 130663 | Child Care Center | Jul 24, 2012 |
| KINDERCARE EDUCATION LLC #000590 | 129208 | Child Care Center | Jun 4, 2012 |
| KINDERCARE LEARNING CENTER LLC #300851 | 129401 | Child Care Center | Jun 4, 2012 |
| LA PETITE ACADEMY | 145393 | Child Care Center | Jun 6, 1994 |
| LA PETITE ACADEMY INC. LAPETITE ACADEMY | 148056 | Child Care Center | Jan 4, 1991 |
| LIL PATRIOTS ACADEMY DAYCARE AND EARLY LEARNING CENTER | 494834 | Child Care Center | Aug 14, 2001 |
| LIL' PATRIOTS ACADEMY DAYCARE & EARLY LEARNING CENTER | 566308 | Child Care Center | Jul 1, 1998 |
| LITTLE SPARROWS EARLY LEARNING LLC | 612060 | Child Care Center | Apr 4, 2024 |
| MORNING RAYS CHILDRENS ACADEMY | 504191 | Child Care Center | Aug 23, 2022 |
| PUYALLUP PLAYCARE CENTER | 123655 | Child Care Center | Aug 19, 1995 |
| RIGHT AT SCHOOL RIGHT AT SCHOOL AT BROUILLET ELEMENTARY SCHOOL | 43099 | School-Age Program | Feb 25, 2018 |
| RIGHT AT SCHOOL AT CARSON ELEMENTARY SCHOOL | 43207 | School-Age Program | May 19, 2017 |
| RIGHT AT SCHOOL AT DESSIE F EVANS ELEMENTARY | 257327 | School-Age Program | May 30, 2019 |
| RIGHT AT SCHOOL AT EDGERTON ELEMENTARY SCHOOL | 43394 | School-Age Program | May 19, 2017 |
| RIGHT AT SCHOOL AT FREDERICKSON ELEMENTARY SCHOOL | 162138 | School-Age Program | Jun 5, 2018 |
| RIGHT AT SCHOOL AT FRUITLAND ELEMENTARY SCHOOL | 43013 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT KARSHNER ELEMENTARY | 43421 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT MAPLEWOOD ELEMENTARY SCHOOL | 43498 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT MEEKER ELEMENTARY | 42520 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT MT VIEW ELEMENTARY | 42951 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT POPE ELEMENTARY RIGHT AT SCHOOL AT POPE ELEMENTARY SCHOOL | 43032 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT RIDGECREST ELEMENTARY SCHOOL | 42394 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT SHAW ROAD ELEMENTARY SCHOOL | 42228 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT SPINNING ELEMENTARY | 42588 | School-Age Program | Aug 31, 2017 |
| RIGHT AT SCHOOL AT STEWART ELEMENTARY SCHOOL | 43442 | School-Age Program | Aug 27, 2018 |
| RIGHT AT SCHOOL AT SUNRISE ELEMENTARY SCHOOL | 43511 | School-Age Program | May 19, 2017 |
| RIGHT AT SCHOOL AT WILDWOOD ELEMENTARY SCHOOL | 42747 | School-Age Program | Aug 28, 2017 |
| RIGHT AT SCHOOL AT WOODLAND ELEMENTARY SCHOOL | 42338 | School-Age Program | Feb 9, 2019 |
| RIGHT AT SCHOOL AT ZEIGER ELEMENTARY SCHOOL | 43839 | School-Age Program | May 22, 2017 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT HUNT ELEMENTARY | 43058 | School-Age Program | Aug 28, 2017 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL AT FIRGROVE ELEMENTARY | 43462 | School-Age Program | Jul 17, 2017 |
| RIGHT AT SCHOOL, LLC RIGHT AT SCHOOL AT EXPEDITION ELEMENTARY | 648648 | School-Age Program | Sep 24, 2024 |
| SECOND STAR OUTDOOR NATURE SCHOOL SECOND STAR FARM OUTDOOR NATURE SCHOOL LLC | 480803 | Outdoor Nature Based Program | May 6, 2022 |
| STEP BY STEP FAMILY SUPPORT CENTER: DBA THE BARN THE BARN | 765559 | Child Care Center | Mar 27, 2026 |
| SUNRISE CHILDREN'S CENTER SUNRISE DAY CARE CENTER | 627201 | Child Care Center | Feb 1, 1993 |
| THE GROVE: A STEP BY STEP OUTDOOR SCHOOL STEP BY STEP FAMILY SUPPORT CENTER | 684242 | Outdoor Nature Based Program | Mar 18, 2025 |
| TODDLERS UNIVERSITY #3 | 526625 | Child Care Center | May 1, 1996 |
| YMCA EARLY LEARNING CENTER- PUYALLUP CAMPUS PUYALLUP YMCA ELC | 59591 | Child Care Center | Aug 9, 2001 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.