Licensed child care centers and school-age programs in Washington run by companies
12 companies whose address is in Poulsbo.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| CHILDREN'S GARDEN MONTESSORI SCHOOL OF POULSBO, INC CHILDREN'S GARDEN MONTESSORI SCHOOL | 711029 | Child Care Center | Aug 24, 2006 |
| GATEWAY LEARNING CENTER | 863131 | Child Care Center | Sep 19, 2013 |
| GATEWAY LEARNING CENTER GATEWAY EXTENDED DAY PROGRAM | 163179 | School-Age Program | Feb 20, 2013 |
| GATEWAY LEARNING CENTER 2 | 304831 | Child Care Center | Nov 4, 2019 |
| LITTLE DUCKLINGS CHILDCARE & PRESCHOOL | 385059 | Child Care Center | Nov 3, 2020 |
| MARION FORSMAN-BOUSHIE EARLY LEARNING CENTER SUQUAMISH TRIBAL DAY CARE | 252215 | Child Care Center | Nov 8, 2004 |
| MARTHA & MARY LUTHERAN SERVICES MARTHA & MARY CHILDRENS SERVICES | 599088 | Child Care Center | Oct 16, 2023 |
| MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY VINLAND SCHOOL AGE PROGRAM | 876652 | School-Age Program | Jan 3, 2001 |
| MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY POULSBO SCHOOL AGE PROGRAM | 245558 | School-Age Program | Sep 7, 2004 |
| MARTHA AND MARY LUTHERAN SERVICES MARTHA & MARY HILDER PEARSON SCHOOL AGE PROGRAM | 876313 | School-Age Program | Jan 3, 2001 |
| TENDER LEAVES PRESCHOOL LLC TENDER LEAVES OUTDOOR PRESCHOOL | 720289 | Outdoor Nature Based Program | Aug 22, 2025 |
| TRAZER CORP LLC LIBERTY BAY PRESCHOOL | 556657 | Child Care Center | Jun 26, 2023 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.