Licensed child care centers and school-age programs in Washington run by companies
28 companies whose address is in Pasco.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| BOYS & GIRLS CLUB - MARK TWAIN | 300589 | School-Age Program | Aug 31, 2004 |
| BOYS & GIRLS CLUB -MAYA ANGELOU | 303394 | School-Age Program | Aug 31, 2004 |
| BOYS & GIRLS CLUB -MC CLINTOCK | 789681 | School-Age Program | Sep 1, 2015 |
| BOYS & GIRLS CLUB NEW HORIZONS NURSERY | 87649 | Child Care Center | Sep 27, 2017 |
| BOYS & GIRLS CLUB- COLUMBIA RIVER ELEMENTARY | 434377 | School-Age Program | Aug 12, 2021 |
| BOYS & GIRLS CLUB- THREE RIVERS | 286558 | School-Age Program | Sep 17, 2019 |
| BOYS & GIRLS CLUB-ROSALIND FRANKLIN | 549896 | School-Age Program | Sep 4, 2014 |
| BOYS & GIRLS CLUBS - MCGEE | 536784 | School-Age Program | Aug 30, 2005 |
| BOYS & GIRLS CLUBS RUTH LIVINSTON | 479294 | School-Age Program | Apr 22, 2005 |
| CBC BOYS & GIRLS CLUB DISCOVERY PRESCHOOL & NURSERY | 12898 | Child Care Center | May 1, 2017 |
| DAY 1 ACADEMIES ORG BEZOS ACADEMY PASCO | 504641 | Child Care Center | Sep 13, 2022 |
| DREAM DEVELOPMENT CENTER DREAM DEVELOPMENT CENTER. LLC | 551301 | Child Care Center | May 31, 2023 |
| EXPLORE & LEARN CHILDCARE AND PRESCHOOL LLC | 937281 | Child Care Center | Jun 7, 2016 |
| EXPLORE & LEARN PRESCHOOL LLC | 178978 | Child Care Center | Jul 16, 2018 |
| FUN TO LEARN LLC FUN TO LEARN CHILD CARE LLC | 367499 | Child Care Center | Mar 1, 2013 |
| INSPIRE DEVELOPMENT CENTER - PASCO I | 354665 | Child Care Center | May 7, 2013 |
| INSPIRE DEVELOPMENT CENTER - PASCO II | 784741 | Child Care Center | May 7, 2013 |
| KIDS PRECIOUS WORLD LEARNING CENTER LLC | 784733 | Child Care Center | Jan 20, 2017 |
| KIDS R NINOS, INC KIDS R NINOS INC | 273336 | Child Care Center | Jun 19, 2013 |
| LITTLE STARS LEARNING CENTER LLC | 574127 | Child Care Center | Sep 19, 2023 |
| LOLITA'S LITTLE ONES LLC LOLITAS LITTLE ONES LLC | 467887 | Child Care Center | Mar 8, 2022 |
| PASCO BOYS & GIRLS CLUB/DISCOVERY | 337839 | Child Care Center | Nov 9, 2004 |
| RAINBOW RIVER CHILDCARE LLC | 888666 | Child Care Center | Feb 11, 2016 |
| RISE AND SHINE EARLY CHILDHOOD CENTER | 560288 | Child Care Center | Jul 14, 2023 |
| SMALL WORLD LEARNING CENTER UPPER COLUMBIA CONFERENCE | 828823 | Child Care Center | Oct 28, 2010 |
| STEP BY STEP DAYCARE CENTER LLC | 544940 | Child Care Center | Apr 28, 2023 |
| SUNSET RIDGE BENTON FRANKLIN HEAD START - SUNSET RIDGE | 76167 | Child Care Center | Aug 31, 2017 |
| SWEET PEA ACADEMY | 810583 | Child Care Center | Nov 21, 2006 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.