Licensed child care centers and school-age programs in Washington run by companies
39 companies whose address is in Olympia.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| 5C'S CHILD CARE CENTERS CAPITOL CAMPUS CHILD CARE CENTER | 369555 | Child Care Center | Dec 27, 2008 |
| BRIGHT BEGINNINGS EARLY LEARNING ACADEMY LLC BRIGHT BEGINNINGS EARLY LEARNING ACADEMY | 398952 | Child Care Center | Jan 20, 2021 |
| CADENCE ACADEMY PRESCHOOL CADENCE ACADEMY PRESCHOOL- 805 | 905326 | Child Care Center | Mar 20, 2000 |
| CADENCE ACADEMY PRESCHOOL-802 | 907886 | Child Care Center | Jul 6, 2007 |
| CADENCE ACADEMY PRESCHOOL-806 | 906200 | Child Care Center | Jul 9, 2007 |
| CADENCE ACADEMY PRESCHOOL-808 | 907921 | Child Care Center | Jul 17, 2007 |
| CAPITAL MONTESSORI SCHOOL INC | 93515 | Child Care Center | Jan 24, 1995 |
| CAPITOL CHILDCARE CENTER | 512758 | Child Care Center | Oct 20, 2022 |
| CITY KIDS CDC AND PRESCHOOL | 472309 | Child Care Center | Mar 4, 2002 |
| CITY KIDS CDC AND PRESCHOOL II | 140377 | Child Care Center | Jun 12, 2007 |
| CITY KIDS COUNTRY CABIN & PRESCHOOL | 282020 | Child Care Center | Aug 15, 2013 |
| KUEHG CORP. KINDERCARE LEARNING CENTER | 129252 | Child Care Center | Sep 9, 1994 |
| LITTLE FLOWERS LITTLE FLOWERS DAYCARE 3 | 674480 | Child Care Center | Feb 3, 2025 |
| OLYMPIA LEARNING CENTER | 494858 | Child Care Center | Jul 20, 2022 |
| SAINT MICHAEL PARISH SCHOOL EARLY CHILDHOOD CENTER | 554679 | Child Care Center | May 24, 2023 |
| SANDBOX PLAYSCHOOL | 587269 | Child Care Center | Aug 9, 1995 |
| SEQUOIA'S FARM AND FOREST SCHOOL SEQUOIA'S FARM & FOREST SCHOOL LLC | 326977 | Outdoor Nature Based Program | Feb 10, 2020 |
| SEQUOIA'S TREEHOUSE CHILDREN'S CENTER SEQUOIA'S TREEHOUSE CHILDCARE & PRESCHOOL | 65901 | Child Care Center | Mar 17, 2017 |
| SEQUOIA'S TREEHOUSE LLC | 798831 | Child Care Center | Oct 3, 2015 |
| SO SOUND YMCA CENTENNIAL ELEMENTARY | 162105 | School-Age Program | May 2, 1993 |
| SO SOUND YMCA CHAMBERS PRAIRIE ELEMENTARY | 162128 | School-Age Program | Sep 22, 2009 |
| SO SOUND YMCA EAST OLYMPIA ELEMENTARY | 162146 | School-Age Program | May 2, 1993 |
| SO SOUND YMCA GARFIELD ELEMENTARY | 162866 | School-Age Program | Nov 1, 1991 |
| SO SOUND YMCA JULIA BUTLER HANSEN ELEMENTARY | 162624 | School-Age Program | Sep 1, 1994 |
| SO SOUND YMCA LINCOLN ELEMENTARY | 162889 | School-Age Program | Oct 20, 1991 |
| SO SOUND YMCA MARGARET MCKENNY ELEMENTARY | 162682 | School-Age Program | Sep 8, 1993 |
| SO SOUND YMCA MCLANE ELEMENTARY | 161514 | School-Age Program | Oct 19, 2006 |
| SO SOUND YMCA MEADOWS | 281644 | School-Age Program | Aug 2, 2019 |
| SO SOUND YMCA OLYMPIC VIEW ELEMENTARY | 162310 | School-Age Program | May 31, 2018 |
| SO SOUND YMCA ORLA | 162286 | School-Age Program | May 31, 2018 |
| SO SOUND YMCA PIONEER ELEM | 162321 | School-Age Program | Oct 27, 1991 |
| SO SOUND YMCA ROOSEVELT ELEM | 162718 | School-Age Program | Apr 16, 1994 |
| SO SOUND YMCA SEVEN OAKS ELEM | 162731 | School-Age Program | Aug 27, 1993 |
| SO SOUND YMCA SO BAY ELEM | 162752 | School-Age Program | Dec 2, 1994 |
| SO SOUND YMCA TUMWATER HILL ELEMENTARY SCHOOL | 343957 | School-Age Program | Dec 2, 2013 |
| SOUTH SOUND YMCA SO SOUND YMCA PLEASANT GLADE | 658350 | School-Age Program | Jun 20, 1994 |
| TESC CHILD CARE CENTER | 955405 | Child Care Center | Aug 1, 1992 |
| WEE LOVE LEARNING-EARLY LEARNING CENTER | 839815 | Child Care Center | Apr 11, 2011 |
| WHISPERING WILLOWS ACADEMY INC | 752908 | Child Care Center | Feb 10, 2026 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.