Licensed child care centers and school-age programs in Washington run by companies
29 companies whose address is in Lakewood.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| ALPHABET PRESCHOOL CENTER "E" ALPHABET PRESCHOOL CENTER E | 860992 | Child Care Center | May 12, 2003 |
| ANNAS CHILDCARE | 503447 | Child Care Center | Jul 10, 2000 |
| ANNAS CHILDCARE II | 132426 | Child Care Center | Oct 9, 2001 |
| BRILLIANT BEGINNINGS LLC | 378789 | Child Care Center | Sep 29, 2020 |
| CHILDREN'S UNIVERSITY LLC | 937581 | Child Care Center | Dec 19, 2016 |
| CHILDRENS VILLA CHILDCARE | 307566 | Child Care Center | Sep 14, 1990 |
| CHRIST GOSPEL CHURCH NEW JERUSALEM CHILD CARE | 338419 | Child Care Center | Oct 18, 2002 |
| CHRIST LUTHERAN LATCHKEY CHRIST LUTHERAN CHURCH | 761810 | School-Age Program | Sep 1, 1990 |
| FUN TIMES DAYCARE AND PRE-SCHOOL | 120293 | Child Care Center | May 3, 2013 |
| GINGERBREAD HOUSE DAYCARE DAYCARE& PRESCHOOL INC GINGERBREAD HOUSE DAYCARE | 509311 | Child Care Center | Jul 1, 1989 |
| HAYES CHILD DEVELOPMENT CENTER | 122789 | Child Care Center | Feb 10, 2005 |
| JUST LIKE HOME DAYCARE CENTER | 261773 | Child Care Center | Mar 2, 2009 |
| JUST LIKE HOME DAYCARE CENTER OF LAKEWOOD | 381918 | Child Care Center | Feb 10, 2014 |
| JUST LIKE HOME DAYCARE CENTER OF LAKEWOOD 3 | 992973 | Child Care Center | Dec 12, 2016 |
| JUST LIKE HOME DAYCARE CENTER OF LAKEWOOD 4 | 104866 | Child Care Center | Jul 7, 2020 |
| KIDZONE LEARNING CENTER III | 41058 | Child Care Center | Jul 5, 2012 |
| KREATIVE KIDZ & PRESCHOOL KREATIVE KIDZ O | 770109 | Child Care Center | Aug 23, 1996 |
| LAKEWOOD YMCA IDLEWILD ELEMENTARY | 741366 | School-Age Program | Nov 2, 2000 |
| LITTLE SCHOLARS EARLY LEARNING CENTER | 737259 | Child Care Center | Jan 3, 2011 |
| MILGARD CHILD DEVELOPMENT CENTER | 828094 | Child Care Center | Apr 12, 2007 |
| NANA'S LEARNING CENTER | 264950 | Child Care Center | Jun 13, 2019 |
| OAKBROOK CHILDREN'S CENTER OAKBROOK CHILDREN'S CENTER LLC | 72958 | Child Care Center | Sep 2, 2012 |
| RESILIENCE LEARNING CENTER LLC | 485069 | Child Care Center | May 31, 2022 |
| ST. FRANCES CABRINI SCHOOL ST FRANCES CABRINI SCHOOL | 541274 | Child Care Center | Apr 3, 2023 |
| THE ROYAL PALACE | 322694 | Child Care Center | Jan 2, 2002 |
| WRIGHT CHOICE DEVELOPMENT CENTER | 780953 | Child Care Center | Jun 30, 2026 |
| YMCA AT HUDTLOFF MIDDLE SCHOOL | 629348 | School-Age Program | Jun 25, 2024 |
| YMCA CHILD CARE AT CUSTER ELEMENTARY | 676865 | School-Age Program | Mar 31, 1999 |
| YMCA OF PIERCE AND KITSAP COUNTIES YMCA AT TYEE PARK ELEMENTARY | 569711 | School-Age Program | Aug 28, 2023 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.