Licensed child care centers and school-age programs in Washington run by companies
29 companies whose address is in Kirkland.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| A CHILD'S JOURNEY SCHOOL PREMIER WA KIRKLAND LLC | 580341 | Child Care Center | Oct 10, 2023 |
| AVOCADO MONTESSORI ACADEMY BLDG 4 | 665307 | Child Care Center | Dec 5, 2024 |
| BOYS & GIRLS CLUBS OF KING COUNTY KIRKLAND BOYS & GIRLS CLUB - MARK TWAIN | 189787 | School-Age Program | Jun 29, 2018 |
| BOYS & GIRLS CLUBS OF KING COUNTY BOYS & GIRLS CLUB - JUANITA | 429859 | School-Age Program | Jul 13, 2021 |
| BRIGHT BEGINNING KIDS INC BRIGHT BEGINNING KIDS ACADEMY | 485528 | Child Care Center | Oct 6, 2021 |
| BRIGHT HORIZONS - KIRKLAND | 195052 | Child Care Center | Mar 4, 1996 |
| BRIGHT HORIZONS AT TOTEM LAKE | 729849 | Child Care Center | Aug 7, 2025 |
| CHILDRENS ACADEMY OF KIRKLAND LLC THE GODDARD SCHOOL - KIRKLAND | 425038 | Child Care Center | Jun 1, 2021 |
| CITY KIDS PRESCHOOL | 751870 | Child Care Center | Dec 9, 1998 |
| CLOSE REACH ACADEMY KIRKLAND | 572077 | Child Care Center | Sep 21, 2023 |
| CREATIVE SPROUTS | 553823 | Child Care Center | Jun 1, 2013 |
| DISCOVERY CHILD ACADEMY DISCOVERY CENTER I | 743531 | Child Care Center | Mar 8, 2010 |
| ELC LAKE WASHINGTON INSTITUTE OF TECHNOLOGY | 372543 | Child Care Center | Jul 10, 2012 |
| EMERSON TEEN PARENT DAYCARE | 382519 | Child Care Center | Jan 14, 2013 |
| EVERBROOK ACADEMY | 438858 | Child Care Center | Sep 13, 2021 |
| EVERGREEN ACADEMY #1506 | 550470 | Child Care Center | Jan 3, 2011 |
| HIDDEN TREASURES DAYCARE LEARNING CENTER | 485890 | Child Care Center | Mar 1, 2013 |
| HOLY FAMILY PARISH PRESCHOOL | 657109 | Child Care Center | Jun 18, 2020 |
| KIDDIE ACADEMY OF KIRKLAND | 550560 | Child Care Center | Aug 30, 2012 |
| KINDERCARE EDUCATION LLC 000389 | 128953 | Child Care Center | Jan 1, 2013 |
| KINDERCARE TOTEM LAKE KINDERCARE LEARNING CENTERS LLC 301024 | 129831 | Child Care Center | Aug 5, 2014 |
| KIRKLAND CHILDREN'S SCHOOL | 141180 | Child Care Center | Jul 19, 1993 |
| LA PETITE ACADEMY, INC. LA PETITE 11440 | 594829 | Child Care Center | Apr 24, 1992 |
| LAKEVIEW MONTESSORI SCHOOL | 804511 | Child Care Center | Sep 20, 2010 |
| LES LILAS FRENCH BILINGUAL COMMUNITY SCHOOL | 994736 | Child Care Center | Nov 22, 2016 |
| LIL' PEOPLE'S WORLD LIL PEOPLES WORLD | 762027 | Child Care Center | Jun 20, 1995 |
| LITTLE HEARTS ACADEMY | 419811 | Child Care Center | May 13, 2021 |
| NORTHLAKE ACADEMY | 290004 | Child Care Center | Apr 16, 2014 |
| NORTHWEST LEARNING CENTERS INC COUNTRYSIDE MONTESSORI | 866777 | Child Care Center | May 4, 2018 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.