Licensed child care centers and school-age programs in Washington run by companies
29 companies whose address is in Issaquah.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| ASTER MONTESSORI SCHOOL LLC ASTER MONTESSORI - HIGHLANDS | 577959 | Child Care Center | Oct 4, 2023 |
| BRIGHT HORIZONS - ISSAQUAH | 377957 | Child Care Center | Feb 3, 2010 |
| BRIGHT HORIZONS - THE HIGHLANDS | 956878 | Child Care Center | Oct 12, 2011 |
| BRIGHT STARS EARLY LEARNING CENTER | 736418 | Child Care Center | Oct 23, 2025 |
| CHABAD OF THE CENTRAL CASCADES GANI PRESCHOOL OF THE ARTS | 408955 | Child Care Center | Mar 3, 2021 |
| DAY CARE CENTER FAIRYLAND - ISSAQUAH | 979633 | Child Care Center | Oct 7, 2016 |
| EASTRIDGE CHRISTIAN LEARNING CENTER | 36658 | Child Care Center | Sep 7, 2010 |
| EASTSIDE COMMUNITY SCHOOL | 437249 | Child Care Center | Aug 26, 2021 |
| EVERGREEN ACADEMY - ISSAQUAH | 550139 | Child Care Center | Jul 1, 2012 |
| FOREST FRIENDS PRESCHOOL CURIOUS CUB CHILDCARE 2 | 695337 | Outdoor Nature Based Program | May 2, 2025 |
| GILMAN MONTESSORI ACADEMY GILMAN MONTESSORI ACADEMY 2 | 630940 | Child Care Center | Jun 28, 2024 |
| GILMAN MONTESSORI ACADEMY | 218249 | Child Care Center | Jun 6, 2018 |
| ISSAQUAH MONTESSORI SCHOOL | 550118 | Child Care Center | Sep 14, 2009 |
| ISSAQUAH PREP & PRESCHOOL | 196379 | Child Care Center | Aug 6, 2018 |
| KINDERCARE LEARNING CENTERS LLC 301162 | 130098 | Child Care Center | Aug 21, 2011 |
| LAGARLLITO'S GARDEN CENTER LLC | 124338 | Child Care Center | May 29, 2014 |
| LAKESIDE MONTESSORI PINE LAKE LAKESIDE MONTESSORI AT PINE LAKE | 819558 | Child Care Center | Sep 25, 2002 |
| LITTLE CATERPILLAR ACADEMY | 749719 | Child Care Center | Jan 15, 2026 |
| MOUNTAINSIDE SCHOOL | 825567 | Child Care Center | Jul 12, 1994 |
| POSITIVE ALLY - ISSAQUAH | 103864 | School-Age Program | Sep 12, 2017 |
| ST. JOSEPH SCHOOL - ISSAQUAH ST. JOSEPH SCHOOL PRE-KINDERGARTEN | 276451 | Child Care Center | May 21, 2019 |
| STEPPING STONES MONTESSORI ISSAQUAH | 671820 | Child Care Center | Oct 29, 2024 |
| SUNCATCHER FOREST SCHOOL SUNCATCHER LLC | 589271 | Outdoor Nature Based Program | Dec 4, 2023 |
| SYNERGY LEARNING ACADEMY | 707070 | Child Care Center | Apr 20, 2015 |
| THE GODDARD SCHOOL - ANNEX ISSAQUAH LEARNING LLC #102 | 708288 | Child Care Center | Oct 20, 2014 |
| THE GODDARD SCHOOL - ISSAQUAH ISSAQUAH LEARNING LLC #100 | 703929 | Child Care Center | Nov 30, 2009 |
| THE LEARNING NEST PRESCHOOL 1 | 119487 | Child Care Center | Dec 5, 2017 |
| THE LEARNING NEST PRESCHOOL 2 | 119499 | Child Care Center | Dec 1, 2017 |
| THE RAINBOW SCHOOL, INC. THE RAINBOW SCHOOL | 711719 | Child Care Center | Sep 3, 2012 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.