Licensed child care centers and school-age programs in Washington run by companies
37 companies whose address is in Bothell.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| BIRCH TREE ACADEMY - BOTHELL | 309579 | Child Care Center | Oct 14, 2019 |
| BIRCH TREE ACADEMY 2 BIRCH TREE ACADEMY - BOTHELL 2 | 664771 | Child Care Center | Dec 10, 2024 |
| BRIGHT HORIZONS - BOTHELL CAMPUS | 130731 | Child Care Center | Apr 27, 2000 |
| BRIGHT STAR KIDS ACADEMY | 465986 | Child Care Center | Jun 23, 2008 |
| CEDAR PARK CHRISTIAN CHILDCARE-BOTHELL CAMPUS | 540170 | Child Care Center | Sep 2, 2014 |
| CHILDRENS CHOICE MONTESSORI CENTER | 779099 | Child Care Center | Jun 22, 2026 |
| CLOSE REACH ACADEMY | 568957 | Child Care Center | Dec 20, 1994 |
| EVERGREEN ACADEMY - BOTHELL | 559705 | Child Care Center | May 1, 1995 |
| HERITAGE CHRISTIAN ACADEMY PRESCHOOL HERITAGE CHRISTIAN ACADEMY | 568001 | Child Care Center | Sep 2, 2009 |
| KCE CHAMPIONS LLC AT WESTHILL | 129707 | School-Age Program | Jun 19, 2017 |
| KIDDIE ACADEMY OF BOTHELL | 77052 | Child Care Center | Aug 18, 2017 |
| KIDS CORNER CHILDCARE CENTER | 158811 | Child Care Center | Sep 28, 1995 |
| KIDS COUNTRY CANYON PARK | 637278 | Child Care Center | Jun 22, 2010 |
| KINDERCARE LEARNING CENTERS LLC 300898 | 129457 | Child Care Center | Aug 23, 2011 |
| KU CHAMPIONS LLC AT CANYON CREEK | 129047 | School-Age Program | Jun 27, 2012 |
| KU CHAMPIONS LLC AT CRYSTAL SPRINGS | 129029 | School-Age Program | Jun 27, 2012 |
| KU CHAMPIONS LLC AT FRANK LOVE | 129129 | School-Age Program | Jun 27, 2012 |
| KU CHAMPIONS LLC AT LOCKWOOD | 129547 | School-Age Program | Jun 15, 2012 |
| KU CHAMPIONS LLC AT SHELTON VIEW | 129490 | School-Age Program | Jun 15, 2012 |
| LITTLE LAMB EARLY LEARNING ACADEMY | 64763 | Child Care Center | Jul 20, 2017 |
| NORTHSHORE EARLY LEARNING CENTER | 21785 | Child Care Center | Dec 5, 2014 |
| PRIMROSE SCHOOL OF BOTHELL | 439791 | Child Care Center | Sep 2, 2005 |
| RIDGE CHRISTIAN ACADEMY | 498667 | Child Care Center | Mar 14, 2022 |
| SAINT BRENDAN PRESCHOOL ST. BRENDAN PRESCHOOL | 599201 | Child Care Center | Oct 1, 2012 |
| SAIS LITTLE STARS CHILDCARE | 436018 | Child Care Center | Aug 25, 2021 |
| THE GODDARD SCHOOL OF BOTHELL | 546248 | Child Care Center | Feb 17, 2023 |
| THRASHERS CORNER KINDERCARE KINDERCARE #1202 | 131572 | Child Care Center | Jan 4, 1991 |
| UCIC PRESCHOOL | 750651 | Child Care Center | Jan 2, 2007 |
| WHOLE EARTH MONTESSORI | 955189 | Child Care Center | Jul 26, 1991 |
| WOODINVILLE MONTESSORI NORTHCREEK | 900133 | Child Care Center | Sep 3, 2002 |
| YMCA - CEDAR WOOD | 812438 | School-Age Program | Sep 27, 1991 |
| YMCA - SE WOODSIDE | 812498 | School-Age Program | Aug 15, 1991 |
| YMCA - TAMBARK CREEK ELEMENTARY | 287298 | School-Age Program | Jul 25, 2019 |
| YMCA NORTHSHORE - FERNWOOD ELEMENTARY | 280734 | School-Age Program | Jun 4, 2019 |
| YMCA NORTHSHORE - MAYWOOD HILLS | 592257 | School-Age Program | Jun 17, 1994 |
| YMCA NORTHSHORE - WOODIN ELEMENTARY | 371707 | School-Age Program | Dec 1, 1986 |
| YMCA NORTHSHORE - WOODMOOR | 351031 | School-Age Program | Mar 8, 2010 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.