Licensed child care centers and school-age programs in Washington run by companies
55 companies whose address is in Bellingham.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| A CHILD'S LIFE LEARNING CENTER A CHILDS LIFE LEARNING CENTER | 9809 | Child Care Center | Oct 10, 1994 |
| A CHILD'S LIFE LEARNING CENTER #2 A CHILD'S LIFE LEARNING CENTER TWO | 622179 | Child Care Center | Jul 23, 2010 |
| A.S. CHILD DEVELOPMENT CENTER WWU ASSOCIATED STUDENT CDC | 662798 | Child Care Center | Mar 1, 2002 |
| ASSUMPTION CATHOLIC PRESCHOOL | 650183 | Child Care Center | Aug 25, 2015 |
| BAREFEET FARM SCHOOL BAREFEET FARM LLC | 522057 | Outdoor Nature Based Program | Dec 20, 2022 |
| BELLINGHAM CHILDCARE & LEARNING CENTER | 916613 | Child Care Center | Jul 15, 1994 |
| BELLINGHAM SCHOOL DISTRICT EARLY LEARNING CENTER BELLINGHAM SCHOOL DISTRICT NO 501 | 634008 | Child Care Center | Jul 11, 2024 |
| BELLINGHAM SCHOOL DISTRICT-GRADS-SEHOME GRADS - SEHOME | 617009 | Child Care Center | Jan 30, 2015 |
| BLOSSOM CHILDCARE & LEARNING CENTER INC | 465109 | Child Care Center | Jun 1, 1998 |
| BLUE HERON MONTESSORI SCHOOL | 308566 | Child Care Center | Nov 20, 2019 |
| BOYS & GIRLS CLUB OF WHATCOM COUNTY WHATCOM BOYS & GIRLS CLUB - KIDS WORLD NORTHWEST FIREHOUSE | 316201 | School-Age Program | Dec 23, 2019 |
| BOYS & GIRLS CLUB OF WHATCOM COUNTY WHATCOM BOYS & GIRLS CLUB - KIDS WORLD 2000 BUILDING B | 314871 | Child Care Center | Dec 17, 2019 |
| BOYS & GIRLS CLUB OF WHATCOM COUNTY WHATCOM BOYS & GIRLS CLUB - KIDS WORLD FRONTIERS | 314837 | Child Care Center | Dec 17, 2019 |
| BOYS & GIRLS CLUB OF WHATCOM COUNTY WHATCOM BOYS & GIRLS CLUB - KIDS WORLD NORTHWEST | 315790 | Child Care Center | Dec 19, 2019 |
| GABRIEL'S ART KIDS ASAP | 301699 | School-Age Program | Oct 22, 2019 |
| GABRIEL'S ARTS KIDS LLC GABRIEL'S ART KIDS - HOLLY ST | 716251 | Child Care Center | Aug 7, 2025 |
| GABRIELS ART KIDS CENTER | 366157 | Child Care Center | Sep 16, 2016 |
| GARDENVIEW MONTESSORI SCHOOL | 523716 | Child Care Center | Sep 4, 2018 |
| GENERATIONS EARLY LEARNING & FAMILY CENTER GENERATIONS ELFC | 650220 | Child Care Center | Feb 12, 2015 |
| GRADS - OPTIONS | 82822 | Child Care Center | Sep 18, 2017 |
| HEART HOUSE YMCA EARLY LEARNING CENTER YMCA - HEART HOUSE EARLY LEARNING CENTER | 494920 | Child Care Center | Jul 15, 2022 |
| HILLCREST CHAPEL HILLCREST KIDS BUILDING B | 859788 | School-Age Program | May 10, 2011 |
| HILLCREST KIDS | 126410 | Child Care Center | Mar 1, 1993 |
| JAMES PLACE CHILD DEVELOPMENT CENTER | 871568 | Child Care Center | May 27, 2011 |
| KEYSTONE NATURE PRESCHOOL/CAMP KEYSTONE NOOKSACK SALMON ENHANCEMENT ASSOCIATION | 512406 | Outdoor Nature Based Program | Oct 19, 2022 |
| KIDS KORNER | 297237 | Child Care Center | Dec 20, 1992 |
| LAUREL FOREST EARLY LEARNING CENTER | 633379 | Child Care Center | Jul 16, 2024 |
| LICHEN EARLY LEARNING LICHEN EARLY LEARNING LLC | 485130 | Outdoor Nature Based Program | Jun 1, 2022 |
| LITTLE DARLING SCHOOL | 311262 | Child Care Center | Sep 24, 2004 |
| LUMMI NATION CHILD DEVELOPMENT CENTER LUMMI INDIAN NATION CHILD CARE | 675338 | Child Care Center | Mar 10, 1998 |
| NORTH CASCADES CHILD DEVELOPMENT CENTER- BELLINGHAM | 491353 | Child Care Center | Jun 29, 2022 |
| OPPORTUNITY COUNCIL ORG HEATHER COMMONS EARLY LEARNING CENTER | 104720 | Child Care Center | Nov 18, 2017 |
| OPPORTUNITY COUNCIL ORG BIRCHES EARLY LEARNING CENTER | 118932 | Child Care Center | Jun 25, 2018 |
| SILVER BEACH HEAD START CENTER | 263288 | Child Care Center | Jun 7, 2019 |
| TEEN PARENT CHILD DEVELOPMENT CENTER | 665667 | Child Care Center | Sep 3, 2010 |
| THE FRANKLIN ACADEMY | 185820 | Child Care Center | Aug 10, 2018 |
| THE SEEDLINGS EARLY LEARNING CENTER INC | 187899 | Child Care Center | Aug 21, 2018 |
| WHATCOM FAMILY YMCA - ALDERWOOD ELEMENTARY YMCA - ALDERWOOD/WHATCOM | 437265 | School-Age Program | Sep 8, 2009 |
| WHATCOM FAMILY YMCA - GENEVA ELEMENTARY YMCA - GENEVA/WHATCOM | 673706 | School-Age Program | Sep 6, 1992 |
| WHATCOM FAMILY YMCA - NORTHERN HEIGHTS ELEMENTARY YMCA - NORTHERN HEIGHTS/WHATCOM | 386087 | School-Age Program | Jan 19, 2005 |
| WHATCOM FAMILY YMCA - SILVER BEACH ELEMENTARY YMCA - SILVER BEACH/WHATCOM | 673779 | School-Age Program | Sep 6, 1992 |
| WHATCOM FAMILY YMCA AT HARMONY YMCA - HARMONY | 392830 | School-Age Program | Nov 12, 2020 |
| WHATCOM FAMILY YMCA AT LOWELL ELEMENTARY YMCA - LOWELL/WHATCOM | 672806 | School-Age Program | Sep 3, 2010 |
| WHATCOM FAMILY YMCA DBA PARKVIEW ELEMENTARY YMCA - PARKVIEW/WHATCOM | 132204 | School-Age Program | Jun 18, 2001 |
| WHATCOM HILLS WALDORF SCHOOL | 295737 | Child Care Center | May 1, 1993 |
| WHATCOM YMCA - CARL COZIER ELEMENTARY SCHOOL YMCA - CARL COZIER/WHATCOM | 151916 | School-Age Program | Sep 6, 1992 |
| YMCA - BARKLEY/WHATCOM | 918062 | Child Care Center | Jan 2, 2001 |
| YMCA - BIRCHWOOD YMCA - BIRCHWOOD/WHATCOM | 543720 | School-Age Program | Oct 20, 2014 |
| YMCA - COLUMBIA/WHATCOM | 673671 | School-Age Program | Sep 6, 1992 |
| YMCA - CORDATA ELEMENTARY YMCA - CORDATA/WHATCOM | 917263 | School-Age Program | Sep 1, 2011 |
| YMCA - HAPPY VALLEY/WHATCOM | 673718 | School-Age Program | May 29, 1995 |
| YMCA - ROOSEVELT/WHATCOM | 673837 | School-Age Program | May 12, 1998 |
| YMCA - SUNNYLAND/WHATCOM | 673820 | School-Age Program | Oct 12, 1997 |
| YMCA - WADE KING YMCA - WADE KING/WHATCOM | 188111 | School-Age Program | Sep 26, 2008 |
| YMCA DOWNTOWN EARLY LEARNING CENTER | 612406 | Child Care Center | Apr 5, 2024 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.