Licensed child care centers and school-age programs in Washington run by companies
103 companies whose address is in Bellevue.
| Company | Provider number | Facility type | First licensed |
|---|---|---|---|
| ADVENTURE KIDS PLAYCARE - BELLEVUE | 585168 | Child Care Center | Aug 6, 2012 |
| ARDMORE CHILDCARE - BSD | 726982 | Child Care Center | Sep 3, 2010 |
| ASIA PACIFIC LANGUAGE SCHOOL | 633476 | Child Care Center | Nov 25, 2009 |
| AVOCADO MONTESSORI ACADEMY AVOCADO MONTESSORI ACADEMY BLDG 2 | 432592 | Child Care Center | Apr 1, 2022 |
| AVOCADO MONTESSORI ACADEMY AVOCADO MONTESSORI ACADEMY BLDG 3 | 505089 | Child Care Center | Sep 14, 2022 |
| AVOCADO MONTESSORI ACADEMY AVOCADO MONTESSORI ACADEMY BLDG 1 | 433452 | Child Care Center | Aug 3, 2021 |
| BEL-RED BILINGUAL ACADEMY | 681069 | Child Care Center | Sep 8, 2005 |
| BELLEVUE CHILDREN'S ACADEMY BELLEVUE CHILDREN'S ACADEMY SATELLITE 1 | 637209 | Child Care Center | Sep 1, 2012 |
| BELLEVUE CHILDREN'S ACADEMY BELLEVUE CHILDREN'S ACADEMY SATELLITE 2 | 504553 | Child Care Center | Aug 18, 2022 |
| BELLEVUE COLLEGE EARLY LEARNING CENTER | 836401 | Child Care Center | Sep 17, 2002 |
| BELLEVUE DISCOVERY CENTER BELLEVUE DISCOVERY PRESCHOOL | 467820 | Child Care Center | Mar 2, 2022 |
| BELLEVUE MONTESSORI - PARK CAMPUS | 575433 | Child Care Center | Nov 14, 2017 |
| BELLEVUE MONTESSORI - ROSSANO CAMPUS | 120025 | Child Care Center | Dec 29, 2018 |
| BELLEVUE MONTESSORI SCHOOL BELLEVUE MONTESSORI - MAIN/TREEHOUSE | 912371 | Child Care Center | Oct 22, 1990 |
| BIRCH TREE ACADEMY BIRCH TREE ACADEMY - BEL RED CAMPUS | 636948 | Child Care Center | Jan 12, 2015 |
| BIRCH TREE ACADEMY - LAKE HILLS CAMPUS | 65252 | Child Care Center | Jul 25, 2017 |
| BLOSSOMS CHILDCARE INC BLOSSOMS CHILDCARE CENTER 3 | 526856 | Child Care Center | Nov 4, 2022 |
| BLOSSOMS CHILDCARE INC BLOSSOMS CHILDCARE CENTER 1 | 532117 | Child Care Center | Jan 27, 2023 |
| BLUE SKY SCHOOL OF BELLEVUE LLC BLUE SKY SCHOOL OF BELLEVUE | 695688 | Child Care Center | Nov 29, 2023 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - NEWPORT HEIGHTS ELEM CC | 712510 | Child Care Center | Jul 23, 2025 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - WOODRIDGE ELEM CC | 778919 | Child Care Center | Jun 18, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - SHERWOOD FOREST ELEM CC | 778932 | Child Care Center | Jun 18, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - ARDMORE ELEM CC | 778882 | Child Care Center | Jun 18, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - PUESTA DEL SOL ELEM CC | 778521 | Child Care Center | Jun 17, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - CHERRY CREST ELEM CC | 778541 | Child Care Center | Jun 17, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - STEVENSON ELEM CC | 778042 | Child Care Center | Jun 17, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - ENATAI ELEM CC | 778099 | Child Care Center | Jun 16, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - LAKE HILLS ELEM CC | 778810 | Child Care Center | Jun 16, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - JING MEI ELEM CC | 778829 | Child Care Center | Jun 16, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - BENNETT ELEM CC | 777801 | Child Care Center | Jun 15, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - PHANTOM LAKE ELEM CC | 777689 | Child Care Center | Jun 15, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - ARDMORE ELEM SA | 695722 | School-Age Program | Apr 10, 2025 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - NEWPORT HEIGHTS ELEM SA | 695758 | School-Age Program | Apr 10, 2025 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB- STEVENSON ELEM SA | 778861 | School-Age Program | Jun 16, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - CLYDE HILL ELEM CC | 777702 | Child Care Center | Jun 15, 2026 |
| BOYS & GIRLS CLUBS OF BELLEVUE BOYS & GIRLS CLUB - LAKE HILLS ELEM SA | 778840 | School-Age Program | Jun 16, 2026 |
| BRIGHT HORIZONS - BELLEVUE | 863227 | Child Care Center | Nov 10, 1997 |
| BRIGHT HORIZONS - BELLEVUE AT SPRING DISTRICT | 77146 | Child Care Center | Jun 21, 2017 |
| BRIGHT HORIZONS - SUNSET | 313603 | Child Care Center | Sep 4, 2001 |
| BRIGHT STARS MONTESSORI | 362572 | Child Care Center | Jan 9, 2020 |
| CEDAR CREST ACADEMY - BELLEWOOD CAMPUS | 553916 | Child Care Center | Oct 15, 2013 |
| CEDAR CREST ACADEMY - NORTHUP CAMPUS | 127247 | Child Care Center | Apr 30, 2008 |
| CEDAR CREST ACADEMY - PARK HIGHLAND CAMPUS | 821033 | Child Care Center | Jan 6, 2003 |
| CHESTNUT MONTESSORI SCHOOL | 553971 | Child Care Center | Oct 31, 2008 |
| CORPORATION OF THE CATHOLIC ARCHBISHOP OF SEATTLE ST. LOUISE PARISH PRE-SCHOOL | 549341 | Child Care Center | May 3, 2023 |
| DREAMTREE PRESCHOOL DREAMTREE PRESCHOOL BY USBKS | 630920 | Child Care Center | Jun 21, 2024 |
| EARLY WORLD CHILDRENS SCHOOL | 141033 | Child Care Center | Jul 13, 1993 |
| EARLY WORLD DAY | 403829 | Child Care Center | Jul 13, 1993 |
| EASTSIDE CHILDREN'S ACADEMY | 221179 | Child Care Center | Nov 20, 2018 |
| EASTSIDE CHRISTIAN SCHOOL | 553732 | Child Care Center | Jul 1, 2008 |
| ETON SCHOOL FOUNDATION - CASA | 374963 | Child Care Center | Sep 15, 2020 |
| ETON SCHOOL FOUNDATION - MEZZO | 564420 | Child Care Center | Mar 18, 2010 |
| EVERGREEN MONTESSORI AVADEMY-OVERLAKE PARK EVERGREEN MONTESSORI ACADEMY - OVERLAKE PARK | 587653 | Child Care Center | Nov 28, 2023 |
| EYAS GLOBAL MONTESSORI SCHOOL | 525811 | Child Care Center | Jul 28, 2014 |
| FOREST FRIENDS PRESCHOOL CURIOUS CUB CHILDCARE LLC | 485108 | Outdoor Nature Based Program | Jun 1, 2022 |
| FRENCH IMMERSION SCHOOL OF WASHINGTON | 819731 | Child Care Center | Mar 11, 2010 |
| GAN YALDUTI LEARNING CENTER | 548883 | Child Care Center | Sep 1, 2014 |
| IMA - EASTGATE CAMPUS | 513961 | Child Care Center | Sep 23, 2013 |
| IMA - WEST BELLEVUE CAMPUS | 513982 | Child Care Center | Nov 7, 2016 |
| INTERNATIONAL FRIENDS SCHOOL | 196391 | Child Care Center | Jun 5, 2018 |
| JOY LUTHERAN PRESCHOOL PILGRIM LUTHERAN PRESCHOOL | 560821 | Child Care Center | Mar 7, 1994 |
| KIDDIE ACADEMY OF BELLEVUE | 248582 | Child Care Center | Mar 12, 2019 |
| KIDS UP 365 LOOFFAN BELLEVUE MONTESSORI | 695701 | Child Care Center | Apr 9, 2025 |
| KINDERCARE FACTORIA KINDERCARE LEARNING CENTERS LLC 300946 | 129729 | Child Care Center | Oct 31, 2013 |
| KINDERCARE LEARNING CENTER LLC 301667 LAKEMONT ACADEMY KINDERCARE | 130799 | Child Care Center | Apr 10, 2000 |
| KINDERCARE LEARNING CENTERS LLC 301631 | 130776 | Child Care Center | Mar 20, 2000 |
| LAKE HILLS EARLY LEARNING - BSD | 62797 | Child Care Center | Jul 21, 2017 |
| LANGUAGE GARDEN MONTESSORI SCHOOL LANGUAGE GARDEN LLC 2 | 570720 | Child Care Center | Aug 31, 2023 |
| LIL PEOPLES BELLEVUE - INFANT BUILDING | 595783 | Child Care Center | Jul 24, 1993 |
| LIL PEOPLES BELLEVUE - PRESCHOOL BUILDING | 484778 | Child Care Center | Feb 19, 1992 |
| LITTLE SCHOOL | 755052 | Child Care Center | Jun 16, 1991 |
| LIVING MONTESSORI EDUCATION COMMUNITY | 704031 | Child Care Center | Oct 6, 2010 |
| MEDINA ACADEMY PRESCHOOL MEDINA ACADEMY | 774385 | Child Care Center | Sep 27, 2005 |
| MEGUMI PRESCHOOL LLC MEGUMI PRESCHOOL - BELLEVUE | 875477 | Child Care Center | Sep 30, 2002 |
| NEWPORT CHILDRENS PRESCHOOL | 141011 | Child Care Center | Apr 13, 1993 |
| PENNY'S EARLY EDUCATION CENTER | 882517 | Child Care Center | Jan 20, 2016 |
| PHANTOM LAKE CHILDCARE CENTER - BSD | 909172 | Child Care Center | Oct 8, 1992 |
| PIKAKE SCHOOL | 394093 | Child Care Center | Dec 10, 2020 |
| PRIMROSE SCHOOL OF WEST BELLEVUE | 185317 | Child Care Center | Jun 11, 2018 |
| PRO CLUB DISCOVERY BAY - PRO SPORTS CLUB | 583930 | Child Care Center | Jan 23, 2003 |
| RADIANCE LEARNING - BELLEVUE | 683194 | Child Care Center | Mar 6, 2025 |
| RAINBOW CHILDREN'S ACADEMY | 124406 | Child Care Center | Sep 27, 2012 |
| RIGHT AT SCHOOL - SPIRITRIDGE ELEM SA | 422408 | School-Age Program | May 21, 2021 |
| RIGHT AT SCHOOL LLC RIGHT AT SCHOOL - PUESTA DEL SOL SPANISH IMMERSION ELEM SA | 421701 | School-Age Program | May 21, 2021 |
| SACRED HEART EARLY LEARNING PROGRAM SACRED HEART SCHOOL | 278627 | Child Care Center | Jun 19, 2019 |
| SAMENA CLUB | 309743 | School-Age Program | Sep 5, 2000 |
| SARODGINI LLC SARODGINI CHILDREN'S ACADEMY 2 | 256401 | Child Care Center | Mar 20, 2019 |
| SCHOOL JACK & JILL DAY CARE & PRESCHOOL | 151148 | Child Care Center | Sep 15, 1992 |
| SHAMROCK MONTESSORI SHAMROCK MONTESSORI LLC 2 | 536519 | Child Care Center | Mar 15, 2023 |
| SOLOMIKE EARLY CHILDHOOD CENTER | 678941 | Child Care Center | Feb 12, 2025 |
| STELLAR MONTESSORI ACADEMY | 989757 | Child Care Center | Aug 15, 2017 |
| STEVENSON EARLY LEARNING CENTER - BSD | 16275 | Child Care Center | Aug 23, 2018 |
| SUNDANCE PRESCHOOL PREMIER WA BELLEVUE LLC | 643959 | Child Care Center | Jul 18, 2024 |
| SUNRISE CHILDCARE II | 610349 | Child Care Center | Dec 12, 2023 |
| SUNRISE FAMILY CHILDCARE SUNRISE CHILDCARE | 416208 | Child Care Center | Mar 22, 2021 |
| TEMPLE DE HIRSCH SINAI | 599216 | Child Care Center | Sep 7, 2001 |
| THE ARK EARLY LEARNING CENTER ARK AT CROSS OF CHRIST DAYCARE | 73318 | Child Care Center | Feb 19, 1992 |
| THE CHILDREN'S COURTYARD THE CHILDREN'S COURTYARD BELLEVUE | 405068 | Child Care Center | Feb 11, 2021 |
| THE GODDARD SCHOOL - BELLEVUE | 555827 | Child Care Center | Nov 20, 2013 |
| THE GROWING TREE PLAYCARE AND PRESCHOOL THE GROWING TREE PLAYCARE & PRESCHOOL | 511348 | Child Care Center | Oct 11, 2022 |
| WKS LMH SCHOOL LLC WORLDKIDS SCHOOL BEL-RED | 763228 | Child Care Center | Apr 19, 2013 |
| WORLD FOR KIDS | 532107 | Child Care Center | Feb 15, 2023 |
| Y EARLY EDUCATION AT EASTGATE | 644992 | Child Care Center | Aug 21, 2024 |
Alphabetical order — this site ranks no one. Companies in the Washington State Department of Children, Youth, and Families file of September 7, 2026. Individuals are not on this site. How to read this.